British football
England Championship 2010-2011
Standing
| # | TEAM | MP | W | D | L | F | A | POI |
|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 46 | 24 | 16 | 6 | 71 | 32 | 88 |
| 2 | Norwich City | 46 | 23 | 15 | 8 | 83 | 58 | 84 |
| 3 | Swansea City | 46 | 24 | 8 | 14 | 69 | 42 | 80 |
| 4 | Cardiff City | 46 | 23 | 11 | 12 | 76 | 54 | 80 |
| 5 | Reading | 46 | 20 | 17 | 9 | 77 | 51 | 77 |
| 6 | Nottingham Forest | 46 | 20 | 15 | 11 | 69 | 50 | 75 |
| 7 | Leeds United | 46 | 19 | 15 | 12 | 81 | 70 | 72 |
| 8 | Burnley | 46 | 18 | 14 | 14 | 65 | 61 | 68 |
| 9 | Millwall | 46 | 18 | 13 | 15 | 62 | 48 | 67 |
| 10 | Leicester City | 46 | 19 | 10 | 17 | 76 | 71 | 67 |
| 11 | Hull City AFC | 46 | 16 | 17 | 13 | 52 | 51 | 65 |
| 12 | Middlesbrough | 46 | 17 | 11 | 18 | 68 | 68 | 62 |
| 13 | Ipswich Town | 46 | 18 | 8 | 20 | 62 | 68 | 62 |
| 14 | Watford | 46 | 16 | 13 | 17 | 77 | 71 | 61 |
| 15 | Bristol City | 46 | 17 | 9 | 20 | 62 | 65 | 60 |
| 16 | Portsmouth | 46 | 15 | 13 | 18 | 53 | 60 | 58 |
| 17 | Barnsley | 46 | 14 | 14 | 18 | 55 | 66 | 56 |
| 18 | Coventry City | 46 | 14 | 13 | 19 | 54 | 58 | 55 |
| 19 | Derby County | 46 | 13 | 10 | 23 | 58 | 71 | 49 |
| 20 | Crystal Palace | 46 | 12 | 12 | 22 | 44 | 69 | 48 |
| 21 | Doncaster Rovers | 46 | 11 | 15 | 20 | 55 | 81 | 48 |
| 22 | Preston North End | 46 | 10 | 12 | 24 | 54 | 79 | 42 |
| 23 | Sheffield United | 46 | 11 | 9 | 26 | 44 | 79 | 42 |
| 24 | Scunthorpe United | 46 | 12 | 6 | 28 | 43 | 87 | 42 |
Top Scorers
| # | PLAYER |
|---|---|
| 23 | Danny Graham |
| 21 | Shane Long |
| 21 | Grant Holt |
| 19 | Luciano Becchio |
| 19 | Adel Taarabt |
| 19 | Scott Sinclair |
| 18 | Jay Bothroyd |
| 18 | Max Gradel |
| 15 | Andy King |
| 15 | Billy Sharp |
| 15 | Steve Morison |
| 14 | Jay Rodriguez |
| 13 | David Nugent |
| 13 | Lewis McGugan |
| 13 | Heidar Helguson |
| 13 | Brett Pitman |
| 13 | Kris Commons |
| 13 | Simeon Jackson |
| 12 | Scott McDonald |
| 12 | Leroy Lita |
England League One 2010-2011
Standing
| # | TEAM | MP | W | D | L | F | A | POI |
|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 46 | 28 | 11 | 7 | 85 | 40 | 95 |
| 2 | Southampton | 46 | 28 | 8 | 10 | 86 | 38 | 92 |
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 77 | 48 | 87 |
| 4 | Peterborough United | 46 | 23 | 10 | 13 | 106 | 75 | 79 |
| 5 | Milton Keynes Dons | 46 | 23 | 8 | 15 | 67 | 60 | 77 |
| 6 | Bournemouth | 46 | 19 | 14 | 13 | 75 | 54 | 71 |
| 7 | Leyton Orient | 46 | 19 | 13 | 14 | 71 | 62 | 70 |
| 8 | Exeter City | 46 | 20 | 10 | 16 | 66 | 73 | 70 |
| 9 | Rochdale | 46 | 18 | 14 | 14 | 63 | 55 | 68 |
| 10 | Colchester United | 46 | 16 | 14 | 16 | 57 | 63 | 62 |
| 11 | Brentford | 46 | 17 | 10 | 19 | 55 | 62 | 61 |
| 12 | Carlisle United | 46 | 16 | 11 | 19 | 60 | 62 | 59 |
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | 62 | 66 | 59 |
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | 56 | 66 | 59 |
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 67 | 67 | 58 |
| 16 | Hartlepool United | 46 | 15 | 12 | 19 | 47 | 65 | 57 |
| 17 | Oldham Athletic | 46 | 13 | 17 | 16 | 53 | 60 | 56 |
| 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | 53 | 60 | 56 |
| 19 | Plymouth Argyle | 46 | 15 | 7 | 24 | 51 | 74 | 52 |
| 20 | Notts County | 46 | 14 | 8 | 24 | 46 | 60 | 50 |
| 21 | Walsall | 46 | 12 | 12 | 22 | 56 | 75 | 48 |
| 22 | Dagenham & Redbridge | 46 | 12 | 11 | 23 | 52 | 70 | 47 |
| 23 | Bristol Rovers | 46 | 11 | 12 | 23 | 48 | 82 | 45 |
| 24 | Swindon Town | 46 | 9 | 14 | 23 | 50 | 72 | 41 |
Top Scorers
| # | PLAYER |
|---|---|
| 27 | Craig Mackail Smith |
| 22 | Glenn Murray |
| 21 | Rickie Lambert |
| 21 | Bradley Wright Phillips |
| 18 | Ashley Barnes |
| 17 | Gary Jones |
| 17 | Jamie Cureton |
| 17 | Will Hoskins |
| 15 | George Boyd |
| 15 | Dean Bowditch |
| 15 | Jordan Rhodes |
| 14 | Lee Barnard |
| 13 | Gary Madine |
| 13 | Alex Revell |
| 13 | Neil Mellor |
| 13 | Johnnie Jackson |
| 13 | Lee Hughes |
| 12 | Craig Westcarr |
| 12 | Romain Vincelot |
| 12 | Marc Pugh |
England League Two 2010-2011
Standing
| # | TEAM | MP | W | D | L | F | A | POI |
|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 46 | 24 | 14 | 8 | 85 | 51 | 86 |
| 2 | Bury | 46 | 23 | 12 | 11 | 82 | 50 | 81 |
| 3 | Wycombe Wanderers | 46 | 22 | 14 | 10 | 69 | 50 | 80 |
| 4 | Shrewsbury Town | 46 | 22 | 13 | 11 | 72 | 49 | 79 |
| 5 | Accrington Stanley | 46 | 18 | 19 | 9 | 73 | 55 | 73 |
| 6 | Torquay | 46 | 17 | 18 | 11 | 74 | 53 | 69 |
| 7 | Stevenage | 46 | 18 | 15 | 13 | 62 | 45 | 69 |
| 8 | Gillingham | 46 | 17 | 17 | 12 | 67 | 57 | 68 |
| 9 | Rotherham United | 46 | 17 | 15 | 14 | 75 | 60 | 66 |
| 10 | Crewe Alexandra | 46 | 18 | 11 | 17 | 87 | 65 | 65 |
| 11 | Port Vale | 46 | 17 | 14 | 15 | 54 | 49 | 65 |
| 12 | Oxford Utd | 46 | 17 | 12 | 17 | 58 | 59 | 63 |
| 13 | Southend United | 46 | 16 | 13 | 17 | 62 | 56 | 61 |
| 14 | Aldershot Town | 46 | 14 | 19 | 13 | 54 | 54 | 61 |
| 15 | Macclesfield Town | 46 | 14 | 13 | 19 | 59 | 73 | 55 |
| 16 | Hereford United | 46 | 12 | 17 | 17 | 49 | 66 | 53 |
| 17 | Northampton Town | 46 | 11 | 19 | 16 | 63 | 71 | 52 |
| 18 | Cheltenham Town | 46 | 13 | 13 | 20 | 56 | 77 | 52 |
| 19 | Bradford City | 46 | 15 | 7 | 24 | 43 | 68 | 52 |
| 20 | Burton Albion | 46 | 12 | 15 | 19 | 56 | 70 | 51 |
| 21 | Morecambe | 46 | 13 | 12 | 21 | 54 | 73 | 51 |
| 22 | Barnet | 46 | 12 | 12 | 22 | 58 | 77 | 48 |
| 23 | Lincoln City | 46 | 13 | 8 | 25 | 45 | 81 | 47 |
| 24 | Stockport County | 46 | 9 | 14 | 23 | 48 | 96 | 41 |
Top Scorers
| # | PLAYER |
|---|---|
| 30 | Clayton Donaldson |
| 28 | Ryan Lowe |
| 25 | Cody McDonald |
| 25 | Adam Le Fondre |
| 23 | Craig Davies |
| 19 | Wesley Thomas |
| 18 | Barry Corr |
| 18 | Shaun Miller |
| 16 | Jack Lester |
| 16 | Shaun Harrad |
| 15 | James Constable |
| 15 | Ashley Grimes |
| 15 | Marc Richards |
| 15 | Danny Whitaker |
| 15 | Tom Craddock |
| 15 | Jake Robinson |
| 14 | Scott Rendell |
| 14 | Chris Zebroski |
| 14 | Elliot Benyon |
| 14 | Izale McLeod |