England League One 2008-2009 league statistics
FORM
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 10 | 7 | 1 | 2 | 26 | 12 | 22 | WWWWLDWWLW |
| 2 | Millwall | 10 | 7 | 1 | 2 | 16 | 11 | 22 | DWLWWWLWWW |
| 3 | Scunthorpe United | 10 | 6 | 3 | 1 | 17 | 11 | 21 | DLWDWWDWWW |
| 4 | Hartlepool United | 10 | 6 | 2 | 2 | 23 | 14 | 20 | WWWWWLDLDW |
| 5 | Tranmere Rovers | 10 | 6 | 2 | 2 | 16 | 11 | 20 | WDWWWLWLDW |
| 6 | Southend United | 10 | 6 | 2 | 2 | 17 | 14 | 20 | LWLDWDWWWW |
| 7 | Leicester City | 10 | 5 | 3 | 2 | 17 | 10 | 18 | WLDDDWWWWL |
| 8 | Leeds United | 10 | 6 | 0 | 4 | 16 | 12 | 18 | LLWWLWLWWW |
| 9 | Stockport County | 10 | 4 | 5 | 1 | 15 | 10 | 17 | WDWWLDWDDD |
| 10 | Peterborough United | 10 | 4 | 5 | 1 | 17 | 13 | 17 | LDWDDWWWDD |
| 11 | Northampton Town | 10 | 4 | 4 | 2 | 15 | 10 | 16 | WDLWWWDLDD |
| 12 | Bristol Rovers | 10 | 4 | 3 | 3 | 15 | 14 | 15 | LWWDWWDDLL |
| 13 | Oldham Athletic | 10 | 3 | 4 | 3 | 16 | 13 | 13 | DWLLDWLDDW |
| 14 | Huddersfield Town | 10 | 3 | 3 | 4 | 16 | 19 | 12 | WDLLDWLDWL |
| 15 | Walsall | 10 | 3 | 3 | 4 | 11 | 14 | 12 | DLDLLDWWWL |
| 16 | Colchester United | 10 | 3 | 1 | 6 | 15 | 17 | 10 | DWLWLLLWLL |
| 17 | Yeovil Town | 10 | 2 | 4 | 4 | 10 | 17 | 10 | WDDWLLLDDL |
| 18 | Swindon Town | 10 | 2 | 3 | 5 | 15 | 19 | 9 | LWWLLDLDLD |
| 19 | Cheltenham Town | 10 | 2 | 3 | 5 | 14 | 22 | 9 | DLLLWDDLWL |
| 20 | Brighton & Hove Albion | 10 | 1 | 4 | 5 | 11 | 17 | 7 | LLWLDDLDDL |
| 21 | Crewe Alexandra | 10 | 1 | 4 | 5 | 11 | 18 | 7 | DDLLDLLDLW |
| 22 | Hereford United | 10 | 1 | 2 | 7 | 2 | 12 | 5 | LLLWDLDLLL |
| 23 | Leyton Orient | 10 | 0 | 3 | 7 | 7 | 19 | 3 | DLDLLLDLLL |
| 24 | Carlisle United | 10 | 0 | 1 | 9 | 7 | 22 | 1 | LLLLDLLLLL |
HOME
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oldham Athletic | 8 | 5 | 3 | 0 | 20 | 6 | 18 | DWDWDWWW |
| 2 | Hartlepool United | 8 | 5 | 2 | 1 | 23 | 13 | 17 | WWWDDWLW |
| 3 | Millwall | 8 | 5 | 2 | 1 | 11 | 7 | 17 | DWWLWWWD |
| 4 | Leeds United | 7 | 5 | 1 | 1 | 16 | 8 | 16 | WWWWWDL |
| 5 | Scunthorpe United | 7 | 5 | 1 | 1 | 13 | 6 | 16 | WDWWWWL |
| 6 | Southend United | 7 | 5 | 1 | 1 | 9 | 4 | 16 | WWDWWLW |
| 7 | Milton Keynes Dons | 8 | 5 | 0 | 3 | 16 | 9 | 15 | WWLWLWLW |
| 8 | Northampton Town | 7 | 4 | 3 | 0 | 12 | 5 | 15 | WWWDDDW |
| 9 | Tranmere Rovers | 8 | 5 | 0 | 3 | 14 | 9 | 15 | WWWLLLWW |
| 10 | Peterborough United | 7 | 4 | 2 | 1 | 17 | 8 | 14 | WDWDWLW |
| 11 | Leicester City | 7 | 4 | 2 | 1 | 12 | 4 | 14 | WDDWLWW |
| 12 | Bristol Rovers | 7 | 4 | 1 | 2 | 17 | 10 | 13 | WWWDLWL |
| 13 | Cheltenham Town | 8 | 3 | 2 | 3 | 12 | 14 | 11 | DLWDWLLW |
| 14 | Carlisle United | 7 | 3 | 1 | 3 | 14 | 12 | 10 | LDLLWWW |
| 15 | Stockport County | 8 | 2 | 4 | 2 | 9 | 9 | 10 | WDLWDDLD |
| 16 | Walsall | 6 | 3 | 0 | 3 | 12 | 11 | 9 | LLWLWW |
| 17 | Huddersfield Town | 8 | 2 | 3 | 3 | 11 | 12 | 9 | WDDLWLLD |
| 18 | Swindon Town | 8 | 3 | 0 | 5 | 13 | 16 | 9 | LWWLLLLW |
| 19 | Yeovil Town | 7 | 1 | 5 | 1 | 9 | 9 | 8 | DWLDDDD |
| 20 | Hereford United | 7 | 2 | 2 | 3 | 6 | 6 | 8 | LWDLDWL |
| 21 | Crewe Alexandra | 7 | 2 | 2 | 3 | 12 | 13 | 8 | DDLLWWL |
| 22 | Brighton & Hove Albion | 8 | 1 | 4 | 3 | 10 | 15 | 7 | LWDDLLDD |
| 23 | Colchester United | 8 | 1 | 3 | 4 | 8 | 9 | 6 | DWLLLLDD |
| 24 | Leyton Orient | 7 | 1 | 2 | 4 | 6 | 12 | 5 | LLDLLDW |
AWAY
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 8 | 5 | 1 | 2 | 18 | 10 | 16 | WWDWWLWL |
| 2 | Stockport County | 7 | 4 | 3 | 0 | 11 | 5 | 15 | WWDDWWD |
| 3 | Leicester City | 7 | 4 | 2 | 1 | 14 | 7 | 14 | LDWWWWD |
| 4 | Scunthorpe United | 8 | 4 | 2 | 2 | 14 | 10 | 14 | DLWDWWWL |
| 5 | Millwall | 7 | 4 | 1 | 2 | 13 | 10 | 13 | LWWWWDL |
| 6 | Tranmere Rovers | 7 | 3 | 2 | 2 | 9 | 10 | 11 | DWWDWLL |
| 7 | Walsall | 8 | 2 | 4 | 2 | 8 | 9 | 10 | DLDDWWLD |
| 8 | Leeds United | 8 | 3 | 1 | 4 | 10 | 12 | 10 | LLLLWWDW |
| 9 | Colchester United | 6 | 3 | 0 | 3 | 14 | 15 | 9 | WLWLWL |
| 10 | Brighton & Hove Albion | 8 | 2 | 3 | 3 | 8 | 9 | 9 | LLDLDDWW |
| 11 | Hartlepool United | 7 | 3 | 0 | 4 | 6 | 8 | 9 | WWLLLWL |
| 12 | Peterborough United | 8 | 2 | 3 | 3 | 9 | 13 | 9 | LDDWWDLL |
| 13 | Oldham Athletic | 7 | 2 | 2 | 3 | 9 | 12 | 8 | LLLDWDW |
| 14 | Huddersfield Town | 7 | 2 | 2 | 3 | 10 | 14 | 8 | LLWDWLD |
| 15 | Southend United | 8 | 2 | 2 | 4 | 13 | 20 | 8 | LLDWWLLD |
| 16 | Bristol Rovers | 8 | 1 | 4 | 3 | 13 | 16 | 7 | LDWDLLDD |
| 17 | Yeovil Town | 7 | 2 | 1 | 4 | 6 | 15 | 7 | WDLLLLW |
| 18 | Swindon Town | 6 | 1 | 3 | 2 | 8 | 10 | 6 | LDDDWL |
| 19 | Leyton Orient | 8 | 1 | 3 | 4 | 5 | 11 | 6 | DDLLLWDL |
| 20 | Northampton Town | 7 | 1 | 2 | 4 | 8 | 12 | 5 | DLWLDLL |
| 21 | Carlisle United | 8 | 1 | 1 | 6 | 6 | 16 | 4 | LLLLLLDW |
| 22 | Crewe Alexandra | 8 | 0 | 2 | 6 | 6 | 19 | 2 | DLLLDLLL |
| 23 | Cheltenham Town | 7 | 0 | 1 | 6 | 7 | 22 | 1 | LLDLLLL |
| 24 | Hereford United | 8 | 0 | 1 | 7 | 2 | 17 | 1 | LLDLLLLL |