England League Two 2008-2009 league statistics
FORM
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darlington | 10 | 7 | 2 | 1 | 18 | 9 | 23 | WWWWDWDLWW |
| 2 | Rochdale | 10 | 6 | 3 | 1 | 22 | 12 | 21 | WWWWDDLWWD |
| 3 | Exeter City | 10 | 6 | 2 | 2 | 18 | 14 | 20 | WLWWDWWWDL |
| 4 | Lincoln City | 10 | 5 | 3 | 2 | 14 | 9 | 18 | LWWWWDWDDL |
| 5 | Wycombe Wanderers | 10 | 4 | 6 | 0 | 10 | 5 | 18 | DWDDDWDWDW |
| 6 | Shrewsbury Town | 10 | 4 | 4 | 2 | 23 | 10 | 16 | WDDLWLDWDW |
| 7 | Rotherham United | 10 | 4 | 4 | 2 | 15 | 11 | 16 | DLWWLDWDWD |
| 8 | Bradford City | 10 | 4 | 3 | 3 | 19 | 17 | 15 | DWWLDWDLLW |
| 9 | Dagenham & Redbridge | 10 | 4 | 2 | 4 | 15 | 11 | 14 | DWLLLWWDLW |
| 10 | Bury | 10 | 4 | 2 | 4 | 14 | 12 | 14 | WLLLWLDDWW |
| 11 | Brentford | 10 | 3 | 5 | 2 | 10 | 10 | 14 | LLDWDDWWDD |
| 12 | Gillingham | 10 | 4 | 2 | 4 | 14 | 18 | 14 | WLWDDWLWLL |
| 13 | Macclesfield Town | 10 | 4 | 1 | 5 | 15 | 15 | 13 | LLLDWLLWWW |
| 14 | Barnet | 10 | 3 | 4 | 3 | 15 | 16 | 13 | DDLDWLWWLD |
| 15 | Chesterfield | 10 | 3 | 3 | 4 | 20 | 16 | 12 | DWWWLDDLLL |
| 16 | Bournemouth | 10 | 3 | 3 | 4 | 12 | 14 | 12 | DLWLDLWWLD |
| 17 | Port Vale | 10 | 4 | 0 | 6 | 11 | 16 | 12 | WLWLWWLLLL |
| 18 | Notts County | 10 | 2 | 5 | 3 | 13 | 15 | 11 | LLLDDDWWDD |
| 19 | Luton | 10 | 2 | 3 | 5 | 12 | 16 | 9 | LWDLLDDLWL |
| 20 | Morecambe | 10 | 1 | 6 | 3 | 11 | 17 | 9 | WDLLDLDDDD |
| 21 | Accrington Stanley | 10 | 2 | 3 | 5 | 10 | 16 | 9 | DDLWWLLLLD |
| 22 | Chester | 10 | 2 | 3 | 5 | 11 | 18 | 9 | LWLLLDLDDW |
| 23 | Aldershot Town | 10 | 2 | 2 | 6 | 13 | 24 | 8 | LWLLDLDLWL |
| 24 | Grimsby Town | 10 | 0 | 4 | 6 | 8 | 21 | 4 | LLLDDDLLDL |
HOME
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 8 | 6 | 1 | 1 | 24 | 5 | 19 | WDWLWWWW |
| 2 | Gillingham | 7 | 5 | 1 | 1 | 14 | 3 | 16 | WDWWWWL |
| 3 | Dagenham & Redbridge | 8 | 4 | 3 | 1 | 18 | 5 | 15 | DWLWDWDW |
| 4 | Brentford | 8 | 4 | 3 | 1 | 13 | 6 | 15 | LDWWDWDW |
| 5 | Bradford City | 8 | 4 | 3 | 1 | 16 | 11 | 15 | DWDDLWWW |
| 6 | Aldershot Town | 7 | 4 | 3 | 0 | 13 | 9 | 15 | WDDWWWD |
| 7 | Darlington | 7 | 4 | 2 | 1 | 13 | 6 | 14 | WWDWWLD |
| 8 | Rotherham United | 8 | 4 | 2 | 2 | 14 | 9 | 14 | DLLWWDWW |
| 9 | Rochdale | 7 | 4 | 1 | 2 | 15 | 8 | 13 | WWLWLDW |
| 10 | Wycombe Wanderers | 6 | 3 | 3 | 0 | 8 | 4 | 12 | DWWDWD |
| 11 | Lincoln City | 8 | 3 | 3 | 2 | 11 | 8 | 12 | LWWDDWDL |
| 12 | Exeter City | 8 | 3 | 2 | 3 | 10 | 11 | 11 | WLDWDWLL |
| 13 | Chesterfield | 7 | 3 | 1 | 3 | 11 | 8 | 10 | WWDLWLL |
| 14 | Bury | 7 | 3 | 1 | 3 | 8 | 7 | 10 | LLLDWWW |
| 15 | Morecambe | 8 | 2 | 4 | 2 | 10 | 10 | 10 | WDDDDWLL |
| 16 | Bournemouth | 8 | 2 | 3 | 3 | 7 | 7 | 9 | DLWDWLLD |
| 17 | Chester | 7 | 2 | 2 | 3 | 11 | 9 | 8 | WLLDDWL |
| 18 | Notts County | 8 | 1 | 5 | 2 | 8 | 9 | 8 | LLDDWDDD |
| 19 | Accrington Stanley | 7 | 2 | 1 | 4 | 8 | 10 | 7 | LWLLDWL |
| 20 | Port Vale | 7 | 2 | 0 | 5 | 8 | 15 | 6 | WLLLLWL |
| 21 | Macclesfield Town | 8 | 2 | 0 | 6 | 9 | 20 | 6 | LLLWLWLL |
| 22 | Luton | 6 | 1 | 2 | 3 | 8 | 10 | 5 | LLDWDL |
| 23 | Barnet | 7 | 1 | 2 | 4 | 6 | 10 | 5 | LDWLDLL |
| 24 | Grimsby Town | 8 | 0 | 3 | 5 | 6 | 13 | 3 | LLDDLLLD |
AWAY
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 7 | 5 | 1 | 1 | 12 | 7 | 16 | WWWWLWD |
| 2 | Wycombe Wanderers | 8 | 4 | 4 | 0 | 7 | 2 | 16 | DWDDDWWW |
| 3 | Bury | 8 | 4 | 3 | 1 | 14 | 9 | 15 | WLWDWDDW |
| 4 | Darlington | 8 | 4 | 2 | 2 | 14 | 8 | 14 | WWDWLLWD |
| 5 | Rochdale | 8 | 3 | 4 | 1 | 11 | 9 | 13 | WWDDWDLD |
| 6 | Port Vale | 8 | 4 | 1 | 3 | 10 | 8 | 13 | WLWWLLDW |
| 7 | Bradford City | 7 | 4 | 0 | 3 | 13 | 10 | 12 | WLWLWLW |
| 8 | Rotherham United | 7 | 3 | 3 | 1 | 8 | 5 | 12 | WWDDLDW |
| 9 | Chesterfield | 8 | 3 | 2 | 3 | 15 | 13 | 11 | DWLDLLWW |
| 10 | Luton | 8 | 3 | 2 | 3 | 8 | 10 | 11 | LWDDLLWW |
| 11 | Lincoln City | 7 | 3 | 1 | 3 | 7 | 7 | 10 | WWWDLLL |
| 12 | Dagenham & Redbridge | 7 | 3 | 0 | 4 | 10 | 11 | 9 | LLWLLWW |
| 13 | Brentford | 7 | 2 | 3 | 2 | 4 | 6 | 9 | LDDWDWL |
| 14 | Accrington Stanley | 8 | 2 | 2 | 4 | 7 | 10 | 8 | DDWLLLLW |
| 15 | Barnet | 8 | 2 | 2 | 4 | 12 | 20 | 8 | DDWLWLLL |
| 16 | Gillingham | 8 | 2 | 2 | 4 | 7 | 18 | 8 | WLDLLLWD |
| 17 | Shrewsbury Town | 7 | 1 | 4 | 2 | 7 | 8 | 7 | DLDDLDW |
| 18 | Notts County | 7 | 1 | 4 | 2 | 10 | 12 | 7 | LDWDDDL |
| 19 | Macclesfield Town | 6 | 2 | 1 | 3 | 6 | 9 | 7 | DLWWLL |
| 20 | Bournemouth | 6 | 1 | 2 | 3 | 8 | 13 | 5 | LLWDLD |
| 21 | Chester | 8 | 1 | 2 | 5 | 7 | 22 | 5 | LLLDDWLL |
| 22 | Morecambe | 7 | 0 | 3 | 4 | 6 | 15 | 3 | LLLDDLD |
| 23 | Aldershot Town | 8 | 1 | 0 | 7 | 7 | 20 | 3 | LLLLLLLW |
| 24 | Grimsby Town | 7 | 0 | 3 | 4 | 3 | 17 | 3 | LDLDLDL |