England Championship 2009-2010 matches statistics
Yellow cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Bristol City | 84 | 1.83 | 27 | 1.17 | 57 | 2.48 |
| 2 | Derby County | 80 | 1.74 | 40 | 1.74 | 40 | 1.74 |
| 3 | Sheffield United | 95 | 2.07 | 47 | 2.04 | 48 | 2.09 |
| 4 | Crystal Palace | 88 | 1.91 | 34 | 1.48 | 54 | 2.35 |
| 5 | Scunthorpe United | 71 | 1.54 | 41 | 1.78 | 30 | 1.3 |
| 6 | Barnsley | 79 | 1.72 | 35 | 1.52 | 44 | 1.91 |
| 7 | West Bromwich | 91 | 1.98 | 30 | 1.3 | 61 | 2.65 |
| 8 | Nottingham Forest | 86 | 1.87 | 36 | 1.57 | 50 | 2.17 |
| 9 | Middlesbrough | 82 | 1.78 | 30 | 1.3 | 52 | 2.26 |
| 10 | Preston North End | 72 | 1.57 | 32 | 1.39 | 40 | 1.74 |
| 11 | Newcastle United | 68 | 1.48 | 26 | 1.13 | 42 | 1.83 |
| 12 | Plymouth Argyle | 75 | 1.63 | 27 | 1.17 | 48 | 2.09 |
| 13 | Swansea City | 81 | 1.76 | 41 | 1.78 | 40 | 1.74 |
| 14 | Blackpool | 58 | 1.26 | 24 | 1.04 | 34 | 1.48 |
| 15 | Reading | 64 | 1.39 | 25 | 1.09 | 39 | 1.7 |
| 16 | Cardiff City | 64 | 1.39 | 24 | 1.04 | 40 | 1.74 |
| 17 | Coventry City | 80 | 1.74 | 43 | 1.87 | 37 | 1.61 |
| 18 | Leicester City | 60 | 1.3 | 29 | 1.26 | 31 | 1.35 |
| 19 | Watford | 58 | 1.26 | 29 | 1.26 | 29 | 1.26 |
| 20 | Ipswich Town | 65 | 1.41 | 30 | 1.3 | 35 | 1.52 |
| 21 | Sheffield Wednesday | 60 | 1.3 | 22 | 0.96 | 38 | 1.65 |
| 22 | Queens Park Rangers | 65 | 1.41 | 26 | 1.13 | 39 | 1.7 |
| 23 | Peterborough United | 47 | 1.02 | 22 | 0.96 | 25 | 1.09 |
| 24 | Doncaster Rovers | 44 | 0.96 | 17 | 0.74 | 27 | 1.17 |
Red cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Scunthorpe United | 7 | 0.15 | 3 | 0.13 | 4 | 0.17 |
| 2 | Reading | 5 | 0.11 | 0 | 0 | 5 | 0.22 |
| 3 | Crystal Palace | 5 | 0.11 | 2 | 0.09 | 3 | 0.13 |
| 4 | Queens Park Rangers | 7 | 0.15 | 2 | 0.09 | 5 | 0.22 |
| 5 | Derby County | 5 | 0.11 | 3 | 0.13 | 2 | 0.09 |
| 6 | Ipswich Town | 4 | 0.09 | 3 | 0.13 | 1 | 0.04 |
| 7 | Middlesbrough | 4 | 0.09 | 2 | 0.09 | 2 | 0.09 |
| 8 | Coventry City | 4 | 0.09 | 1 | 0.04 | 3 | 0.13 |
| 9 | Barnsley | 4 | 0.09 | 3 | 0.13 | 1 | 0.04 |
| 10 | Nottingham Forest | 4 | 0.09 | 2 | 0.09 | 2 | 0.09 |
| 11 | Newcastle United | 3 | 0.07 | 2 | 0.09 | 1 | 0.04 |
| 12 | Swansea City | 4 | 0.09 | 3 | 0.13 | 1 | 0.04 |
| 13 | Leicester City | 3 | 0.07 | 3 | 0.13 | 0 | 0 |
| 14 | Blackpool | 3 | 0.07 | 1 | 0.04 | 2 | 0.09 |
| 15 | Watford | 3 | 0.07 | 1 | 0.04 | 2 | 0.09 |
| 16 | Bristol City | 3 | 0.07 | 1 | 0.04 | 2 | 0.09 |
| 17 | West Bromwich | 3 | 0.07 | 1 | 0.04 | 2 | 0.09 |
| 18 | Cardiff City | 3 | 0.07 | 1 | 0.04 | 2 | 0.09 |
| 19 | Preston North End | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 20 | Sheffield United | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 21 | Plymouth Argyle | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 22 | Doncaster Rovers | 3 | 0.07 | 0 | 0 | 3 | 0.13 |
| 23 | Peterborough United | 2 | 0.04 | 2 | 0.09 | 0 | 0 |