England Championship 2009-2010 referee statistics
Yellow cards
| ALL | HOME | AWAY | ||
|---|---|---|---|---|
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
|---|---|---|---|---|---|---|---|
| 1 | Paul Taylor | 68 | 4.86 | 27 | 1.93 | 41 | 2.93 |
| 2 | Andy Hall | 65 | 4.33 | 26 | 1.73 | 39 | 2.6 |
| 3 | Phil Crossley | 61 | 5.08 | 21 | 1.75 | 40 | 3.33 |
| 4 | Steve Tanner | 55 | 4.58 | 21 | 1.75 | 34 | 2.83 |
| 5 | Andy D'Urso | 51 | 3.19 | 27 | 1.69 | 24 | 1.5 |
| 6 | Anthony Taylor | 47 | 3.36 | 32 | 2.29 | 15 | 1.07 |
| 7 | Neil Swarbrick | 44 | 3.67 | 20 | 1.67 | 24 | 2 |
| 8 | Michael Oliver | 43 | 3.91 | 21 | 1.91 | 22 | 2 |
| 9 | Trevor Kettle | 42 | 3.5 | 17 | 1.42 | 25 | 2.08 |
| 10 | Jonathan Moss | 42 | 3.5 | 14 | 1.17 | 28 | 2.33 |
| 11 | Mick Russell | 40 | 3.08 | 13 | 1 | 27 | 2.08 |
| 12 | Darren Deadman | 40 | 3.64 | 19 | 1.73 | 21 | 1.91 |
| 13 | Nigel Miller | 40 | 3.08 | 22 | 1.69 | 18 | 1.38 |
| 14 | Kevin Friend | 40 | 4 | 16 | 1.6 | 24 | 2.4 |
| 15 | Anthony Bates | 40 | 3.08 | 17 | 1.31 | 23 | 1.77 |
| 16 | Keith Stroud | 39 | 4.88 | 18 | 2.25 | 21 | 2.63 |
| 17 | Phil Gibbs | 39 | 4.88 | 15 | 1.88 | 24 | 3 |
| 18 | Graham Salisbury | 37 | 3.08 | 20 | 1.67 | 17 | 1.42 |
| 19 | Keith Hill | 35 | 3.5 | 10 | 1 | 25 | 2.5 |
| 20 | Scott Mathieson | 33 | 3 | 12 | 1.09 | 21 | 1.91 |
| 21 | Jarnail Singh | 31 | 3.44 | 9 | 1 | 22 | 2.44 |
| 22 | Simon Hooper | 29 | 3.63 | 15 | 1.88 | 14 | 1.75 |
| 23 | Russell Booth | 29 | 2.64 | 12 | 1.09 | 17 | 1.55 |
| 24 | David Webb | 29 | 3.63 | 14 | 1.75 | 15 | 1.88 |
| 25 | Roger East | 29 | 3.63 | 12 | 1.5 | 17 | 2.13 |
| 26 | Andy Woolmer | 28 | 2.8 | 7 | 0.7 | 21 | 2.1 |
| 27 | Eddie Ilderton | 27 | 2.7 | 14 | 1.4 | 13 | 1.3 |
| 28 | Kevin Wright | 27 | 2.45 | 11 | 1 | 16 | 1.45 |
| 29 | Lee Probert | 26 | 4.33 | 13 | 2.17 | 13 | 2.17 |
| 30 | Andy Haines | 26 | 3.25 | 13 | 1.63 | 13 | 1.63 |
| 31 | James Linington | 26 | 2.89 | 14 | 1.56 | 12 | 1.33 |
| 32 | Colin Webster | 25 | 2.27 | 13 | 1.18 | 12 | 1.09 |
| 33 | Danny McDermid | 25 | 3.57 | 7 | 1 | 18 | 2.57 |
| 34 | Gavin Ward | 24 | 4.8 | 10 | 2 | 14 | 2.8 |
| 35 | Mark Haywood | 24 | 2.67 | 9 | 1 | 15 | 1.67 |
| 36 | Alan Wiley | 24 | 6 | 13 | 3.25 | 11 | 2.75 |
| 37 | Dean Whitestone | 24 | 3.43 | 9 | 1.29 | 15 | 2.14 |
| 38 | Fred Graham | 23 | 2.88 | 10 | 1.25 | 13 | 1.63 |
| 39 | Graham Horwood | 23 | 3.83 | 12 | 2 | 11 | 1.83 |
| 40 | Rob Shoebridge | 21 | 2.63 | 10 | 1.25 | 11 | 1.38 |
| 41 | Mike Jones | 20 | 4 | 6 | 1.2 | 14 | 2.8 |
| 42 | Andy Penn | 19 | 2.11 | 6 | 0.67 | 13 | 1.44 |
| 43 | David Phillips | 19 | 3.17 | 7 | 1.17 | 12 | 2 |
| 44 | Grant Hegley | 19 | 2.11 | 7 | 0.78 | 12 | 1.33 |
| 45 | David Foster | 18 | 3 | 9 | 1.5 | 9 | 1.5 |
| 46 | Karl Evans | 17 | 3.4 | 6 | 1.2 | 11 | 2.2 |
| 47 | Carl Boyeson | 16 | 2 | 6 | 0.75 | 10 | 1.25 |
| 48 | Graham Scott | 15 | 2.5 | 6 | 1 | 9 | 1.5 |
| 49 | Oliver Langford | 14 | 2.8 | 7 | 1.4 | 7 | 1.4 |
| 50 | Paul Tierney | 13 | 6.5 | 5 | 2.5 | 8 | 4 |
| 51 | Peter Walton | 13 | 6.5 | 7 | 3.5 | 6 | 3 |
| 52 | Craig Pawson | 13 | 1.86 | 5 | 0.71 | 8 | 1.14 |
| 53 | Chris Foy | 11 | 3.67 | 5 | 1.67 | 6 | 2 |
| 54 | Lee Mason | 11 | 2.75 | 4 | 1 | 7 | 1.75 |
| 55 | Stuart Attwell | 11 | 3.67 | 6 | 2 | 5 | 1.67 |
| 56 | Phil Dowd | 11 | 5.5 | 5 | 2.5 | 6 | 3 |
| 57 | Christopher Sarginson | 9 | 3 | 3 | 1 | 6 | 2 |
| 58 | Mike Dean | 9 | 2.25 | 3 | 0.75 | 6 | 1.5 |
| 59 | Pat Miller | 8 | 4 | 4 | 2 | 4 | 2 |
| 60 | Martin Atkinson | 7 | 7 | 3 | 3 | 4 | 4 |
| 61 | Andre Marriner | 5 | 5 | 4 | 4 | 1 | 1 |
| 62 | Steve Cook | 3 | 3 | 1 | 1 | 2 | 2 |
| 63 | Darren Sheldrake | 2 | 2 | 0 | 0 | 2 | 2 |
| 64 | Mark Clattenburg | 1 | 1 | 1 | 1 | 0 | 0 |
| 65 | Mark Halsey | 1 | 1 | 1 | 1 | 0 | 0 |
| 66 | Mark Russell | 1 | 1 | 0 | 0 | 1 | 1 |
Red cards
| ALL | HOME | AWAY | ||
|---|---|---|---|---|
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
|---|---|---|---|---|---|---|---|
| 1 | Steve Tanner | 8 | 1.14 | 4 | 0.57 | 4 | 0.57 |
| 2 | Paul Taylor | 6 | 1 | 2 | 0.33 | 4 | 0.67 |
| 3 | Darren Deadman | 5 | 1.25 | 5 | 1.25 | 0 | 0 |
| 4 | Nigel Miller | 5 | 1.25 | 4 | 1 | 1 | 0.25 |
| 5 | Andy Hall | 5 | 1.25 | 2 | 0.5 | 3 | 0.75 |
| 6 | Keith Stroud | 4 | 1.33 | 0 | 0 | 4 | 1.33 |
| 7 | Jonathan Moss | 4 | 1.33 | 4 | 1.33 | 0 | 0 |
| 8 | Kevin Wright | 3 | 1 | 0 | 0 | 3 | 1 |
| 9 | Phil Crossley | 3 | 1 | 0 | 0 | 3 | 1 |
| 10 | Mark Haywood | 3 | 1 | 1 | 0.33 | 2 | 0.67 |
| 11 | Dean Whitestone | 2 | 1 | 1 | 0.5 | 1 | 0.5 |
| 12 | Keith Hill | 2 | 2 | 0 | 0 | 2 | 2 |
| 13 | Anthony Taylor | 2 | 1 | 1 | 0.5 | 1 | 0.5 |
| 14 | Neil Swarbrick | 2 | 2 | 1 | 1 | 1 | 1 |
| 15 | Danny McDermid | 2 | 2 | 0 | 0 | 2 | 2 |
| 16 | Pat Miller | 2 | 2 | 1 | 1 | 1 | 1 |
| 17 | Colin Webster | 2 | 1 | 1 | 0.5 | 1 | 0.5 |
| 18 | Gavin Ward | 2 | 1 | 1 | 0.5 | 1 | 0.5 |
| 19 | Fred Graham | 2 | 1 | 2 | 1 | 0 | 0 |
| 20 | Andy Haines | 1 | 1 | 1 | 1 | 0 | 0 |
| 21 | Andy D'Urso | 1 | 1 | 1 | 1 | 0 | 0 |
| 22 | Trevor Kettle | 1 | 1 | 0 | 0 | 1 | 1 |
| 23 | James Linington | 1 | 1 | 1 | 1 | 0 | 0 |
| 24 | Andre Marriner | 1 | 1 | 1 | 1 | 0 | 0 |
| 25 | Peter Walton | 1 | 1 | 1 | 1 | 0 | 0 |
| 26 | Simon Hooper | 1 | 1 | 1 | 1 | 0 | 0 |
| 27 | Steve Cook | 1 | 1 | 1 | 1 | 0 | 0 |
| 28 | Kevin Friend | 1 | 1 | 0 | 0 | 1 | 1 |
| 29 | Russell Booth | 1 | 1 | 0 | 0 | 1 | 1 |
| 30 | David Webb | 1 | 1 | 0 | 0 | 1 | 1 |
| 31 | Scott Mathieson | 1 | 1 | 1 | 1 | 0 | 0 |
| 32 | David Phillips | 1 | 1 | 0 | 0 | 1 | 1 |
| 33 | Graham Horwood | 1 | 1 | 0 | 0 | 1 | 1 |
| 34 | Grant Hegley | 1 | 1 | 0 | 0 | 1 | 1 |
| 35 | Michael Oliver | 1 | 1 | 0 | 0 | 1 | 1 |
| 36 | Andy Penn | 1 | 1 | 0 | 0 | 1 | 1 |
| 37 | Paul Tierney | 1 | 1 | 1 | 1 | 0 | 0 |
| 38 | Mick Russell | 1 | 1 | 0 | 0 | 1 | 1 |
| 39 | Mike Jones | 1 | 1 | 0 | 0 | 1 | 1 |
Goals
| ALL | HOME | AWAY | ||
|---|---|---|---|---|
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
|---|---|---|---|---|---|---|---|
| 1 | Nigel Miller | 48 | 3.2 | 28 | 1.87 | 20 | 1.33 |
| 2 | Anthony Taylor | 43 | 2.87 | 30 | 2 | 13 | 0.87 |
| 3 | Andy D'Urso | 39 | 2.44 | 15 | 0.94 | 24 | 1.5 |
| 4 | Trevor Kettle | 39 | 3 | 19 | 1.46 | 20 | 1.54 |
| 5 | Andy Hall | 38 | 2.53 | 25 | 1.67 | 13 | 0.87 |
| 6 | Darren Deadman | 37 | 2.64 | 23 | 1.64 | 14 | 1 |
| 7 | Paul Taylor | 37 | 2.64 | 19 | 1.36 | 18 | 1.29 |
| 8 | Phil Crossley | 36 | 2.57 | 26 | 1.86 | 10 | 0.71 |
| 9 | Jonathan Moss | 35 | 2.92 | 21 | 1.75 | 14 | 1.17 |
| 10 | Grant Hegley | 35 | 2.5 | 22 | 1.57 | 13 | 0.93 |
| 11 | Michael Oliver | 34 | 2.83 | 20 | 1.67 | 14 | 1.17 |
| 12 | Eddie Ilderton | 34 | 3.09 | 20 | 1.82 | 14 | 1.27 |
| 13 | Mick Russell | 33 | 2.36 | 20 | 1.43 | 13 | 0.93 |
| 14 | Anthony Bates | 33 | 2.2 | 17 | 1.13 | 16 | 1.07 |
| 15 | Andy Woolmer | 32 | 2.91 | 13 | 1.18 | 19 | 1.73 |
| 16 | Kevin Friend | 32 | 3.2 | 22 | 2.2 | 10 | 1 |
| 17 | Steve Tanner | 32 | 2.29 | 17 | 1.21 | 15 | 1.07 |
| 18 | Carl Boyeson | 31 | 3.44 | 20 | 2.22 | 11 | 1.22 |
| 19 | Dean Whitestone | 29 | 2.9 | 13 | 1.3 | 16 | 1.6 |
| 20 | Scott Mathieson | 29 | 2.42 | 18 | 1.5 | 11 | 0.92 |
| 21 | David Phillips | 29 | 4.14 | 17 | 2.43 | 12 | 1.71 |
| 22 | Graham Salisbury | 29 | 2.07 | 17 | 1.21 | 12 | 0.86 |
| 23 | Mark Haywood | 28 | 3.11 | 15 | 1.67 | 13 | 1.44 |
| 24 | Keith Hill | 28 | 2.55 | 14 | 1.27 | 14 | 1.27 |
| 25 | Andy Penn | 27 | 2.25 | 17 | 1.42 | 10 | 0.83 |
| 26 | James Linington | 27 | 2.7 | 15 | 1.5 | 12 | 1.2 |
| 27 | Neil Swarbrick | 27 | 2.08 | 17 | 1.31 | 10 | 0.77 |
| 28 | Russell Booth | 26 | 2 | 14 | 1.08 | 12 | 0.92 |
| 29 | Kevin Wright | 25 | 2.27 | 18 | 1.64 | 7 | 0.64 |
| 30 | Craig Pawson | 24 | 3.43 | 14 | 2 | 10 | 1.43 |
| 31 | Roger East | 23 | 2.3 | 15 | 1.5 | 8 | 0.8 |
| 32 | Simon Hooper | 23 | 2.88 | 15 | 1.88 | 8 | 1 |
| 33 | Fred Graham | 23 | 2.56 | 13 | 1.44 | 10 | 1.11 |
| 34 | Colin Webster | 23 | 1.92 | 18 | 1.5 | 5 | 0.42 |
| 35 | Graham Horwood | 21 | 3 | 11 | 1.57 | 10 | 1.43 |
| 36 | Andy Haines | 20 | 2.5 | 8 | 1 | 12 | 1.5 |
| 37 | Graham Scott | 19 | 3.17 | 10 | 1.67 | 9 | 1.5 |
| 38 | Jarnail Singh | 19 | 2.11 | 12 | 1.33 | 7 | 0.78 |
| 39 | Lee Probert | 18 | 3 | 9 | 1.5 | 9 | 1.5 |
| 40 | Karl Evans | 17 | 3.4 | 9 | 1.8 | 8 | 1.6 |
| 41 | David Foster | 17 | 2.83 | 10 | 1.67 | 7 | 1.17 |
| 42 | Rob Shoebridge | 16 | 1.78 | 8 | 0.89 | 8 | 0.89 |
| 43 | David Webb | 16 | 2 | 11 | 1.38 | 5 | 0.63 |
| 44 | Christopher Sarginson | 15 | 5 | 10 | 3.33 | 5 | 1.67 |
| 45 | Keith Stroud | 15 | 1.88 | 5 | 0.63 | 10 | 1.25 |
| 46 | Gavin Ward | 14 | 2.33 | 9 | 1.5 | 5 | 0.83 |
| 47 | Mike Jones | 13 | 2.6 | 7 | 1.4 | 6 | 1.2 |
| 48 | Phil Gibbs | 13 | 1.63 | 9 | 1.13 | 4 | 0.5 |
| 49 | Oliver Langford | 13 | 2.6 | 9 | 1.8 | 4 | 0.8 |
| 50 | Lee Mason | 12 | 3 | 7 | 1.75 | 5 | 1.25 |
| 51 | Stuart Attwell | 10 | 3.33 | 6 | 2 | 4 | 1.33 |
| 52 | Danny McDermid | 10 | 1.43 | 7 | 1 | 3 | 0.43 |
| 53 | Alan Wiley | 9 | 2.25 | 7 | 1.75 | 2 | 0.5 |
| 54 | Phil Dowd | 7 | 3.5 | 4 | 2 | 3 | 1.5 |
| 55 | Mike Dean | 7 | 1.75 | 4 | 1 | 3 | 0.75 |
| 56 | Pat Miller | 5 | 1.67 | 2 | 0.67 | 3 | 1 |
| 57 | Paul Tierney | 5 | 2.5 | 3 | 1.5 | 2 | 1 |
| 58 | Chris Foy | 5 | 1.67 | 4 | 1.33 | 1 | 0.33 |
| 59 | Martin Atkinson | 5 | 5 | 3 | 3 | 2 | 2 |
| 60 | Andre Marriner | 5 | 2.5 | 2 | 1 | 3 | 1.5 |
| 61 | Mark Halsey | 4 | 4 | 0 | 0 | 4 | 4 |
| 62 | Mark Clattenburg | 4 | 2 | 4 | 2 | 0 | 0 |
| 63 | Steve Cook | 4 | 4 | 1 | 1 | 3 | 3 |
| 64 | Mark Russell | 3 | 3 | 3 | 3 | 0 | 0 |
| 65 | Geoff Eltringham | 2 | 2 | 2 | 2 | 0 | 0 |
| 66 | Darren Sheldrake | 1 | 1 | 0 | 0 | 1 | 1 |
| 67 | Peter Walton | 1 | 0.5 | 1 | 0.5 | 0 | 0 |