England League One 2009-2010 league statistics
FORM
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 10 | 7 | 2 | 1 | 21 | 11 | 23 | WLWDWWWWDW |
| 2 | Huddersfield Town | 10 | 7 | 1 | 2 | 21 | 11 | 22 | LWWWWLWWDW |
| 3 | Millwall | 10 | 6 | 2 | 2 | 20 | 9 | 20 | WLWLDWWDWW |
| 4 | Brighton & Hove Albion | 10 | 5 | 3 | 2 | 13 | 8 | 18 | WDWWDLLDWW |
| 5 | Charlton Athletic | 10 | 5 | 3 | 2 | 10 | 6 | 18 | WWDLWLWWDD |
| 6 | Norwich City | 10 | 5 | 2 | 3 | 13 | 10 | 17 | LWWWLDWLWD |
| 7 | Swindon Town | 10 | 4 | 4 | 2 | 17 | 13 | 16 | LWDDDLWWWD |
| 8 | Wycombe Wanderers | 10 | 4 | 3 | 3 | 18 | 13 | 15 | WLDWWWLLDD |
| 9 | Brentford | 10 | 3 | 6 | 1 | 14 | 10 | 15 | DLDWDDWDDW |
| 10 | Exeter City | 10 | 3 | 6 | 1 | 12 | 10 | 15 | WDDLDDDWWD |
| 11 | Leeds United | 10 | 5 | 0 | 5 | 15 | 14 | 15 | WLWLWWWLLL |
| 12 | Walsall | 10 | 4 | 3 | 3 | 16 | 16 | 15 | WDWDLWWDLL |
| 13 | Hartlepool United | 10 | 4 | 2 | 4 | 15 | 12 | 14 | DDLWWLWWLL |
| 14 | Carlisle United | 10 | 4 | 2 | 4 | 15 | 14 | 14 | WDLLLWLWDW |
| 15 | Tranmere Rovers | 10 | 4 | 1 | 5 | 14 | 16 | 13 | WWDLWLLLWL |
| 16 | Gillingham | 10 | 3 | 3 | 4 | 13 | 18 | 12 | LWLWDLWLDD |
| 17 | Oldham Athletic | 10 | 3 | 3 | 4 | 9 | 14 | 12 | LLDDWDWLWL |
| 18 | Leyton Orient | 10 | 3 | 1 | 6 | 9 | 12 | 10 | LWLWWDLLLL |
| 19 | Bristol Rovers | 10 | 3 | 1 | 6 | 13 | 20 | 10 | LLLDLLWLWW |
| 20 | Yeovil Town | 10 | 2 | 3 | 5 | 9 | 11 | 9 | LWDLDWLDLL |
| 21 | Colchester United | 10 | 2 | 3 | 5 | 12 | 15 | 9 | WLDLLWLLDD |
| 22 | Southend United | 10 | 2 | 3 | 5 | 13 | 18 | 9 | LWDLDLLDLW |
| 23 | Milton Keynes Dons | 10 | 0 | 4 | 6 | 7 | 17 | 4 | LDLLDDLLDL |
| 24 | Stockport County | 10 | 0 | 1 | 9 | 4 | 28 | 1 | LLLLLLLDLL |
HOME
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 10 | 9 | 1 | 0 | 25 | 5 | 28 | WWWDWWWWWW |
| 2 | Southampton | 10 | 8 | 1 | 1 | 23 | 8 | 25 | WWDWWWLWWW |
| 3 | Norwich City | 10 | 7 | 1 | 2 | 14 | 8 | 22 | LWDWWWWLWW |
| 4 | Walsall | 10 | 6 | 3 | 1 | 15 | 9 | 21 | WWWWWDLWDD |
| 5 | Swindon Town | 10 | 5 | 4 | 1 | 20 | 13 | 19 | WDDWDLWWWD |
| 6 | Gillingham | 10 | 5 | 4 | 1 | 15 | 8 | 19 | WWDWDWDWLD |
| 7 | Colchester United | 10 | 5 | 4 | 1 | 15 | 8 | 19 | WDWLDDDWWW |
| 8 | Hartlepool United | 10 | 5 | 3 | 2 | 19 | 9 | 18 | DWWWLWWLDD |
| 9 | Brentford | 10 | 4 | 6 | 0 | 16 | 7 | 18 | DDWWDWDDWD |
| 10 | Leyton Orient | 10 | 5 | 3 | 2 | 13 | 8 | 18 | WWWLLWDDDW |
| 11 | Brighton & Hove Albion | 10 | 5 | 2 | 3 | 15 | 8 | 17 | WWLDWWLWLD |
| 12 | Leeds United | 10 | 5 | 2 | 3 | 15 | 11 | 17 | WWWLLDWDLW |
| 13 | Charlton Athletic | 10 | 5 | 2 | 3 | 11 | 7 | 17 | WLWWDWLWDL |
| 14 | Huddersfield Town | 10 | 4 | 5 | 1 | 16 | 13 | 17 | WWWWDLDDDD |
| 15 | Bristol Rovers | 10 | 5 | 2 | 3 | 12 | 15 | 17 | LDLWWDWWWL |
| 16 | Carlisle United | 10 | 5 | 1 | 4 | 18 | 13 | 16 | DLLWWWLWLW |
| 17 | Exeter City | 10 | 4 | 4 | 2 | 12 | 9 | 16 | WDDWWWDLDL |
| 18 | Tranmere Rovers | 10 | 5 | 1 | 4 | 13 | 14 | 16 | WWLWDLWLWL |
| 19 | Oldham Athletic | 10 | 4 | 2 | 4 | 12 | 13 | 14 | LDWWLLDWLW |
| 20 | Wycombe Wanderers | 10 | 3 | 4 | 3 | 13 | 12 | 13 | WDWLDDDWLL |
| 21 | Southend United | 10 | 2 | 6 | 2 | 13 | 11 | 12 | WLDDWDDLDD |
| 22 | Milton Keynes Dons | 10 | 3 | 3 | 4 | 10 | 13 | 12 | DLDLLWWLWD |
| 23 | Yeovil Town | 10 | 3 | 2 | 5 | 10 | 9 | 11 | WLDLLWWLDL |
| 24 | Stockport County | 10 | 1 | 3 | 6 | 9 | 23 | 6 | LLLDLLDWDL |
AWAY
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 10 | 6 | 1 | 3 | 16 | 11 | 19 | WWLLDWWWLW |
| 2 | Huddersfield Town | 10 | 6 | 0 | 4 | 17 | 14 | 18 | LWLWWLLWWW |
| 3 | Millwall | 10 | 5 | 2 | 3 | 14 | 10 | 17 | LLDWWWDWLW |
| 4 | Southampton | 10 | 4 | 4 | 2 | 17 | 9 | 16 | LWWDWLDWDD |
| 5 | Brighton & Hove Albion | 10 | 3 | 6 | 1 | 9 | 7 | 15 | DWDLWDWDDD |
| 6 | Swindon Town | 10 | 4 | 3 | 3 | 13 | 12 | 15 | LDLWWWWLDD |
| 7 | Wycombe Wanderers | 10 | 3 | 4 | 3 | 18 | 17 | 13 | LWWLDDLDWD |
| 8 | Charlton Athletic | 10 | 3 | 4 | 3 | 10 | 12 | 13 | WDLWDLWLDD |
| 9 | Leeds United | 10 | 3 | 3 | 4 | 16 | 14 | 12 | LLWWLLWDDD |
| 10 | Brentford | 10 | 2 | 5 | 3 | 14 | 17 | 11 | LDDDWDWLDL |
| 11 | Yeovil Town | 10 | 3 | 2 | 5 | 9 | 12 | 11 | LDWDLLWLWL |
| 12 | Tranmere Rovers | 10 | 2 | 4 | 4 | 9 | 13 | 10 | WDLLLLDDWD |
| 13 | Carlisle United | 10 | 2 | 3 | 5 | 11 | 16 | 9 | WLWLDDLLDL |
| 14 | Oldham Athletic | 10 | 2 | 3 | 5 | 6 | 14 | 9 | LDWDLWDLLL |
| 15 | Bristol Rovers | 10 | 2 | 2 | 6 | 11 | 11 | 8 | LLLLWLWLDD |
| 16 | Exeter City | 10 | 0 | 6 | 4 | 7 | 13 | 6 | DLDDDDLLDL |
| 17 | Milton Keynes Dons | 10 | 1 | 3 | 6 | 11 | 22 | 6 | LLDLDDLLWL |
| 18 | Walsall | 10 | 1 | 3 | 6 | 10 | 21 | 6 | DDLDLLLLWL |
| 19 | Hartlepool United | 10 | 1 | 2 | 7 | 7 | 18 | 5 | DLLWLDLLLL |
| 20 | Colchester United | 10 | 1 | 1 | 8 | 8 | 18 | 4 | LLLLLLLWDL |
| 21 | Gillingham | 10 | 0 | 4 | 6 | 3 | 19 | 4 | LLLLDDLDLD |
| 22 | Leyton Orient | 10 | 0 | 3 | 7 | 6 | 14 | 3 | LLDLLLLDLD |
| 23 | Stockport County | 10 | 1 | 0 | 9 | 4 | 23 | 3 | LLLLLLLLWL |
| 24 | Southend United | 10 | 0 | 1 | 9 | 8 | 26 | 1 | LDLLLLLLLL |