England League One 2009-2010 matches statistics
Yellow cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Yeovil Town | 81 | 1.76 | 36 | 1.57 | 45 | 1.96 |
| 2 | Colchester United | 88 | 1.91 | 39 | 1.7 | 49 | 2.13 |
| 3 | Milton Keynes Dons | 133 | 2.89 | 49 | 2.13 | 84 | 3.65 |
| 4 | Southampton | 78 | 1.7 | 28 | 1.22 | 50 | 2.17 |
| 5 | Hartlepool United | 74 | 1.61 | 33 | 1.43 | 41 | 1.78 |
| 6 | Oldham Athletic | 83 | 1.8 | 30 | 1.3 | 53 | 2.3 |
| 7 | Leeds United | 77 | 1.67 | 31 | 1.35 | 46 | 2 |
| 8 | Stockport County | 82 | 1.78 | 44 | 1.91 | 38 | 1.65 |
| 9 | Southend United | 74 | 1.61 | 34 | 1.48 | 40 | 1.74 |
| 10 | Tranmere Rovers | 87 | 1.89 | 34 | 1.48 | 53 | 2.3 |
| 11 | Charlton Athletic | 80 | 1.74 | 33 | 1.43 | 47 | 2.04 |
| 12 | Gillingham | 80 | 1.74 | 43 | 1.87 | 37 | 1.61 |
| 13 | Bristol Rovers | 67 | 1.46 | 27 | 1.17 | 40 | 1.74 |
| 14 | Leyton Orient | 64 | 1.39 | 31 | 1.35 | 33 | 1.43 |
| 15 | Exeter City | 63 | 1.37 | 31 | 1.35 | 32 | 1.39 |
| 16 | Huddersfield Town | 65 | 1.41 | 24 | 1.04 | 41 | 1.78 |
| 17 | Carlisle United | 65 | 1.41 | 29 | 1.26 | 36 | 1.57 |
| 18 | Brighton & Hove Albion | 82 | 1.78 | 29 | 1.26 | 53 | 2.3 |
| 19 | Walsall | 67 | 1.46 | 30 | 1.3 | 37 | 1.61 |
| 20 | Swindon Town | 52 | 1.13 | 25 | 1.09 | 27 | 1.17 |
| 21 | Wycombe Wanderers | 48 | 1.04 | 21 | 0.91 | 27 | 1.17 |
| 22 | Brentford | 55 | 1.2 | 18 | 0.78 | 37 | 1.61 |
| 23 | Millwall | 74 | 1.61 | 25 | 1.09 | 49 | 2.13 |
| 24 | Norwich City | 57 | 1.24 | 20 | 0.87 | 37 | 1.61 |
Red cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Brighton & Hove Albion | 10 | 0.22 | 5 | 0.22 | 5 | 0.22 |
| 2 | Exeter City | 8 | 0.17 | 3 | 0.13 | 5 | 0.22 |
| 3 | Stockport County | 7 | 0.15 | 4 | 0.17 | 3 | 0.13 |
| 4 | Southend United | 7 | 0.15 | 2 | 0.09 | 5 | 0.22 |
| 5 | Tranmere Rovers | 7 | 0.15 | 1 | 0.04 | 6 | 0.26 |
| 6 | Colchester United | 6 | 0.13 | 3 | 0.13 | 3 | 0.13 |
| 7 | Walsall | 6 | 0.13 | 4 | 0.17 | 2 | 0.09 |
| 8 | Milton Keynes Dons | 8 | 0.17 | 2 | 0.09 | 6 | 0.26 |
| 9 | Norwich City | 4 | 0.09 | 2 | 0.09 | 2 | 0.09 |
| 10 | Huddersfield Town | 4 | 0.09 | 0 | 0 | 4 | 0.17 |
| 11 | Gillingham | 3 | 0.07 | 3 | 0.13 | 0 | 0 |
| 12 | Brentford | 3 | 0.07 | 0 | 0 | 3 | 0.13 |
| 13 | Carlisle United | 3 | 0.07 | 2 | 0.09 | 1 | 0.04 |
| 14 | Leyton Orient | 3 | 0.07 | 0 | 0 | 3 | 0.13 |
| 15 | Hartlepool United | 3 | 0.07 | 2 | 0.09 | 1 | 0.04 |
| 16 | Yeovil Town | 3 | 0.07 | 2 | 0.09 | 1 | 0.04 |
| 17 | Charlton Athletic | 3 | 0.07 | 2 | 0.09 | 1 | 0.04 |
| 18 | Millwall | 2 | 0.04 | 0 | 0 | 2 | 0.09 |
| 19 | Leeds United | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 20 | Bristol Rovers | 2 | 0.04 | 0 | 0 | 2 | 0.09 |
| 21 | Swindon Town | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 22 | Wycombe Wanderers | 2 | 0.04 | 2 | 0.09 | 0 | 0 |
| 23 | Oldham Athletic | 2 | 0.04 | 0 | 0 | 2 | 0.09 |
| 24 | Southampton | 1 | 0.02 | 0 | 0 | 1 | 0.04 |