Cheltenham Town vs Burton Albion - England League Two 2009-2010
| Cheltenham Town | Burton Albion | |
| Martin Allen | Paolo Peschisolido | |
| 0 | (0 - 1) | 1 |
7 | Shaun Harrad | |
| Michael Pook | 56 | |
| Danny Andrew | 62 | |
80 | Jimmy Phillips | |
| Joss Labadie | 85 | |
| Danny Andrew | 90 | |
| Danny Andrew | 90 | |
90+1 | Tom Parks | |
90+3 | Steve Kabba | |
9 February 2010
Referee
Assistant
Lineups
| IN | OUT | |
|---|---|---|
| Scott Brown | ||
| Elvis Hammond | 61 | |
| Michael Townsend | ||
| Andy Gallinagh | ||
| Danny Andrew | ||
| Dave Bird | ||
| Michael Pook | ||
| Marley Watkins | 68 | |
| Josh Low | ||
| Joss Labadie | ||
| Justin Richards | 61 |
| IN | OUT | |
|---|---|---|
| Aaron Webster | ||
| Tony James | ||
| Andy Corbett | ||
| Tom Parks | ||
| John McGrath | ||
| Russell Penn | ||
| Jacques Maghoma | ||
| 72 | Cleveland Taylor | |
| 76 | Shaun Harrad | |
| Artur Krysiak | ||
| Steve Kabba |
Substitutes
| IN | OUT | |
|---|---|---|
| David Hutton | 68 | |
| Barry Hayles | 61 | |
| Julian Alsop | 61 |
| IN | OUT | |
|---|---|---|
| 72 | Jimmy Phillips | |
| 76 | Greg Pearson |
7
56
90