Barnet vs Lincoln City - England League Two 2009-2010
| Barnet | Lincoln City | |
| Ian Michael Hendon | Christopher Roy Sutton | |
| 1 | (0 - 1) | 2 |
30 | Cian Hughton | |
| Ahmed Deen | 58 | |
60 | Chris Herd | |
| Ismail Yakubu | 75 | |
| Lee Sawyer | 77 | |
| Jake Hyde | 88 | |
90+3 | Lenell John-Lewis | |
Lineups
| IN | OUT | |
|---|---|---|
| Jake Cole | ||
| Jake Hyde | ||
| Joe Devera | ||
| Kenny Gillet | 33 | |
| Ismail Yakubu | ||
| Ryan O'Neill | ||
| Mark Hughes | 65 | |
| Albert Adomah | ||
| Micah Hyde | ||
| Albert Jarrett | ||
| John O'Flynn | 76 |
| IN | OUT | |
|---|---|---|
| Paul Green | ||
| Adam Watts | ||
| Cian Hughton | ||
| Joe Anderson | ||
| Scott Kerr | ||
| Chris Herd | ||
| 46 | Brian Gilmour | |
| Matthew Saunders | ||
| Nathan Adams | ||
| Rob Burch | ||
| 83 | Delroy Facey |
Substitutes
| IN | OUT | |
|---|---|---|
| Ahmed Deen | 33 | |
| Lee Sawyer | 65 | |
| Paul Furlong | 76 |
| IN | OUT | |
|---|---|---|
| 83 | Lenell John-Lewis | |
| 46 | Michael Uwezu |
30
58