Aldershot Town vs Grimsby Town - England League Two 2009-2010
| Aldershot Town | Grimsby Town | |
| Kevin Paul Dillon | Neil Woods | |
| 1 | (0 - 1) | 1 |
| John Grant | 6 - OWNGOAL | |
| Louie Soares | 45+3 | |
| Daniel Hylton | 68 | |
86 - 11m | Adam Proudlock | |
| Chris Blackburn | 88 | |
| Scott Donnelly | 90+1 | |
Lineups
| IN | OUT | |
|---|---|---|
| Mikhael Jaimez Ruiz | ||
| John Grant | 46 | |
| Ben Herd | ||
| Anthony Charles | ||
| Louie Soares | 72 | |
| Marlon Jackson | 35 | |
| Chris Blackburn | ||
| Scott Donnelly | ||
| Ben Harding | ||
| Oliver Bozanic | ||
| Andy Sandell |
| IN | OUT | |
|---|---|---|
| Joe Widdowson | ||
| Paul Linwood | ||
| Rob Atkinson | ||
| Dean Sinclair | ||
| Peter Sweeney | ||
| Peter Bore | ||
| Adam Proudlock | ||
| 73 | Michael Coulson | |
| 82 | Tommy Wright | |
| Nick Colgan | ||
| 65 | Lee Peacock |
Substitutes
| IN | OUT | |
|---|---|---|
| Marvin Morgan | 35 | |
| Daniel Hylton | 46 | |
| Kirk Hudson | 72 |
| IN | OUT | |
|---|---|---|
| 65 | Michael Leary | |
| 82 | Wes Fletcher | |
| 73 | Paris Cowan-Hall |
6 - OWNGOAL
45+3
86 - 11m