Notts County vs Barnet - England League Two 2009-2010
| Notts County | Barnet | |
| Sven Goran Eriksson | Ian Michael Hendon | |
| 2 | (2 - 0) | 0 |
| Karl Hawley | 5 | |
| Ben Davies | 25 | |
33 | Lee Sawyer | |
43 | Mark Hughes | |
| Stephen Hunt | 45+1 | |
Lineups
| IN | OUT | |
|---|---|---|
| Kasper Schmeichel | ||
| Karl Hawley | 79 | |
| Mike Edwards | ||
| John Thompson | ||
| Stephen Hunt | ||
| Matthew Hamshaw | ||
| Ricky Ravenhill | 30 | |
| Neal Bishop | ||
| Ben Davies | ||
| Johnnie Jackson | ||
| Lee Hughes | 62 |
| IN | OUT | |
|---|---|---|
| Joe Devera | ||
| Kenny Gillet | ||
| Gary Breen | ||
| Matt Lockwood | ||
| Mark Hughes | ||
| Albert Adomah | ||
| Micah Hyde | ||
| Albert Jarrett | ||
| 56 | Lee Sawyer | |
| Jake Cole | ||
| 70 | Paul Furlong |
Substitutes
| IN | OUT | |
|---|---|---|
| Jamie Clapham | 30 | |
| Luke Rodgers | 62 | |
| Ade Akinbiyi | 79 |
| IN | OUT | |
|---|---|---|
| 56 | John O'Flynn | |
| 70 | Jake Hyde |
5
33