Barnet vs Notts County - England League Two 2009-2010
| Barnet | Notts County | |
| Ian Michael Hendon | Sven Goran Eriksson | |
| 1 | (0 - 0) | 0 |
| Mark Hughes | 11 | |
28 | Lee Hughes | |
| Micah Hyde | 61 | |
90 | Brendan Moloney | |
| Micah Hyde | 90+4 | |
Lineups
| IN | OUT | |
|---|---|---|
| Jake Cole | ||
| Paul Furlong | ||
| Ismail Yakubu | ||
| Ryan O'Neill | ||
| Daniel Leach | ||
| Ahmed Deen | ||
| Mark Hughes | ||
| Albert Adomah | ||
| Micah Hyde | ||
| Albert Jarrett | 74 | |
| John O'Flynn | 90 |
| IN | OUT | |
|---|---|---|
| Brendan Moloney | ||
| Mike Edwards | ||
| John Thompson | ||
| Stephen Hunt | ||
| Ricky Ravenhill | ||
| 72 | Neal Bishop | |
| Ben Davies | ||
| Johnnie Jackson | ||
| Lee Hughes | ||
| Kasper Schmeichel | ||
| 57 | Karl Hawley |
Substitutes
| IN | OUT | |
|---|---|---|
| Yala Bolasie | 74 | |
| Jake Hyde | 90 |
| IN | OUT | |
|---|---|---|
| 57 | Luke Rodgers | |
| 72 | Craig Westcarr |
11
90+4