Lincoln City vs Darlington - England League Two 2009-2010
| Lincoln City | Darlington | |
| Lee Robert Clark | Colin Todd | |
| 3 | (2 - 0) | 0 |
| Rene Howe | 3 | |
| Rene Howe | 30 | |
| Chris Fagan | 55 | |
| Andy Hutchinson | 90 | |
5 September 2009
Referee
Assistant
Lineups
| IN | OUT | |
|---|---|---|
| Rob Burch | ||
| Rene Howe | ||
| Janos Kovacs | ||
| Moses Swaibu | ||
| Cian Hughton | ||
| Aaron Brown | ||
| Richard Butcher | ||
| Scott Kerr | 86 | |
| Paul Connor | 19 | |
| Lenell John-Lewis | ||
| Jamie Clarke | 82 |
| IN | OUT | |
|---|---|---|
| Mark Bower | ||
| Matt Plummer | ||
| Steve Foster | ||
| Ian Miller | ||
| Jamie Chandler | ||
| Gary Smith | ||
| 43 | Nathan Porritt | |
| 37 | Jordan Cook | |
| 64 | David Dowson | |
| David Knight | ||
| Kevin Gall |
Substitutes
| IN | OUT | |
|---|---|---|
| Shane Clarke | 86 | |
| Chris Fagan | 19 | |
| Andy Hutchinson | 82 |
| IN | OUT | |
|---|---|---|
| 37 | Jeff Smith | |
| 43 | Josh Gray | |
| 64 | Curtis Main |
3
90