England League Two 2009-2010 league statistics
FORM
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts County | 10 | 8 | 1 | 1 | 26 | 4 | 25 | DWWLWWWWWW |
| 2 | Aldershot Town | 11 | 6 | 3 | 2 | 17 | 10 | 21 | LWWDLDWDWWW |
| 3 | Hereford United | 10 | 7 | 0 | 3 | 16 | 9 | 21 | WLWWLLWWWW |
| 4 | Morecambe | 10 | 7 | 0 | 3 | 17 | 14 | 21 | WWWLLWWWWL |
| 5 | Torquay | 10 | 6 | 2 | 2 | 18 | 6 | 20 | DWWWWWDWLL |
| 6 | Dagenham & Redbridge | 10 | 6 | 2 | 2 | 22 | 14 | 20 | WWLWWDLWDW |
| 7 | Bournemouth | 10 | 5 | 2 | 3 | 17 | 9 | 17 | LWWWWLDDWL |
| 8 | Bradford City | 11 | 4 | 5 | 2 | 14 | 11 | 17 | WWDWWDLDDDL |
| 9 | Port Vale | 10 | 4 | 4 | 2 | 13 | 13 | 16 | DLWDWDWWLD |
| 10 | Grimsby Town | 10 | 5 | 1 | 4 | 15 | 18 | 16 | LWWLDWWLLW |
| 11 | Macclesfield Town | 11 | 4 | 3 | 4 | 11 | 13 | 15 | DLLWDWWDWLL |
| 12 | Rotherham United | 11 | 4 | 2 | 5 | 7 | 12 | 14 | LDWDWLLLLWW |
| 13 | Burton Albion | 11 | 3 | 4 | 4 | 14 | 15 | 13 | WWLLDDLLDWD |
| 14 | Cheltenham Town | 10 | 3 | 4 | 3 | 13 | 15 | 13 | DLLDDDWWWL |
| 15 | Northampton Town | 10 | 3 | 3 | 4 | 8 | 8 | 12 | DLWLLLDWDW |
| 16 | Lincoln City | 10 | 3 | 2 | 5 | 10 | 15 | 11 | DLWLLWLLDW |
| 17 | Darlington | 10 | 3 | 2 | 5 | 8 | 16 | 11 | LWLLDLWDLW |
| 18 | Chesterfield | 10 | 2 | 4 | 4 | 13 | 17 | 10 | WLDLDDLWLD |
| 19 | Crewe Alexandra | 10 | 2 | 2 | 6 | 11 | 16 | 8 | LDWDLLLLWL |
| 20 | Shrewsbury Town | 10 | 2 | 2 | 6 | 8 | 13 | 8 | DLLWDWLLLL |
| 21 | Bury | 10 | 2 | 2 | 6 | 11 | 19 | 8 | DLLDWLWLLL |
| 22 | Accrington Stanley | 10 | 2 | 2 | 6 | 10 | 18 | 8 | DWWLLLDLLL |
| 23 | Barnet | 10 | 2 | 1 | 7 | 9 | 16 | 7 | WLLLLLLWLD |
| 24 | Rochdale | 10 | 2 | 1 | 7 | 7 | 15 | 7 | LLLLWLLDLW |
HOME
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts County | 10 | 9 | 1 | 0 | 28 | 4 | 28 | WWWWWWDWWW |
| 2 | Morecambe | 10 | 8 | 1 | 1 | 17 | 7 | 25 | WWWWWDWWWL |
| 3 | Bournemouth | 10 | 7 | 3 | 0 | 18 | 4 | 24 | WWWDWWWDWD |
| 4 | Dagenham & Redbridge | 10 | 7 | 0 | 3 | 17 | 10 | 21 | WWWWWLWWLL |
| 5 | Northampton Town | 10 | 5 | 3 | 2 | 14 | 7 | 18 | DWLDWWWLWD |
| 6 | Bradford City | 10 | 5 | 3 | 2 | 13 | 8 | 18 | WWWLDDWWDL |
| 7 | Rochdale | 10 | 5 | 2 | 3 | 17 | 9 | 17 | LWLDWDWLWW |
| 8 | Bury | 10 | 4 | 4 | 2 | 12 | 8 | 16 | LDWWLDDDWW |
| 9 | Lincoln City | 10 | 4 | 4 | 2 | 13 | 11 | 16 | DWWLDDWDWL |
| 10 | Torquay | 10 | 4 | 3 | 3 | 15 | 10 | 15 | DWWWLDDWLL |
| 11 | Aldershot Town | 10 | 4 | 3 | 3 | 14 | 11 | 15 | WDLWWLWLDD |
| 12 | Hereford United | 10 | 5 | 0 | 5 | 14 | 12 | 15 | WWLWWLLLLW |
| 13 | Port Vale | 10 | 4 | 2 | 4 | 15 | 13 | 14 | DWDWLWLWLL |
| 14 | Chesterfield | 10 | 4 | 2 | 4 | 11 | 14 | 14 | WDDWLLLWWL |
| 15 | Cheltenham Town | 10 | 3 | 4 | 3 | 15 | 12 | 13 | DLDWWDLLDW |
| 16 | Barnet | 10 | 3 | 4 | 3 | 12 | 9 | 13 | WLLWDLDDWD |
| 17 | Grimsby Town | 10 | 3 | 4 | 3 | 14 | 13 | 13 | WLDLWWDDLD |
| 18 | Macclesfield Town | 10 | 3 | 4 | 3 | 9 | 8 | 13 | LWDDWWLDLD |
| 19 | Rotherham United | 10 | 3 | 4 | 3 | 10 | 10 | 13 | DDWLWWLDDL |
| 20 | Shrewsbury Town | 10 | 4 | 1 | 5 | 9 | 9 | 13 | LWDLLLWWWL |
| 21 | Crewe Alexandra | 10 | 3 | 2 | 5 | 16 | 16 | 11 | LWLLLWDLWD |
| 22 | Burton Albion | 10 | 3 | 2 | 5 | 15 | 16 | 11 | WLDLDLLLWW |
| 23 | Accrington Stanley | 10 | 3 | 1 | 6 | 12 | 18 | 10 | WWLLLLLWDL |
| 24 | Darlington | 10 | 0 | 1 | 9 | 6 | 23 | 1 | LLLDLLLLLL |
AWAY
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts County | 10 | 5 | 3 | 2 | 14 | 5 | 18 | DWLWWDWWDL |
| 2 | Port Vale | 10 | 5 | 2 | 3 | 16 | 12 | 17 | LDWWDWWLWL |
| 3 | Aldershot Town | 10 | 5 | 2 | 3 | 13 | 10 | 17 | LWDDWWLWLW |
| 4 | Burton Albion | 10 | 5 | 2 | 3 | 16 | 14 | 17 | WLDLDWWWLW |
| 5 | Torquay | 10 | 4 | 4 | 2 | 14 | 7 | 16 | WWWDLWDDLD |
| 6 | Northampton Town | 10 | 5 | 1 | 4 | 13 | 11 | 16 | LLLWDWWLWW |
| 7 | Darlington | 10 | 4 | 2 | 4 | 11 | 12 | 14 | WDLWWWLDLL |
| 8 | Chesterfield | 10 | 4 | 2 | 4 | 12 | 15 | 14 | LLDLDLWWWW |
| 9 | Macclesfield Town | 10 | 3 | 3 | 4 | 10 | 12 | 12 | DLWWLLDWLD |
| 10 | Bradford City | 10 | 3 | 3 | 4 | 10 | 12 | 12 | WDDDLLWLWL |
| 11 | Rochdale | 10 | 4 | 0 | 6 | 11 | 15 | 12 | LLLLLWWWLW |
| 12 | Grimsby Town | 10 | 3 | 3 | 4 | 11 | 17 | 12 | LWWWLDLLDD |
| 13 | Hereford United | 10 | 4 | 0 | 6 | 10 | 19 | 12 | LWLWWLWLLL |
| 14 | Rotherham United | 10 | 4 | 0 | 6 | 6 | 16 | 12 | LWLLLLWLWW |
| 15 | Bournemouth | 10 | 3 | 2 | 5 | 13 | 13 | 11 | LWLDLDLLWW |
| 16 | Dagenham & Redbridge | 10 | 2 | 5 | 3 | 13 | 15 | 11 | WLDLDDDDWL |
| 17 | Crewe Alexandra | 10 | 2 | 5 | 3 | 10 | 14 | 11 | DDLLWDDWLD |
| 18 | Cheltenham Town | 10 | 2 | 5 | 3 | 10 | 15 | 11 | LDDWLWLDDD |
| 19 | Morecambe | 10 | 3 | 1 | 6 | 10 | 17 | 10 | WLLWLWLDLL |
| 20 | Shrewsbury Town | 10 | 2 | 3 | 5 | 8 | 13 | 9 | DLWLLLDLWD |
| 21 | Bury | 10 | 2 | 2 | 6 | 6 | 17 | 8 | DLLLLLDLWW |
| 22 | Barnet | 10 | 2 | 1 | 7 | 9 | 19 | 7 | LLLLLWDLWL |
| 23 | Lincoln City | 10 | 1 | 3 | 6 | 10 | 20 | 6 | LLLLWDLDDL |
| 24 | Accrington Stanley | 10 | 1 | 3 | 6 | 7 | 20 | 6 | DLDLLWLLDL |