England League Two 2009-2010 matches statistics
Yellow cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Barnet | 71 | 1.54 | 35 | 1.52 | 36 | 1.57 |
| 2 | Shrewsbury Town | 66 | 1.43 | 25 | 1.09 | 41 | 1.78 |
| 3 | Chesterfield | 69 | 1.5 | 33 | 1.43 | 36 | 1.57 |
| 4 | Notts County | 86 | 1.87 | 39 | 1.7 | 47 | 2.04 |
| 5 | Port Vale | 71 | 1.54 | 35 | 1.52 | 36 | 1.57 |
| 6 | Grimsby Town | 76 | 1.65 | 34 | 1.48 | 42 | 1.83 |
| 7 | Torquay | 75 | 1.63 | 38 | 1.65 | 37 | 1.61 |
| 8 | Aldershot Town | 69 | 1.5 | 36 | 1.57 | 33 | 1.43 |
| 9 | Lincoln City | 81 | 1.76 | 27 | 1.17 | 54 | 2.35 |
| 10 | Bournemouth | 72 | 1.57 | 32 | 1.39 | 40 | 1.74 |
| 11 | Dagenham & Redbridge | 63 | 1.37 | 25 | 1.09 | 38 | 1.65 |
| 12 | Northampton Town | 70 | 1.52 | 30 | 1.3 | 40 | 1.74 |
| 13 | Macclesfield Town | 58 | 1.26 | 28 | 1.22 | 30 | 1.3 |
| 14 | Burton Albion | 63 | 1.37 | 29 | 1.26 | 34 | 1.48 |
| 15 | Darlington | 69 | 1.5 | 34 | 1.48 | 35 | 1.52 |
| 16 | Morecambe | 58 | 1.26 | 26 | 1.13 | 32 | 1.39 |
| 17 | Rotherham United | 51 | 1.11 | 22 | 0.96 | 29 | 1.26 |
| 18 | Cheltenham Town | 53 | 1.15 | 21 | 0.91 | 32 | 1.39 |
| 19 | Accrington Stanley | 69 | 1.5 | 32 | 1.39 | 37 | 1.61 |
| 20 | Bradford City | 62 | 1.35 | 36 | 1.57 | 26 | 1.13 |
| 21 | Hereford United | 57 | 1.24 | 23 | 1 | 34 | 1.48 |
| 22 | Bury | 52 | 1.13 | 22 | 0.96 | 30 | 1.3 |
| 23 | Rochdale | 34 | 0.74 | 18 | 0.78 | 16 | 0.7 |
| 24 | Crewe Alexandra | 32 | 0.7 | 16 | 0.7 | 16 | 0.7 |
Red cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Grimsby Town | 8 | 0.17 | 5 | 0.22 | 3 | 0.13 |
| 2 | Northampton Town | 7 | 0.15 | 3 | 0.13 | 4 | 0.17 |
| 3 | Bury | 5 | 0.11 | 1 | 0.04 | 4 | 0.17 |
| 4 | Bradford City | 5 | 0.11 | 3 | 0.13 | 2 | 0.09 |
| 5 | Port Vale | 5 | 0.11 | 2 | 0.09 | 3 | 0.13 |
| 6 | Burton Albion | 4 | 0.09 | 2 | 0.09 | 2 | 0.09 |
| 7 | Barnet | 4 | 0.09 | 2 | 0.09 | 2 | 0.09 |
| 8 | Lincoln City | 4 | 0.09 | 3 | 0.13 | 1 | 0.04 |
| 9 | Hereford United | 5 | 0.11 | 1 | 0.04 | 4 | 0.17 |
| 10 | Shrewsbury Town | 4 | 0.09 | 2 | 0.09 | 2 | 0.09 |
| 11 | Accrington Stanley | 4 | 0.09 | 1 | 0.04 | 3 | 0.13 |
| 12 | Aldershot Town | 3 | 0.07 | 0 | 0 | 3 | 0.13 |
| 13 | Rotherham United | 3 | 0.07 | 3 | 0.13 | 0 | 0 |
| 14 | Crewe Alexandra | 4 | 0.09 | 4 | 0.17 | 0 | 0 |
| 15 | Bournemouth | 3 | 0.07 | 0 | 0 | 3 | 0.13 |
| 16 | Rochdale | 3 | 0.07 | 1 | 0.04 | 2 | 0.09 |
| 17 | Torquay | 3 | 0.07 | 1 | 0.04 | 2 | 0.09 |
| 18 | Dagenham & Redbridge | 2 | 0.04 | 0 | 0 | 2 | 0.09 |
| 19 | Chesterfield | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 20 | Macclesfield Town | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 21 | Cheltenham Town | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 22 | Morecambe | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 23 | Notts County | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 24 | Darlington | 1 | 0.02 | 0 | 0 | 1 | 0.04 |