England Premier League 2009-2010 referee statistics
Yellow cards
| ALL | HOME | AWAY | ||
|---|---|---|---|---|
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
|---|---|---|---|---|---|---|---|
| 1 | Martin Atkinson | 128 | 4.27 | 64 | 2.13 | 64 | 2.13 |
| 2 | Mike Dean | 118 | 4.37 | 64 | 2.37 | 54 | 2 |
| 3 | Steve Bennett | 107 | 3.96 | 41 | 1.52 | 66 | 2.44 |
| 4 | Howard Webb | 104 | 4 | 47 | 1.81 | 57 | 2.19 |
| 5 | Andre Marriner | 102 | 4.08 | 47 | 1.88 | 55 | 2.2 |
| 6 | Phil Dowd | 93 | 3.1 | 41 | 1.37 | 52 | 1.73 |
| 7 | Mark Clattenburg | 87 | 3.22 | 37 | 1.37 | 50 | 1.85 |
| 8 | Alan Wiley | 83 | 3.32 | 32 | 1.28 | 51 | 2.04 |
| 9 | Lee Probert | 78 | 3.9 | 25 | 1.25 | 53 | 2.65 |
| 10 | Chris Foy | 70 | 3.18 | 28 | 1.27 | 42 | 1.91 |
| 11 | Peter Walton | 68 | 2.62 | 24 | 0.92 | 44 | 1.69 |
| 12 | Lee Mason | 64 | 2.91 | 24 | 1.09 | 40 | 1.82 |
| 13 | Mike Jones | 61 | 3.21 | 25 | 1.32 | 36 | 1.89 |
| 14 | Stuart Attwell | 59 | 4.21 | 22 | 1.57 | 37 | 2.64 |
| 15 | Kevin Friend | 43 | 3.31 | 14 | 1.08 | 29 | 2.23 |
| 16 | Simon Beck | 6 | 6 | 3 | 3 | 3 | 3 |
| 17 | Mike Mullarkey | 6 | 6 | 3 | 3 | 3 | 3 |
| 18 | Anthony Taylor | 5 | 2.5 | 1 | 0.5 | 4 | 2 |
Red cards
| ALL | HOME | AWAY | ||
|---|---|---|---|---|
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
|---|---|---|---|---|---|---|---|
| 1 | Andre Marriner | 10 | 1.43 | 3 | 0.43 | 7 | 1 |
| 2 | Mike Dean | 6 | 1.2 | 4 | 0.8 | 2 | 0.4 |
| 3 | Lee Mason | 6 | 1.5 | 0 | 0 | 6 | 1.5 |
| 4 | Lee Probert | 6 | 1.5 | 2 | 0.5 | 4 | 1 |
| 5 | Mark Clattenburg | 5 | 1 | 2 | 0.4 | 3 | 0.6 |
| 6 | Phil Dowd | 5 | 1.25 | 1 | 0.25 | 4 | 1 |
| 7 | Martin Atkinson | 5 | 1.25 | 2 | 0.5 | 3 | 0.75 |
| 8 | Steve Bennett | 5 | 1 | 1 | 0.2 | 4 | 0.8 |
| 9 | Alan Wiley | 5 | 1 | 2 | 0.4 | 3 | 0.6 |
| 10 | Peter Walton | 4 | 1 | 2 | 0.5 | 2 | 0.5 |
| 11 | Kevin Friend | 4 | 2 | 2 | 1 | 2 | 1 |
| 12 | Howard Webb | 3 | 1.5 | 1 | 0.5 | 2 | 1 |
| 13 | Chris Foy | 2 | 1 | 1 | 0.5 | 1 | 0.5 |
| 14 | Stuart Attwell | 2 | 1 | 0 | 0 | 2 | 1 |
| 15 | Mike Jones | 1 | 1 | 0 | 0 | 1 | 1 |
Goals
| ALL | HOME | AWAY | ||
|---|---|---|---|---|
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
|---|---|---|---|---|---|---|---|
| 1 | Mark Clattenburg | 95 | 3.06 | 61 | 1.97 | 34 | 1.1 |
| 2 | Phil Dowd | 92 | 3.07 | 54 | 1.8 | 38 | 1.27 |
| 3 | Alan Wiley | 84 | 3.23 | 45 | 1.73 | 39 | 1.5 |
| 4 | Peter Walton | 84 | 3.11 | 52 | 1.93 | 32 | 1.19 |
| 5 | Chris Foy | 83 | 3.19 | 52 | 2 | 31 | 1.19 |
| 6 | Mike Dean | 78 | 2.69 | 41 | 1.41 | 37 | 1.28 |
| 7 | Steve Bennett | 77 | 2.75 | 54 | 1.93 | 23 | 0.82 |
| 8 | Lee Mason | 76 | 3.45 | 55 | 2.5 | 21 | 0.95 |
| 9 | Andre Marriner | 76 | 2.71 | 42 | 1.5 | 34 | 1.21 |
| 10 | Martin Atkinson | 76 | 2.45 | 47 | 1.52 | 29 | 0.94 |
| 11 | Howard Webb | 62 | 2.21 | 34 | 1.21 | 28 | 1 |
| 12 | Lee Probert | 47 | 2.04 | 27 | 1.17 | 20 | 0.87 |
| 13 | Stuart Attwell | 43 | 2.87 | 29 | 1.93 | 14 | 0.93 |
| 14 | Mike Jones | 39 | 2.05 | 28 | 1.47 | 11 | 0.58 |
| 15 | Kevin Friend | 29 | 2.23 | 18 | 1.38 | 11 | 0.85 |
| 16 | Mark Halsey | 7 | 7 | 1 | 1 | 6 | 6 |
| 17 | Simon Beck | 3 | 3 | 2 | 2 | 1 | 1 |
| 18 | Mike Mullarkey | 3 | 3 | 2 | 2 | 1 | 1 |
| 19 | Anthony Taylor | 2 | 1 | 2 | 1 | 0 | 0 |