England Championship 2010-2011 matches statistics
Ball possession
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Swansea City | | 54.431 | | 56.571 | | 52.31 |
| 2 | Nottingham Forest | | 51.911 | | 52.391 | | 51.431 |
| 3 | Burnley | | 51.851 | | 52.431 | | 51.261 |
| 4 | Cardiff City | | 51.721 | | 53.171 | | 50.261 |
| 5 | Queens Park Rangers | | 51.71 | | 53.261 | | 50.131 |
| 6 | Leeds United | | 51.351 | | 52.431 | | 50.261 |
| 7 | Norwich City | | 51.21 | | 52.961 | | 49.431 |
| 8 | Leicester City | | 50.911 | | 51.521 | | 50.31 |
| 9 | Middlesbrough | | 50.591 | | 52.131 | | 49.041 |
| 10 | Reading | | 50.431 | | 51.351 | | 49.521 |
| 11 | Watford | | 50.331 | | 50.71 | | 49.961 |
| 12 | Doncaster Rovers | | 50.221 | | 51.171 | | 49.261 |
| 13 | Sheffield United | | 49.81 | | 51.651 | | 47.961 |
| 14 | Portsmouth | | 49.351 | | 50.521 | | 48.171 |
| 15 | Barnsley | | 49.091 | | 49.961 | | 48.221 |
| 16 | Hull City AFC | | 48.981 | | 49.651 | | 48.31 |
| 17 | Derby County | | 48.831 | | 49.481 | | 48.171 |
| 18 | Coventry City | | 48.631 | | 49.261 | | 481 |
| 19 | Ipswich Town | | 48.591 | | 48.091 | | 49.091 |
| 20 | Preston North End | | 48.481 | | 501 | | 46.961 |
| 21 | Crystal Palace | | 48.371 | | 48.131 | | 48.611 |
| 22 | Bristol City | | 48.371 | | 49.351 | | 47.391 |
| 23 | Millwall | | 47.741 | | 48.481 | | 471 |
| 24 | Scunthorpe United | | 47.151 | | 49.091 | | 45.221 |
Shots on target
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Leeds United | 334 | 7.26 | 187 | 8.13 | 147 | 6.39 |
| 2 | Norwich City | 330 | 7.17 | 193 | 8.39 | 137 | 5.96 |
| 3 | Coventry City | 322 | 7 | 182 | 7.91 | 140 | 6.09 |
| 4 | Cardiff City | 318 | 6.91 | 181 | 7.87 | 137 | 5.96 |
| 5 | Swansea City | 312 | 6.78 | 181 | 7.87 | 131 | 5.7 |
| 6 | Ipswich Town | 302 | 6.57 | 164 | 7.13 | 138 | 6 |
| 7 | Leicester City | 294 | 6.39 | 156 | 6.78 | 138 | 6 |
| 8 | Reading | 289 | 6.28 | 150 | 6.52 | 139 | 6.04 |
| 9 | Middlesbrough | 285 | 6.2 | 163 | 7.09 | 122 | 5.3 |
| 10 | Burnley | 282 | 6.13 | 166 | 7.22 | 116 | 5.04 |
| 11 | Queens Park Rangers | 275 | 5.98 | 157 | 6.83 | 118 | 5.13 |
| 12 | Preston North End | 271 | 5.89 | 156 | 6.78 | 115 | 5 |
| 13 | Millwall | 268 | 5.83 | 149 | 6.48 | 119 | 5.17 |
| 14 | Watford | 265 | 5.76 | 129 | 5.61 | 136 | 5.91 |
| 15 | Sheffield United | 260 | 5.65 | 161 | 7 | 99 | 4.3 |
| 16 | Bristol City | 260 | 5.65 | 144 | 6.26 | 116 | 5.04 |
| 17 | Scunthorpe United | 259 | 5.63 | 152 | 6.61 | 107 | 4.65 |
| 18 | Nottingham Forest | 256 | 5.57 | 145 | 6.3 | 111 | 4.83 |
| 19 | Barnsley | 255 | 5.54 | 127 | 5.52 | 128 | 5.57 |
| 20 | Doncaster Rovers | 249 | 5.41 | 116 | 5.04 | 133 | 5.78 |
| 21 | Hull City AFC | 249 | 5.41 | 149 | 6.48 | 100 | 4.35 |
| 22 | Derby County | 248 | 5.39 | 145 | 6.3 | 103 | 4.48 |
| 23 | Crystal Palace | 215 | 4.67 | 110 | 4.78 | 105 | 4.57 |
| 24 | Portsmouth | 203 | 4.41 | 108 | 4.7 | 95 | 4.13 |
Shots off target
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Burnley | 301 | 6.54 | 178 | 7.74 | 123 | 5.35 |
| 2 | Millwall | 296 | 6.43 | 164 | 7.13 | 132 | 5.74 |
| 3 | Norwich City | 295 | 6.41 | 171 | 7.43 | 124 | 5.39 |
| 4 | Leicester City | 294 | 6.39 | 158 | 6.87 | 136 | 5.91 |
| 5 | Coventry City | 292 | 6.35 | 170 | 7.39 | 122 | 5.3 |
| 6 | Queens Park Rangers | 285 | 6.2 | 167 | 7.26 | 118 | 5.13 |
| 7 | Preston North End | 278 | 6.04 | 165 | 7.17 | 113 | 4.91 |
| 8 | Leeds United | 274 | 5.96 | 165 | 7.17 | 109 | 4.74 |
| 9 | Swansea City | 264 | 5.74 | 144 | 6.26 | 120 | 5.22 |
| 10 | Ipswich Town | 261 | 5.67 | 166 | 7.22 | 95 | 4.13 |
| 11 | Portsmouth | 242 | 5.26 | 127 | 5.52 | 115 | 5 |
| 12 | Middlesbrough | 239 | 5.2 | 123 | 5.35 | 116 | 5.04 |
| 13 | Cardiff City | 239 | 5.2 | 135 | 5.87 | 104 | 4.52 |
| 14 | Reading | 236 | 5.13 | 131 | 5.7 | 105 | 4.57 |
| 15 | Derby County | 235 | 5.11 | 145 | 6.3 | 90 | 3.91 |
| 16 | Scunthorpe United | 230 | 5 | 136 | 5.91 | 94 | 4.09 |
| 17 | Doncaster Rovers | 229 | 4.98 | 122 | 5.3 | 107 | 4.65 |
| 18 | Barnsley | 226 | 4.91 | 114 | 4.96 | 112 | 4.87 |
| 19 | Sheffield United | 220 | 4.78 | 144 | 6.26 | 76 | 3.3 |
| 20 | Hull City AFC | 219 | 4.76 | 142 | 6.17 | 77 | 3.35 |
| 21 | Bristol City | 218 | 4.74 | 123 | 5.35 | 95 | 4.13 |
| 22 | Watford | 214 | 4.65 | 122 | 5.3 | 92 | 4 |
| 23 | Nottingham Forest | 208 | 4.52 | 89 | 3.87 | 119 | 5.17 |
| 24 | Crystal Palace | 205 | 4.46 | 105 | 4.57 | 100 | 4.35 |
Corners
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Reading | 350 | 7.61 | 189 | 8.22 | 161 | 7 |
| 2 | Millwall | 301 | 6.54 | 168 | 7.3 | 133 | 5.78 |
| 3 | Leicester City | 292 | 6.35 | 157 | 6.83 | 135 | 5.87 |
| 4 | Preston North End | 289 | 6.28 | 159 | 6.91 | 130 | 5.65 |
| 5 | Watford | 288 | 6.26 | 152 | 6.61 | 136 | 5.91 |
| 6 | Sheffield United | 287 | 6.24 | 185 | 8.04 | 102 | 4.43 |
| 7 | Norwich City | 282 | 6.13 | 149 | 6.48 | 133 | 5.78 |
| 8 | Cardiff City | 279 | 6.07 | 152 | 6.61 | 127 | 5.52 |
| 9 | Coventry City | 275 | 5.98 | 152 | 6.61 | 123 | 5.35 |
| 10 | Swansea City | 269 | 5.85 | 153 | 6.65 | 116 | 5.04 |
| 11 | Ipswich Town | 266 | 5.78 | 151 | 6.57 | 115 | 5 |
| 12 | Burnley | 265 | 5.76 | 144 | 6.26 | 121 | 5.26 |
| 13 | Queens Park Rangers | 264 | 5.74 | 151 | 6.57 | 113 | 4.91 |
| 14 | Portsmouth | 263 | 5.72 | 148 | 6.43 | 115 | 5 |
| 15 | Derby County | 261 | 5.67 | 156 | 6.78 | 105 | 4.57 |
| 16 | Nottingham Forest | 258 | 5.61 | 138 | 6 | 120 | 5.22 |
| 17 | Doncaster Rovers | 256 | 5.57 | 121 | 5.26 | 135 | 5.87 |
| 18 | Leeds United | 231 | 5.02 | 125 | 5.43 | 106 | 4.61 |
| 19 | Barnsley | 228 | 4.96 | 112 | 4.87 | 116 | 5.04 |
| 20 | Bristol City | 226 | 4.91 | 125 | 5.43 | 101 | 4.39 |
| 21 | Middlesbrough | 226 | 4.91 | 123 | 5.35 | 103 | 4.48 |
| 22 | Scunthorpe United | 221 | 4.8 | 133 | 5.78 | 88 | 3.83 |
| 23 | Hull City AFC | 220 | 4.78 | 138 | 6 | 82 | 3.57 |
| 24 | Crystal Palace | 187 | 4.07 | 99 | 4.3 | 88 | 3.83 |
Fouls committed
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Leeds United | 554 | 12.04 | 260 | 11.3 | 294 | 12.78 |
| 2 | Millwall | 540 | 11.74 | 259 | 11.26 | 281 | 12.22 |
| 3 | Sheffield United | 535 | 11.63 | 257 | 11.17 | 278 | 12.09 |
| 4 | Barnsley | 533 | 11.59 | 261 | 11.35 | 272 | 11.83 |
| 5 | Preston North End | 530 | 11.52 | 275 | 11.96 | 255 | 11.09 |
| 6 | Reading | 522 | 11.35 | 264 | 11.48 | 258 | 11.22 |
| 7 | Burnley | 516 | 11.22 | 256 | 11.13 | 260 | 11.3 |
| 8 | Nottingham Forest | 516 | 11.22 | 233 | 10.13 | 283 | 12.3 |
| 9 | Portsmouth | 513 | 11.15 | 268 | 11.65 | 245 | 10.65 |
| 10 | Coventry City | 510 | 11.09 | 270 | 11.74 | 240 | 10.43 |
| 11 | Derby County | 507 | 11.02 | 253 | 11 | 254 | 11.04 |
| 12 | Scunthorpe United | 506 | 11 | 244 | 10.61 | 262 | 11.39 |
| 13 | Bristol City | 506 | 11 | 250 | 10.87 | 256 | 11.13 |
| 14 | Norwich City | 495 | 10.76 | 251 | 10.91 | 244 | 10.61 |
| 15 | Ipswich Town | 491 | 10.67 | 251 | 10.91 | 240 | 10.43 |
| 16 | Crystal Palace | 485 | 10.54 | 240 | 10.43 | 245 | 10.65 |
| 17 | Cardiff City | 485 | 10.54 | 247 | 10.74 | 238 | 10.35 |
| 18 | Hull City AFC | 484 | 10.52 | 242 | 10.52 | 242 | 10.52 |
| 19 | Queens Park Rangers | 472 | 10.26 | 224 | 9.74 | 248 | 10.78 |
| 20 | Doncaster Rovers | 460 | 10 | 218 | 9.48 | 242 | 10.52 |
| 21 | Middlesbrough | 437 | 9.5 | 224 | 9.74 | 213 | 9.26 |
| 22 | Leicester City | 436 | 9.48 | 211 | 9.17 | 225 | 9.78 |
| 23 | Swansea City | 431 | 9.37 | 219 | 9.52 | 212 | 9.22 |
| 24 | Watford | 404 | 8.78 | 201 | 8.74 | 203 | 8.83 |
Yellow cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Preston North End | 89 | 1.93 | 41 | 1.78 | 48 | 2.09 |
| 2 | Sheffield United | 79 | 1.72 | 38 | 1.65 | 41 | 1.78 |
| 3 | Derby County | 79 | 1.72 | 34 | 1.48 | 45 | 1.96 |
| 4 | Barnsley | 73 | 1.59 | 38 | 1.65 | 35 | 1.52 |
| 5 | Leeds United | 91 | 1.98 | 38 | 1.65 | 53 | 2.3 |
| 6 | Crystal Palace | 86 | 1.87 | 38 | 1.65 | 48 | 2.09 |
| 7 | Portsmouth | 84 | 1.83 | 39 | 1.7 | 45 | 1.96 |
| 8 | Nottingham Forest | 70 | 1.52 | 31 | 1.35 | 39 | 1.7 |
| 9 | Coventry City | 66 | 1.43 | 30 | 1.3 | 36 | 1.57 |
| 10 | Reading | 71 | 1.54 | 30 | 1.3 | 41 | 1.78 |
| 11 | Norwich City | 74 | 1.61 | 35 | 1.52 | 39 | 1.7 |
| 12 | Burnley | 81 | 1.76 | 34 | 1.48 | 47 | 2.04 |
| 13 | Hull City AFC | 76 | 1.65 | 34 | 1.48 | 42 | 1.83 |
| 14 | Queens Park Rangers | 62 | 1.35 | 25 | 1.09 | 37 | 1.61 |
| 15 | Ipswich Town | 64 | 1.39 | 24 | 1.04 | 40 | 1.74 |
| 16 | Millwall | 63 | 1.37 | 33 | 1.43 | 30 | 1.3 |
| 17 | Cardiff City | 64 | 1.39 | 29 | 1.26 | 35 | 1.52 |
| 18 | Doncaster Rovers | 53 | 1.15 | 22 | 0.96 | 31 | 1.35 |
| 19 | Middlesbrough | 67 | 1.46 | 27 | 1.17 | 40 | 1.74 |
| 20 | Bristol City | 60 | 1.3 | 29 | 1.26 | 31 | 1.35 |
| 21 | Leicester City | 55 | 1.2 | 25 | 1.09 | 30 | 1.3 |
| 22 | Watford | 51 | 1.11 | 23 | 1 | 28 | 1.22 |
| 23 | Scunthorpe United | 58 | 1.26 | 28 | 1.22 | 30 | 1.3 |
| 24 | Swansea City | 57 | 1.24 | 27 | 1.17 | 30 | 1.3 |
Red cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Sheffield United | 12 | 0.26 | 2 | 0.09 | 10 | 0.43 |
| 2 | Crystal Palace | 9 | 0.2 | 5 | 0.22 | 4 | 0.17 |
| 3 | Portsmouth | 7 | 0.15 | 3 | 0.13 | 4 | 0.17 |
| 4 | Millwall | 7 | 0.15 | 3 | 0.13 | 4 | 0.17 |
| 5 | Queens Park Rangers | 6 | 0.13 | 2 | 0.09 | 4 | 0.17 |
| 6 | Burnley | 5 | 0.11 | 1 | 0.04 | 4 | 0.17 |
| 7 | Coventry City | 5 | 0.11 | 3 | 0.13 | 2 | 0.09 |
| 8 | Ipswich Town | 5 | 0.11 | 1 | 0.04 | 4 | 0.17 |
| 9 | Leeds United | 4 | 0.09 | 2 | 0.09 | 2 | 0.09 |
| 10 | Nottingham Forest | 4 | 0.09 | 1 | 0.04 | 3 | 0.13 |
| 11 | Reading | 4 | 0.09 | 2 | 0.09 | 2 | 0.09 |
| 12 | Derby County | 3 | 0.07 | 3 | 0.13 | 0 | 0 |
| 13 | Doncaster Rovers | 3 | 0.07 | 1 | 0.04 | 2 | 0.09 |
| 14 | Norwich City | 3 | 0.07 | 2 | 0.09 | 1 | 0.04 |
| 15 | Preston North End | 3 | 0.07 | 1 | 0.04 | 2 | 0.09 |
| 16 | Leicester City | 3 | 0.07 | 0 | 0 | 3 | 0.13 |
| 17 | Bristol City | 3 | 0.07 | 2 | 0.09 | 1 | 0.04 |
| 18 | Scunthorpe United | 3 | 0.07 | 0 | 0 | 3 | 0.13 |
| 19 | Swansea City | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 20 | Hull City AFC | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 21 | Watford | 2 | 0.04 | 0 | 0 | 2 | 0.09 |
| 22 | Barnsley | 3 | 0.07 | 0 | 0 | 3 | 0.13 |
| 23 | Cardiff City | 1 | 0.02 | 0 | 0 | 1 | 0.04 |
| 24 | Middlesbrough | 1 | 0.02 | 1 | 0.04 | 0 | 0 |