England League One 2010-2011 league statistics
FORM
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 10 | 9 | 0 | 1 | 21 | 7 | 27 | WWWWWWLWWW |
| 2 | Huddersfield Town | 10 | 7 | 3 | 0 | 20 | 9 | 24 | DWWWWDWWDW |
| 3 | Exeter City | 10 | 7 | 0 | 3 | 15 | 15 | 21 | WWLWWWWWLL |
| 4 | Milton Keynes Dons | 10 | 6 | 1 | 3 | 16 | 13 | 19 | WWLLWWLDWW |
| 5 | Yeovil Town | 10 | 5 | 3 | 2 | 20 | 13 | 18 | WWDDDWLLWW |
| 6 | Brighton & Hove Albion | 10 | 5 | 3 | 2 | 19 | 14 | 18 | DLDLWWWDWW |
| 7 | Sheffield Wednesday | 10 | 4 | 3 | 3 | 16 | 12 | 15 | LDWDWLWWLD |
| 8 | Brentford | 10 | 4 | 3 | 3 | 16 | 16 | 15 | DLDDWLLWWW |
| 9 | Peterborough United | 10 | 3 | 5 | 2 | 20 | 14 | 14 | WDDLWDWDDL |
| 10 | Rochdale | 10 | 4 | 2 | 4 | 15 | 14 | 14 | WDLLLWLWDW |
| 11 | Tranmere Rovers | 10 | 4 | 2 | 4 | 12 | 11 | 14 | LWWDLWWLLD |
| 12 | Colchester United | 10 | 4 | 2 | 4 | 15 | 15 | 14 | WLDDLWLWWL |
| 13 | Walsall | 10 | 3 | 4 | 3 | 16 | 16 | 13 | LWDDLWLDWD |
| 14 | Leyton Orient | 10 | 4 | 1 | 5 | 12 | 17 | 13 | WLWWLDLWLL |
| 15 | Bristol Rovers | 10 | 3 | 3 | 4 | 10 | 12 | 12 | LDLDLLWWDW |
| 16 | Bournemouth | 10 | 2 | 4 | 4 | 15 | 16 | 10 | LDWDWLLDDL |
| 17 | Oldham Athletic | 10 | 2 | 4 | 4 | 7 | 8 | 10 | LWDLDDWDLL |
| 18 | Charlton Athletic | 10 | 2 | 4 | 4 | 10 | 13 | 10 | DLWDLDLWLD |
| 19 | Carlisle United | 10 | 3 | 1 | 6 | 11 | 15 | 10 | LLLWWDLLLW |
| 20 | Plymouth Argyle | 10 | 3 | 1 | 6 | 8 | 14 | 10 | LLLWWLWLLD |
| 21 | Swindon Town | 10 | 2 | 2 | 6 | 7 | 12 | 8 | WLLLLWDLLD |
| 22 | Notts County | 10 | 2 | 2 | 6 | 9 | 16 | 8 | DLDWWLLLLL |
| 23 | Hartlepool United | 10 | 1 | 4 | 5 | 9 | 17 | 7 | DDLDLWDLLL |
| 24 | Dagenham & Redbridge | 10 | 2 | 0 | 8 | 11 | 20 | 6 | LWLLLLWLLL |
HOME
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 10 | 9 | 1 | 0 | 21 | 4 | 28 | WWWWWWWWWD |
| 2 | Brighton & Hove Albion | 10 | 8 | 0 | 2 | 26 | 13 | 24 | LLWWWWWWWW |
| 3 | Peterborough United | 10 | 6 | 4 | 0 | 33 | 15 | 22 | WDWDWWDWDW |
| 4 | Colchester United | 10 | 7 | 1 | 2 | 17 | 10 | 22 | WDWWWLLWWW |
| 5 | Exeter City | 10 | 6 | 1 | 3 | 15 | 12 | 19 | WWWWWLWDLL |
| 6 | Huddersfield Town | 10 | 4 | 6 | 0 | 16 | 9 | 18 | DWDWDWDDWD |
| 7 | Milton Keynes Dons | 10 | 5 | 3 | 2 | 14 | 11 | 18 | WLWDWWWDLD |
| 8 | Walsall | 10 | 5 | 2 | 3 | 14 | 11 | 17 | WDLWWLWDWL |
| 9 | Leyton Orient | 10 | 5 | 2 | 3 | 13 | 13 | 17 | LWDLWLDWWW |
| 10 | Dagenham & Redbridge | 10 | 4 | 2 | 4 | 12 | 10 | 14 | WLWLLDWWLD |
| 11 | Rochdale | 10 | 4 | 2 | 4 | 14 | 14 | 14 | DLLWDWWLLW |
| 12 | Brentford | 10 | 4 | 2 | 4 | 9 | 11 | 14 | LDLWWLLDWW |
| 13 | Tranmere Rovers | 10 | 4 | 1 | 5 | 11 | 8 | 13 | LWLWLWLLWD |
| 14 | Bournemouth | 10 | 3 | 4 | 3 | 15 | 14 | 13 | LWLDLWDDDW |
| 15 | Sheffield Wednesday | 10 | 4 | 1 | 5 | 18 | 18 | 13 | LWWWWLLLLD |
| 16 | Yeovil Town | 10 | 3 | 4 | 3 | 12 | 12 | 13 | WDDWLWDDLL |
| 17 | Hartlepool United | 10 | 3 | 3 | 4 | 11 | 9 | 12 | DDWLLWWLDL |
| 18 | Charlton Athletic | 10 | 3 | 3 | 4 | 13 | 14 | 12 | DWLWDLDLLW |
| 19 | Carlisle United | 10 | 3 | 3 | 4 | 12 | 13 | 12 | LLWWDWLDLD |
| 20 | Plymouth Argyle | 10 | 4 | 0 | 6 | 10 | 16 | 12 | LLWWLWWLLL |
| 21 | Bristol Rovers | 10 | 2 | 3 | 5 | 9 | 15 | 9 | DDLWDLLLWL |
| 22 | Notts County | 10 | 2 | 2 | 6 | 6 | 12 | 8 | DDLLLLLWWL |
| 23 | Oldham Athletic | 10 | 1 | 4 | 5 | 9 | 14 | 7 | LDDDLLLLDW |
| 24 | Swindon Town | 10 | 0 | 6 | 4 | 4 | 9 | 6 | LLLDDDLDDD |
AWAY
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 10 | 7 | 3 | 0 | 15 | 6 | 24 | WWWWWWDWDD |
| 2 | Brighton & Hove Albion | 10 | 6 | 3 | 1 | 15 | 8 | 21 | DDWDWWWWLW |
| 3 | Southampton | 10 | 6 | 2 | 2 | 16 | 7 | 20 | WWWLWDWWLD |
| 4 | Milton Keynes Dons | 10 | 6 | 2 | 2 | 19 | 12 | 20 | WLWLWWWDWD |
| 5 | Peterborough United | 10 | 5 | 3 | 2 | 20 | 9 | 18 | DLDWDLWWWW |
| 6 | Leyton Orient | 10 | 5 | 2 | 3 | 17 | 13 | 17 | WWLLLWWDWD |
| 7 | Yeovil Town | 10 | 5 | 2 | 3 | 19 | 16 | 17 | WDLWWLWLWD |
| 8 | Exeter City | 10 | 5 | 2 | 3 | 13 | 16 | 17 | WLWLWLDWWD |
| 9 | Bournemouth | 10 | 4 | 3 | 3 | 14 | 13 | 15 | DDWLDLLWWW |
| 10 | Rochdale | 10 | 4 | 3 | 3 | 11 | 10 | 15 | WLLWWWLDDD |
| 11 | Brentford | 10 | 3 | 3 | 4 | 15 | 19 | 12 | DDWLWWLDLL |
| 12 | Tranmere Rovers | 10 | 2 | 4 | 4 | 10 | 14 | 10 | WDWLDLDDLL |
| 13 | Sheffield Wednesday | 10 | 2 | 4 | 4 | 8 | 14 | 10 | DDLDLWWDLL |
| 14 | Carlisle United | 10 | 3 | 1 | 6 | 13 | 22 | 10 | LWDLLLLLWW |
| 15 | Oldham Athletic | 10 | 2 | 3 | 5 | 5 | 9 | 9 | WLDWLLLDLD |
| 16 | Notts County | 10 | 3 | 0 | 7 | 7 | 15 | 9 | LWWLLLLLWL |
| 17 | Bristol Rovers | 10 | 3 | 0 | 7 | 8 | 19 | 9 | LLLWWWLLLL |
| 18 | Walsall | 10 | 1 | 5 | 4 | 9 | 14 | 8 | LDLDDDLWDL |
| 19 | Swindon Town | 10 | 2 | 1 | 7 | 7 | 16 | 7 | WLWLLDLLLL |
| 20 | Plymouth Argyle | 10 | 2 | 1 | 7 | 7 | 17 | 7 | LWLLDLWLLL |
| 21 | Dagenham & Redbridge | 10 | 1 | 3 | 6 | 10 | 19 | 6 | LLLLLDDWLD |
| 22 | Colchester United | 10 | 1 | 2 | 7 | 8 | 18 | 5 | LDLLLLWLDL |
| 23 | Hartlepool United | 10 | 1 | 2 | 7 | 6 | 24 | 5 | DLLDLLWLLL |
| 24 | Charlton Athletic | 10 | 0 | 3 | 7 | 6 | 17 | 3 | LDDLLDLLLL |