England League One 2010-2011 matches statistics
Ball possession
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Southampton | | 52.631 | | 53.481 | | 51.781 |
| 2 | Brighton & Hove Albion | | 52.541 | | 54.221 | | 50.871 |
| 3 | Bournemouth | | 52.071 | | 51.351 | | 52.781 |
| 4 | Milton Keynes Dons | | 51.71 | | 52.961 | | 50.431 |
| 5 | Leyton Orient | | 51.671 | | 54.041 | | 49.31 |
| 6 | Huddersfield Town | | 50.981 | | 52.391 | | 49.571 |
| 7 | Oldham Athletic | | 50.671 | | 51.871 | | 49.481 |
| 8 | Peterborough United | | 50.281 | | 49.961 | | 50.611 |
| 9 | Notts County | | 50.221 | | 49.781 | | 50.651 |
| 10 | Rochdale | | 50.151 | | 51.351 | | 48.961 |
| 11 | Walsall | | 50.151 | | 51.221 | | 49.091 |
| 12 | Dagenham & Redbridge | | 49.891 | | 51.041 | | 48.741 |
| 13 | Sheffield Wednesday | | 49.871 | | 50.651 | | 49.091 |
| 14 | Swindon Town | | 49.761 | | 50.481 | | 49.041 |
| 15 | Tranmere Rovers | | 49.461 | | 50.871 | | 48.041 |
| 16 | Hartlepool United | | 49.461 | | 51.911 | | 471 |
| 17 | Carlisle United | | 49.391 | | 50.651 | | 48.131 |
| 18 | Brentford | | 491 | | 49.131 | | 48.871 |
| 19 | Yeovil Town | | 491 | | 51.31 | | 46.71 |
| 20 | Exeter City | | 48.651 | | 50.571 | | 46.741 |
| 21 | Colchester United | | 48.541 | | 50.431 | | 46.651 |
| 22 | Charlton Athletic | | 48.371 | | 49.31 | | 47.431 |
| 23 | Plymouth Argyle | | 48.071 | | 48.911 | | 47.221 |
| 24 | Bristol Rovers | | 47.871 | | 47.71 | | 48.041 |
Shots on target
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Southampton | 351 | 7.63 | 204 | 8.87 | 147 | 6.39 |
| 2 | Peterborough United | 307 | 6.67 | 163 | 7.09 | 144 | 6.26 |
| 3 | Bournemouth | 282 | 6.13 | 178 | 7.74 | 104 | 4.52 |
| 4 | Carlisle United | 263 | 5.72 | 138 | 6 | 125 | 5.43 |
| 5 | Colchester United | 258 | 5.61 | 142 | 6.17 | 116 | 5.04 |
| 6 | Huddersfield Town | 258 | 5.61 | 143 | 6.22 | 115 | 5 |
| 7 | Dagenham & Redbridge | 250 | 5.43 | 155 | 6.74 | 95 | 4.13 |
| 8 | Brighton & Hove Albion | 243 | 5.28 | 125 | 5.43 | 118 | 5.13 |
| 9 | Plymouth Argyle | 242 | 5.26 | 131 | 5.7 | 111 | 4.83 |
| 10 | Yeovil Town | 242 | 5.26 | 103 | 4.48 | 139 | 6.04 |
| 11 | Walsall | 240 | 5.22 | 130 | 5.65 | 110 | 4.78 |
| 12 | Notts County | 239 | 5.2 | 135 | 5.87 | 104 | 4.52 |
| 13 | Rochdale | 238 | 5.17 | 126 | 5.48 | 112 | 4.87 |
| 14 | Brentford | 233 | 5.07 | 114 | 4.96 | 119 | 5.17 |
| 15 | Charlton Athletic | 227 | 4.93 | 129 | 5.61 | 98 | 4.26 |
| 16 | Exeter City | 227 | 4.93 | 124 | 5.39 | 103 | 4.48 |
| 17 | Oldham Athletic | 226 | 4.91 | 137 | 5.96 | 89 | 3.87 |
| 18 | Sheffield Wednesday | 224 | 4.87 | 131 | 5.7 | 93 | 4.04 |
| 19 | Leyton Orient | 223 | 4.85 | 126 | 5.48 | 97 | 4.22 |
| 20 | Swindon Town | 221 | 4.8 | 92 | 4 | 129 | 5.61 |
| 21 | Bristol Rovers | 216 | 4.7 | 118 | 5.13 | 98 | 4.26 |
| 22 | Milton Keynes Dons | 215 | 4.67 | 122 | 5.3 | 93 | 4.04 |
| 23 | Hartlepool United | 206 | 4.48 | 112 | 4.87 | 94 | 4.09 |
| 24 | Tranmere Rovers | 180 | 3.91 | 94 | 4.09 | 86 | 3.74 |
Shots off target
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Peterborough United | 293 | 6.37 | 155 | 6.74 | 138 | 6 |
| 2 | Southampton | 287 | 6.24 | 173 | 7.52 | 114 | 4.96 |
| 3 | Bournemouth | 275 | 5.98 | 152 | 6.61 | 123 | 5.35 |
| 4 | Dagenham & Redbridge | 271 | 5.89 | 155 | 6.74 | 116 | 5.04 |
| 5 | Huddersfield Town | 268 | 5.83 | 147 | 6.39 | 121 | 5.26 |
| 6 | Plymouth Argyle | 266 | 5.78 | 157 | 6.83 | 109 | 4.74 |
| 7 | Oldham Athletic | 257 | 5.59 | 148 | 6.43 | 109 | 4.74 |
| 8 | Walsall | 249 | 5.41 | 137 | 5.96 | 112 | 4.87 |
| 9 | Rochdale | 243 | 5.28 | 147 | 6.39 | 96 | 4.17 |
| 10 | Notts County | 240 | 5.22 | 148 | 6.43 | 92 | 4 |
| 11 | Carlisle United | 239 | 5.2 | 136 | 5.91 | 103 | 4.48 |
| 12 | Brentford | 236 | 5.13 | 122 | 5.3 | 114 | 4.96 |
| 13 | Brighton & Hove Albion | 233 | 5.07 | 130 | 5.65 | 103 | 4.48 |
| 14 | Bristol Rovers | 231 | 5.02 | 113 | 4.91 | 118 | 5.13 |
| 15 | Tranmere Rovers | 230 | 5 | 141 | 6.13 | 89 | 3.87 |
| 16 | Leyton Orient | 226 | 4.91 | 127 | 5.52 | 99 | 4.3 |
| 17 | Swindon Town | 217 | 4.72 | 121 | 5.26 | 96 | 4.17 |
| 18 | Colchester United | 215 | 4.67 | 116 | 5.04 | 99 | 4.3 |
| 19 | Yeovil Town | 214 | 4.65 | 121 | 5.26 | 93 | 4.04 |
| 20 | Sheffield Wednesday | 210 | 4.57 | 102 | 4.43 | 108 | 4.7 |
| 21 | Hartlepool United | 203 | 4.41 | 107 | 4.65 | 96 | 4.17 |
| 22 | Charlton Athletic | 196 | 4.26 | 100 | 4.35 | 96 | 4.17 |
| 23 | Exeter City | 186 | 4.04 | 90 | 3.91 | 96 | 4.17 |
| 24 | Milton Keynes Dons | 171 | 3.72 | 91 | 3.96 | 80 | 3.48 |
Corners
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Carlisle United | 327 | 7.11 | 185 | 8.04 | 142 | 6.17 |
| 2 | Swindon Town | 318 | 6.91 | 166 | 7.22 | 152 | 6.61 |
| 3 | Dagenham & Redbridge | 318 | 6.91 | 177 | 7.7 | 141 | 6.13 |
| 4 | Southampton | 302 | 6.57 | 152 | 6.61 | 150 | 6.52 |
| 5 | Rochdale | 300 | 6.52 | 175 | 7.61 | 125 | 5.43 |
| 6 | Brentford | 289 | 6.28 | 153 | 6.65 | 136 | 5.91 |
| 7 | Huddersfield Town | 280 | 6.09 | 160 | 6.96 | 120 | 5.22 |
| 8 | Sheffield Wednesday | 274 | 5.96 | 152 | 6.61 | 122 | 5.3 |
| 9 | Notts County | 269 | 5.85 | 139 | 6.04 | 130 | 5.65 |
| 10 | Bournemouth | 267 | 5.8 | 150 | 6.52 | 117 | 5.09 |
| 11 | Peterborough United | 265 | 5.76 | 138 | 6 | 127 | 5.52 |
| 12 | Exeter City | 263 | 5.72 | 148 | 6.43 | 115 | 5 |
| 13 | Walsall | 258 | 5.61 | 138 | 6 | 120 | 5.22 |
| 14 | Hartlepool United | 253 | 5.5 | 136 | 5.91 | 117 | 5.09 |
| 15 | Colchester United | 244 | 5.3 | 144 | 6.26 | 100 | 4.35 |
| 16 | Leyton Orient | 241 | 5.24 | 128 | 5.57 | 113 | 4.91 |
| 17 | Oldham Athletic | 237 | 5.15 | 135 | 5.87 | 102 | 4.43 |
| 18 | Charlton Athletic | 233 | 5.07 | 138 | 6 | 95 | 4.13 |
| 19 | Plymouth Argyle | 232 | 5.04 | 135 | 5.87 | 97 | 4.22 |
| 20 | Brighton & Hove Albion | 230 | 5 | 129 | 5.61 | 101 | 4.39 |
| 21 | Yeovil Town | 224 | 4.87 | 125 | 5.43 | 99 | 4.3 |
| 22 | Bristol Rovers | 217 | 4.72 | 109 | 4.74 | 108 | 4.7 |
| 23 | Milton Keynes Dons | 215 | 4.67 | 123 | 5.35 | 92 | 4 |
| 24 | Tranmere Rovers | 206 | 4.48 | 124 | 5.39 | 82 | 3.57 |
Fouls committed
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Notts County | 594 | 12.91 | 298 | 12.96 | 296 | 12.87 |
| 2 | Southampton | 575 | 12.5 | 291 | 12.65 | 284 | 12.35 |
| 3 | Tranmere Rovers | 548 | 11.91 | 256 | 11.13 | 292 | 12.7 |
| 4 | Charlton Athletic | 547 | 11.89 | 277 | 12.04 | 270 | 11.74 |
| 5 | Huddersfield Town | 540 | 11.74 | 259 | 11.26 | 281 | 12.22 |
| 6 | Plymouth Argyle | 534 | 11.61 | 272 | 11.83 | 262 | 11.39 |
| 7 | Bournemouth | 531 | 11.54 | 264 | 11.48 | 267 | 11.61 |
| 8 | Oldham Athletic | 522 | 11.35 | 227 | 9.87 | 295 | 12.83 |
| 9 | Yeovil Town | 519 | 11.28 | 247 | 10.74 | 272 | 11.83 |
| 10 | Peterborough United | 516 | 11.22 | 227 | 9.87 | 289 | 12.57 |
| 11 | Bristol Rovers | 511 | 11.11 | 262 | 11.39 | 249 | 10.83 |
| 12 | Sheffield Wednesday | 509 | 11.07 | 249 | 10.83 | 260 | 11.3 |
| 13 | Brighton & Hove Albion | 490 | 10.65 | 226 | 9.83 | 264 | 11.48 |
| 14 | Dagenham & Redbridge | 483 | 10.5 | 250 | 10.87 | 233 | 10.13 |
| 15 | Hartlepool United | 477 | 10.37 | 219 | 9.52 | 258 | 11.22 |
| 16 | Walsall | 473 | 10.28 | 221 | 9.61 | 252 | 10.96 |
| 17 | Carlisle United | 473 | 10.28 | 214 | 9.3 | 259 | 11.26 |
| 18 | Swindon Town | 453 | 9.85 | 230 | 10 | 223 | 9.7 |
| 19 | Colchester United | 447 | 9.72 | 197 | 8.57 | 250 | 10.87 |
| 20 | Brentford | 429 | 9.33 | 193 | 8.39 | 236 | 10.26 |
| 21 | Milton Keynes Dons | 417 | 9.07 | 187 | 8.13 | 230 | 10 |
| 22 | Rochdale | 409 | 8.89 | 197 | 8.57 | 212 | 9.22 |
| 23 | Leyton Orient | 408 | 8.87 | 222 | 9.65 | 186 | 8.09 |
| 24 | Exeter City | 393 | 8.54 | 201 | 8.74 | 192 | 8.35 |
Yellow cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Yeovil Town | 82 | 1.78 | 34 | 1.48 | 48 | 2.09 |
| 2 | Bristol Rovers | 87 | 1.89 | 35 | 1.52 | 52 | 2.26 |
| 3 | Notts County | 89 | 1.93 | 36 | 1.57 | 53 | 2.3 |
| 4 | Tranmere Rovers | 88 | 1.91 | 34 | 1.48 | 54 | 2.35 |
| 5 | Plymouth Argyle | 81 | 1.76 | 31 | 1.35 | 50 | 2.17 |
| 6 | Colchester United | 65 | 1.41 | 25 | 1.09 | 40 | 1.74 |
| 7 | Carlisle United | 72 | 1.57 | 22 | 0.96 | 50 | 2.17 |
| 8 | Leyton Orient | 57 | 1.24 | 28 | 1.22 | 29 | 1.26 |
| 9 | Walsall | 55 | 1.2 | 21 | 0.91 | 34 | 1.48 |
| 10 | Southampton | 65 | 1.41 | 25 | 1.09 | 40 | 1.74 |
| 11 | Oldham Athletic | 82 | 1.78 | 25 | 1.09 | 57 | 2.48 |
| 12 | Milton Keynes Dons | 76 | 1.65 | 32 | 1.39 | 44 | 1.91 |
| 13 | Brighton & Hove Albion | 68 | 1.48 | 26 | 1.13 | 42 | 1.83 |
| 14 | Charlton Athletic | 67 | 1.46 | 28 | 1.22 | 39 | 1.7 |
| 15 | Sheffield Wednesday | 72 | 1.57 | 34 | 1.48 | 38 | 1.65 |
| 16 | Huddersfield Town | 79 | 1.72 | 34 | 1.48 | 45 | 1.96 |
| 17 | Bournemouth | 74 | 1.61 | 34 | 1.48 | 40 | 1.74 |
| 18 | Peterborough United | 58 | 1.26 | 22 | 0.96 | 36 | 1.57 |
| 19 | Dagenham & Redbridge | 57 | 1.24 | 26 | 1.13 | 31 | 1.35 |
| 20 | Hartlepool United | 67 | 1.46 | 28 | 1.22 | 39 | 1.7 |
| 21 | Exeter City | 50 | 1.09 | 25 | 1.09 | 25 | 1.09 |
| 22 | Swindon Town | 50 | 1.09 | 25 | 1.09 | 25 | 1.09 |
| 23 | Brentford | 54 | 1.17 | 22 | 0.96 | 32 | 1.39 |
| 24 | Rochdale | 43 | 0.93 | 19 | 0.83 | 24 | 1.04 |
Red cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Plymouth Argyle | 12 | 0.26 | 3 | 0.13 | 9 | 0.39 |
| 2 | Notts County | 10 | 0.22 | 4 | 0.17 | 6 | 0.26 |
| 3 | Bristol Rovers | 7 | 0.15 | 3 | 0.13 | 4 | 0.17 |
| 4 | Milton Keynes Dons | 8 | 0.17 | 2 | 0.09 | 6 | 0.26 |
| 5 | Yeovil Town | 7 | 0.15 | 3 | 0.13 | 4 | 0.17 |
| 6 | Charlton Athletic | 7 | 0.15 | 2 | 0.09 | 5 | 0.22 |
| 7 | Peterborough United | 5 | 0.11 | 2 | 0.09 | 3 | 0.13 |
| 8 | Swindon Town | 5 | 0.11 | 4 | 0.17 | 1 | 0.04 |
| 9 | Huddersfield Town | 5 | 0.11 | 3 | 0.13 | 2 | 0.09 |
| 10 | Dagenham & Redbridge | 4 | 0.09 | 2 | 0.09 | 2 | 0.09 |
| 11 | Carlisle United | 4 | 0.09 | 2 | 0.09 | 2 | 0.09 |
| 12 | Brighton & Hove Albion | 4 | 0.09 | 3 | 0.13 | 1 | 0.04 |
| 13 | Tranmere Rovers | 3 | 0.07 | 1 | 0.04 | 2 | 0.09 |
| 14 | Exeter City | 4 | 0.09 | 1 | 0.04 | 3 | 0.13 |
| 15 | Colchester United | 3 | 0.07 | 2 | 0.09 | 1 | 0.04 |
| 16 | Sheffield Wednesday | 3 | 0.07 | 0 | 0 | 3 | 0.13 |
| 17 | Leyton Orient | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 18 | Walsall | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 19 | Rochdale | 2 | 0.04 | 0 | 0 | 2 | 0.09 |
| 20 | Oldham Athletic | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 21 | Bournemouth | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 22 | Hartlepool United | 2 | 0.04 | 0 | 0 | 2 | 0.09 |
| 23 | Brentford | 2 | 0.04 | 2 | 0.09 | 0 | 0 |
| 24 | Southampton | 1 | 0.02 | 0 | 0 | 1 | 0.04 |