England League Two 2010-2011 league statistics
FORM
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 10 | 7 | 2 | 1 | 18 | 7 | 23 | WWDWWLWWWD |
| 2 | Accrington Stanley | 10 | 5 | 5 | 0 | 20 | 7 | 20 | DWDWDDWWWD |
| 3 | Wycombe Wanderers | 10 | 5 | 5 | 0 | 18 | 7 | 20 | WWWDDDDWWD |
| 4 | Bury | 10 | 6 | 2 | 2 | 20 | 13 | 20 | DLWWWWWWDL |
| 5 | Stevenage | 10 | 5 | 3 | 2 | 18 | 12 | 18 | DLWLDDWWWW |
| 6 | Aldershot Town | 10 | 4 | 4 | 2 | 15 | 9 | 16 | WDLLDWDDWW |
| 7 | Chesterfield | 10 | 4 | 3 | 3 | 16 | 12 | 15 | WDLDWLWDWL |
| 8 | Torquay | 10 | 3 | 6 | 1 | 16 | 12 | 15 | LDDDDWWDWD |
| 9 | Gillingham | 10 | 4 | 3 | 3 | 17 | 15 | 15 | LLWLDWDWDW |
| 10 | Crewe Alexandra | 10 | 4 | 2 | 4 | 20 | 11 | 14 | WWLWDLWLDL |
| 11 | Barnet | 10 | 4 | 2 | 4 | 17 | 16 | 14 | WLDWLWWDLL |
| 12 | Southend United | 10 | 3 | 4 | 3 | 14 | 10 | 13 | LDDWWDLDLW |
| 13 | Oxford Utd | 10 | 3 | 4 | 3 | 12 | 14 | 13 | LWDDDDLWWL |
| 14 | Northampton Town | 10 | 2 | 6 | 2 | 17 | 18 | 12 | WWDDDLDLDD |
| 15 | Hereford United | 10 | 2 | 6 | 2 | 7 | 9 | 12 | DDDLDWDDLW |
| 16 | Burton Albion | 10 | 2 | 5 | 3 | 13 | 15 | 11 | DDDWDWLLDL |
| 17 | Morecambe | 10 | 3 | 2 | 5 | 12 | 20 | 11 | LLDLDWWLLW |
| 18 | Port Vale | 10 | 2 | 4 | 4 | 12 | 11 | 10 | LWLLDDLWDD |
| 19 | Rotherham United | 10 | 2 | 4 | 4 | 15 | 16 | 10 | WDLDDDLLWL |
| 20 | Stockport County | 10 | 2 | 4 | 4 | 9 | 14 | 10 | DLDWLDLWLD |
| 21 | Macclesfield Town | 10 | 2 | 3 | 5 | 12 | 19 | 9 | DWDWLDLLLL |
| 22 | Cheltenham Town | 10 | 2 | 2 | 6 | 10 | 20 | 8 | DLWLLDLLLW |
| 23 | Bradford City | 10 | 2 | 2 | 6 | 8 | 22 | 8 | LDWLDLLWLL |
| 24 | Lincoln City | 10 | 0 | 1 | 9 | 4 | 25 | 1 | LLLLDLLLLL |
HOME
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Accrington Stanley | 10 | 9 | 1 | 0 | 26 | 4 | 28 | WWDWWWWWWW |
| 2 | Crewe Alexandra | 10 | 6 | 3 | 1 | 21 | 6 | 21 | WWDWDWWWLD |
| 3 | Chesterfield | 10 | 6 | 2 | 2 | 24 | 13 | 20 | WLWWWWWLDD |
| 4 | Torquay | 10 | 5 | 5 | 0 | 14 | 3 | 20 | DDDWWWWDDW |
| 5 | Southend United | 10 | 5 | 4 | 1 | 18 | 9 | 19 | DWWDWDDWWL |
| 6 | Shrewsbury Town | 10 | 5 | 4 | 1 | 16 | 7 | 19 | WDWWDDLDWW |
| 7 | Bury | 10 | 6 | 1 | 3 | 16 | 10 | 19 | LWWWWLLWWD |
| 8 | Wycombe Wanderers | 10 | 5 | 3 | 2 | 19 | 11 | 18 | WWDWLDWLDW |
| 9 | Oxford Utd | 10 | 5 | 3 | 2 | 16 | 10 | 18 | WDDWWLLWDW |
| 10 | Stevenage | 10 | 4 | 5 | 1 | 18 | 12 | 17 | DWDWWLWDDD |
| 11 | Aldershot Town | 10 | 4 | 4 | 2 | 14 | 10 | 16 | DLWDWWWDLD |
| 12 | Gillingham | 10 | 4 | 4 | 2 | 16 | 13 | 16 | LLDDWWDWDW |
| 13 | Rotherham United | 10 | 4 | 3 | 3 | 13 | 7 | 15 | WLDLLDDWWW |
| 14 | Port Vale | 10 | 4 | 3 | 3 | 18 | 14 | 15 | WLDWDDLWLW |
| 15 | Stockport County | 10 | 3 | 5 | 2 | 16 | 17 | 14 | DDDWDWLWDL |
| 16 | Bradford City | 10 | 4 | 2 | 4 | 12 | 17 | 14 | LWDLLDWWLW |
| 17 | Burton Albion | 10 | 3 | 4 | 3 | 17 | 19 | 13 | DDWDLWLDWL |
| 18 | Barnet | 10 | 3 | 3 | 4 | 13 | 16 | 12 | WDWDLLWLLD |
| 19 | Hereford United | 10 | 2 | 5 | 3 | 9 | 11 | 11 | DLWDWLLDDD |
| 20 | Macclesfield Town | 10 | 2 | 5 | 3 | 10 | 13 | 11 | DDDLLDDWLW |
| 21 | Lincoln City | 10 | 3 | 1 | 6 | 8 | 24 | 10 | LLLLWDWLWL |
| 22 | Morecambe | 10 | 2 | 3 | 5 | 9 | 16 | 9 | LDWLLLWLDD |
| 23 | Northampton Town | 10 | 1 | 5 | 4 | 16 | 19 | 8 | WDLDLLLDDD |
| 24 | Cheltenham Town | 10 | 1 | 3 | 6 | 8 | 17 | 6 | LLDLLLWDDL |
AWAY
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 10 | 7 | 0 | 3 | 18 | 14 | 21 | WWLWWLWWWL |
| 2 | Bury | 10 | 5 | 4 | 1 | 22 | 12 | 19 | DWWDDWWDLW |
| 3 | Stevenage | 10 | 6 | 1 | 3 | 15 | 9 | 19 | LLDWWWWLWW |
| 4 | Wycombe Wanderers | 10 | 4 | 4 | 2 | 14 | 11 | 16 | WDDDWDWLWL |
| 5 | Macclesfield Town | 10 | 5 | 1 | 4 | 17 | 15 | 16 | WWLLLWWLWD |
| 6 | Gillingham | 10 | 3 | 6 | 1 | 15 | 11 | 15 | LWWWDDDDDD |
| 7 | Hereford United | 10 | 3 | 5 | 2 | 8 | 11 | 14 | DDDDLDLWWW |
| 8 | Torquay | 10 | 3 | 4 | 3 | 19 | 16 | 13 | LDWDDWLLDW |
| 9 | Chesterfield | 10 | 3 | 4 | 3 | 9 | 9 | 13 | DDLDLWWWDL |
| 10 | Aldershot Town | 10 | 2 | 6 | 2 | 15 | 13 | 12 | WLDDWDDDDL |
| 11 | Barnet | 10 | 3 | 3 | 4 | 13 | 13 | 12 | LWLWLWDLDD |
| 12 | Morecambe | 10 | 3 | 2 | 5 | 12 | 19 | 11 | LLDWWLWLDL |
| 13 | Rotherham United | 10 | 2 | 4 | 4 | 19 | 20 | 10 | DDDWLLDWLL |
| 14 | Northampton Town | 10 | 1 | 7 | 2 | 13 | 15 | 10 | WDDDLDLDDD |
| 15 | Accrington Stanley | 10 | 1 | 7 | 2 | 9 | 12 | 10 | DDDDDLDWLD |
| 16 | Oxford Utd | 10 | 2 | 4 | 4 | 9 | 14 | 10 | LDDLWLLWDD |
| 17 | Burton Albion | 10 | 2 | 3 | 5 | 10 | 18 | 9 | DWDLLLLDLW |
| 18 | Cheltenham Town | 10 | 2 | 3 | 5 | 11 | 23 | 9 | DWLLLWLDLD |
| 19 | Bradford City | 10 | 2 | 2 | 6 | 8 | 18 | 8 | DLLWLWLLDL |
| 20 | Southend United | 10 | 1 | 3 | 6 | 9 | 15 | 6 | LDDLLLLLDW |
| 21 | Port Vale | 10 | 1 | 3 | 6 | 6 | 14 | 6 | LLDLLDWDLL |
| 22 | Lincoln City | 10 | 0 | 3 | 7 | 10 | 20 | 3 | LLDLLLDLLD |
| 23 | Crewe Alexandra | 10 | 1 | 0 | 9 | 13 | 24 | 3 | WLLLLLLLLL |
| 24 | Stockport County | 10 | 1 | 0 | 9 | 5 | 22 | 3 | LWLLLLLLLL |