England League Two 2010-2011 matches statistics
Ball possession
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Southend United | | 52.091 | | 51.71 | | 52.481 |
| 2 | Oxford Utd | | 51.481 | | 53.871 | | 49.091 |
| 3 | Crewe Alexandra | | 51.221 | | 51.431 | | 511 |
| 4 | Chesterfield | | 51.171 | | 52.261 | | 50.091 |
| 5 | Bury | | 51.151 | | 52.091 | | 50.221 |
| 6 | Stevenage | | 51.071 | | 51.741 | | 50.391 |
| 7 | Gillingham | | 51.021 | | 51.911 | | 50.131 |
| 8 | Wycombe Wanderers | | 50.871 | | 521 | | 49.741 |
| 9 | Morecambe | | 50.781 | | 51.481 | | 50.091 |
| 10 | Port Vale | | 50.721 | | 51.131 | | 50.31 |
| 11 | Aldershot Town | | 50.651 | | 51.351 | | 49.961 |
| 12 | Rotherham United | | 50.261 | | 50.961 | | 49.571 |
| 13 | Northampton Town | | 49.871 | | 49.961 | | 49.781 |
| 14 | Accrington Stanley | | 49.541 | | 49.261 | | 49.831 |
| 15 | Macclesfield Town | | 49.371 | | 51.131 | | 47.611 |
| 16 | Hereford United | | 49.371 | | 49.31 | | 49.431 |
| 17 | Bradford City | | 49.351 | | 50.71 | | 481 |
| 18 | Shrewsbury Town | | 49.151 | | 49.521 | | 48.781 |
| 19 | Burton Albion | | 49.111 | | 50.261 | | 47.961 |
| 20 | Barnet | | 49.071 | | 50.871 | | 47.261 |
| 21 | Torquay | | 49.041 | | 49.781 | | 48.31 |
| 22 | Lincoln City | | 48.021 | | 47.961 | | 48.091 |
| 23 | Stockport County | | 47.911 | | 49.651 | | 46.171 |
| 24 | Cheltenham Town | | 47.671 | | 49.261 | | 46.091 |
Shots on target
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Rotherham United | 261 | 5.67 | 125 | 5.43 | 136 | 5.91 |
| 2 | Bury | 256 | 5.57 | 138 | 6 | 118 | 5.13 |
| 3 | Chesterfield | 250 | 5.43 | 139 | 6.04 | 111 | 4.83 |
| 4 | Morecambe | 249 | 5.41 | 138 | 6 | 111 | 4.83 |
| 5 | Crewe Alexandra | 247 | 5.37 | 126 | 5.48 | 121 | 5.26 |
| 6 | Accrington Stanley | 244 | 5.3 | 139 | 6.04 | 105 | 4.57 |
| 7 | Torquay | 243 | 5.28 | 132 | 5.74 | 111 | 4.83 |
| 8 | Gillingham | 240 | 5.22 | 116 | 5.04 | 124 | 5.39 |
| 9 | Burton Albion | 228 | 4.96 | 155 | 6.74 | 73 | 3.17 |
| 10 | Southend United | 227 | 4.93 | 134 | 5.83 | 93 | 4.04 |
| 11 | Oxford Utd | 222 | 4.83 | 134 | 5.83 | 88 | 3.83 |
| 12 | Shrewsbury Town | 219 | 4.76 | 122 | 5.3 | 97 | 4.22 |
| 13 | Hereford United | 215 | 4.67 | 140 | 6.09 | 75 | 3.26 |
| 14 | Macclesfield Town | 204 | 4.43 | 109 | 4.74 | 95 | 4.13 |
| 15 | Wycombe Wanderers | 203 | 4.41 | 104 | 4.52 | 99 | 4.3 |
| 16 | Northampton Town | 199 | 4.33 | 117 | 5.09 | 82 | 3.57 |
| 17 | Barnet | 192 | 4.17 | 102 | 4.43 | 90 | 3.91 |
| 18 | Bradford City | 191 | 4.15 | 102 | 4.43 | 89 | 3.87 |
| 19 | Cheltenham Town | 190 | 4.13 | 108 | 4.7 | 82 | 3.57 |
| 20 | Stevenage | 190 | 4.13 | 105 | 4.57 | 85 | 3.7 |
| 21 | Port Vale | 184 | 4 | 95 | 4.13 | 89 | 3.87 |
| 22 | Aldershot Town | 172 | 3.74 | 82 | 3.57 | 90 | 3.91 |
| 23 | Stockport County | 169 | 3.67 | 94 | 4.09 | 75 | 3.26 |
| 24 | Lincoln City | 161 | 3.5 | 78 | 3.39 | 83 | 3.61 |
Shots off target
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Morecambe | 297 | 6.46 | 185 | 8.04 | 112 | 4.87 |
| 2 | Torquay | 284 | 6.17 | 159 | 6.91 | 125 | 5.43 |
| 3 | Accrington Stanley | 280 | 6.09 | 143 | 6.22 | 137 | 5.96 |
| 4 | Bury | 280 | 6.09 | 146 | 6.35 | 134 | 5.83 |
| 5 | Rotherham United | 274 | 5.96 | 140 | 6.09 | 134 | 5.83 |
| 6 | Burton Albion | 273 | 5.93 | 155 | 6.74 | 118 | 5.13 |
| 7 | Gillingham | 272 | 5.91 | 138 | 6 | 134 | 5.83 |
| 8 | Wycombe Wanderers | 269 | 5.85 | 123 | 5.35 | 146 | 6.35 |
| 9 | Stevenage | 264 | 5.74 | 140 | 6.09 | 124 | 5.39 |
| 10 | Chesterfield | 260 | 5.65 | 143 | 6.22 | 117 | 5.09 |
| 11 | Macclesfield Town | 251 | 5.46 | 150 | 6.52 | 101 | 4.39 |
| 12 | Port Vale | 241 | 5.24 | 102 | 4.43 | 139 | 6.04 |
| 13 | Bradford City | 240 | 5.22 | 132 | 5.74 | 108 | 4.7 |
| 14 | Oxford Utd | 237 | 5.15 | 140 | 6.09 | 97 | 4.22 |
| 15 | Shrewsbury Town | 236 | 5.13 | 134 | 5.83 | 102 | 4.43 |
| 16 | Southend United | 232 | 5.04 | 143 | 6.22 | 89 | 3.87 |
| 17 | Lincoln City | 231 | 5.02 | 117 | 5.09 | 114 | 4.96 |
| 18 | Stockport County | 231 | 5.02 | 129 | 5.61 | 102 | 4.43 |
| 19 | Crewe Alexandra | 224 | 4.87 | 121 | 5.26 | 103 | 4.48 |
| 20 | Cheltenham Town | 222 | 4.83 | 116 | 5.04 | 106 | 4.61 |
| 21 | Hereford United | 220 | 4.78 | 111 | 4.83 | 109 | 4.74 |
| 22 | Barnet | 211 | 4.59 | 106 | 4.61 | 105 | 4.57 |
| 23 | Aldershot Town | 205 | 4.46 | 101 | 4.39 | 104 | 4.52 |
| 24 | Northampton Town | 203 | 4.41 | 102 | 4.43 | 101 | 4.39 |
Corners
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Barnet | 300 | 6.52 | 147 | 6.39 | 153 | 6.65 |
| 2 | Rotherham United | 280 | 6.09 | 144 | 6.26 | 136 | 5.91 |
| 3 | Gillingham | 272 | 5.91 | 147 | 6.39 | 125 | 5.43 |
| 4 | Crewe Alexandra | 265 | 5.76 | 139 | 6.04 | 126 | 5.48 |
| 5 | Bradford City | 265 | 5.76 | 147 | 6.39 | 118 | 5.13 |
| 6 | Wycombe Wanderers | 264 | 5.74 | 138 | 6 | 126 | 5.48 |
| 7 | Shrewsbury Town | 263 | 5.72 | 147 | 6.39 | 116 | 5.04 |
| 8 | Stevenage | 259 | 5.63 | 139 | 6.04 | 120 | 5.22 |
| 9 | Port Vale | 258 | 5.61 | 138 | 6 | 120 | 5.22 |
| 10 | Macclesfield Town | 254 | 5.52 | 149 | 6.48 | 105 | 4.57 |
| 11 | Lincoln City | 251 | 5.46 | 135 | 5.87 | 116 | 5.04 |
| 12 | Bury | 251 | 5.46 | 133 | 5.78 | 118 | 5.13 |
| 13 | Aldershot Town | 250 | 5.43 | 131 | 5.7 | 119 | 5.17 |
| 14 | Morecambe | 249 | 5.41 | 141 | 6.13 | 108 | 4.7 |
| 15 | Oxford Utd | 248 | 5.39 | 157 | 6.83 | 91 | 3.96 |
| 16 | Chesterfield | 247 | 5.37 | 147 | 6.39 | 100 | 4.35 |
| 17 | Torquay | 243 | 5.28 | 129 | 5.61 | 114 | 4.96 |
| 18 | Burton Albion | 241 | 5.24 | 98 | 4.26 | 143 | 6.22 |
| 19 | Southend United | 239 | 5.2 | 138 | 6 | 101 | 4.39 |
| 20 | Cheltenham Town | 230 | 5 | 142 | 6.17 | 88 | 3.83 |
| 21 | Accrington Stanley | 228 | 4.96 | 132 | 5.74 | 96 | 4.17 |
| 22 | Hereford United | 220 | 4.78 | 117 | 5.09 | 103 | 4.48 |
| 23 | Stockport County | 216 | 4.7 | 111 | 4.83 | 105 | 4.57 |
| 24 | Northampton Town | 214 | 4.65 | 108 | 4.7 | 106 | 4.61 |
Fouls committed
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Gillingham | 563 | 12.24 | 289 | 12.57 | 274 | 11.91 |
| 2 | Stevenage | 556 | 12.09 | 259 | 11.26 | 297 | 12.91 |
| 3 | Wycombe Wanderers | 556 | 12.09 | 276 | 12 | 280 | 12.17 |
| 4 | Torquay | 548 | 11.91 | 300 | 13.04 | 248 | 10.78 |
| 5 | Burton Albion | 540 | 11.74 | 272 | 11.83 | 268 | 11.65 |
| 6 | Hereford United | 533 | 11.59 | 270 | 11.74 | 263 | 11.43 |
| 7 | Rotherham United | 520 | 11.3 | 249 | 10.83 | 271 | 11.78 |
| 8 | Accrington Stanley | 520 | 11.3 | 261 | 11.35 | 259 | 11.26 |
| 9 | Shrewsbury Town | 501 | 10.89 | 237 | 10.3 | 264 | 11.48 |
| 10 | Barnet | 500 | 10.87 | 247 | 10.74 | 253 | 11 |
| 11 | Northampton Town | 498 | 10.83 | 229 | 9.96 | 269 | 11.7 |
| 12 | Southend United | 491 | 10.67 | 257 | 11.17 | 234 | 10.17 |
| 13 | Aldershot Town | 488 | 10.61 | 245 | 10.65 | 243 | 10.57 |
| 14 | Port Vale | 487 | 10.59 | 200 | 8.7 | 287 | 12.48 |
| 15 | Oxford Utd | 477 | 10.37 | 221 | 9.61 | 256 | 11.13 |
| 16 | Bradford City | 476 | 10.35 | 231 | 10.04 | 245 | 10.65 |
| 17 | Bury | 471 | 10.24 | 213 | 9.26 | 258 | 11.22 |
| 18 | Morecambe | 469 | 10.2 | 225 | 9.78 | 244 | 10.61 |
| 19 | Stockport County | 466 | 10.13 | 232 | 10.09 | 234 | 10.17 |
| 20 | Macclesfield Town | 459 | 9.98 | 219 | 9.52 | 240 | 10.43 |
| 21 | Chesterfield | 450 | 9.78 | 212 | 9.22 | 238 | 10.35 |
| 22 | Lincoln City | 449 | 9.76 | 232 | 10.09 | 217 | 9.43 |
| 23 | Cheltenham Town | 419 | 9.11 | 222 | 9.65 | 197 | 8.57 |
| 24 | Crewe Alexandra | 344 | 7.48 | 165 | 7.17 | 179 | 7.78 |
Yellow cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Stevenage | 74 | 1.61 | 31 | 1.35 | 43 | 1.87 |
| 2 | Bradford City | 64 | 1.39 | 34 | 1.48 | 30 | 1.3 |
| 3 | Barnet | 82 | 1.78 | 40 | 1.74 | 42 | 1.83 |
| 4 | Oxford Utd | 81 | 1.76 | 40 | 1.74 | 41 | 1.78 |
| 5 | Southend United | 67 | 1.46 | 31 | 1.35 | 36 | 1.57 |
| 6 | Hereford United | 84 | 1.83 | 35 | 1.52 | 49 | 2.13 |
| 7 | Lincoln City | 73 | 1.59 | 28 | 1.22 | 45 | 1.96 |
| 8 | Stockport County | 65 | 1.41 | 23 | 1 | 42 | 1.83 |
| 9 | Aldershot Town | 74 | 1.61 | 35 | 1.52 | 39 | 1.7 |
| 10 | Gillingham | 71 | 1.54 | 39 | 1.7 | 32 | 1.39 |
| 11 | Accrington Stanley | 69 | 1.5 | 28 | 1.22 | 41 | 1.78 |
| 12 | Rotherham United | 61 | 1.33 | 24 | 1.04 | 37 | 1.61 |
| 13 | Burton Albion | 72 | 1.57 | 29 | 1.26 | 43 | 1.87 |
| 14 | Northampton Town | 70 | 1.52 | 21 | 0.91 | 49 | 2.13 |
| 15 | Bury | 64 | 1.39 | 21 | 0.91 | 43 | 1.87 |
| 16 | Wycombe Wanderers | 63 | 1.37 | 31 | 1.35 | 32 | 1.39 |
| 17 | Port Vale | 75 | 1.63 | 36 | 1.57 | 39 | 1.7 |
| 18 | Chesterfield | 63 | 1.37 | 30 | 1.3 | 33 | 1.43 |
| 19 | Macclesfield Town | 61 | 1.33 | 24 | 1.04 | 37 | 1.61 |
| 20 | Morecambe | 52 | 1.13 | 23 | 1 | 29 | 1.26 |
| 21 | Torquay | 68 | 1.48 | 27 | 1.17 | 41 | 1.78 |
| 22 | Shrewsbury Town | 54 | 1.17 | 25 | 1.09 | 29 | 1.26 |
| 23 | Cheltenham Town | 45 | 0.98 | 20 | 0.87 | 25 | 1.09 |
| 24 | Crewe Alexandra | 37 | 0.8 | 15 | 0.65 | 22 | 0.96 |
Red cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Stevenage | 9 | 0.2 | 3 | 0.13 | 6 | 0.26 |
| 2 | Hereford United | 7 | 0.15 | 3 | 0.13 | 4 | 0.17 |
| 3 | Northampton Town | 7 | 0.15 | 3 | 0.13 | 4 | 0.17 |
| 4 | Stockport County | 6 | 0.13 | 1 | 0.04 | 5 | 0.22 |
| 5 | Port Vale | 5 | 0.11 | 3 | 0.13 | 2 | 0.09 |
| 6 | Lincoln City | 4 | 0.09 | 1 | 0.04 | 3 | 0.13 |
| 7 | Shrewsbury Town | 4 | 0.09 | 3 | 0.13 | 1 | 0.04 |
| 8 | Burton Albion | 5 | 0.11 | 0 | 0 | 5 | 0.22 |
| 9 | Southend United | 4 | 0.09 | 1 | 0.04 | 3 | 0.13 |
| 10 | Bradford City | 4 | 0.09 | 2 | 0.09 | 2 | 0.09 |
| 11 | Morecambe | 5 | 0.11 | 1 | 0.04 | 4 | 0.17 |
| 12 | Barnet | 4 | 0.09 | 3 | 0.13 | 1 | 0.04 |
| 13 | Oxford Utd | 5 | 0.11 | 0 | 0 | 5 | 0.22 |
| 14 | Torquay | 3 | 0.07 | 0 | 0 | 3 | 0.13 |
| 15 | Accrington Stanley | 4 | 0.09 | 1 | 0.04 | 3 | 0.13 |
| 16 | Bury | 4 | 0.09 | 2 | 0.09 | 2 | 0.09 |
| 17 | Aldershot Town | 4 | 0.09 | 2 | 0.09 | 2 | 0.09 |
| 18 | Rotherham United | 3 | 0.07 | 1 | 0.04 | 2 | 0.09 |
| 19 | Chesterfield | 3 | 0.07 | 2 | 0.09 | 1 | 0.04 |
| 20 | Gillingham | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 21 | Macclesfield Town | 3 | 0.07 | 3 | 0.13 | 0 | 0 |
| 22 | Crewe Alexandra | 2 | 0.04 | 1 | 0.04 | 1 | 0.04 |
| 23 | Cheltenham Town | 1 | 0.02 | 0 | 0 | 1 | 0.04 |
| 24 | Wycombe Wanderers | 1 | 0.02 | 0 | 0 | 1 | 0.04 |