England Premier League 2010-2011 league statistics
FORM
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 10 | 7 | 0 | 3 | 16 | 8 | 21 | WWWLWWLWLW |
| 2 | Chelsea FC | 10 | 6 | 2 | 2 | 18 | 9 | 20 | LDLWWWWWDW |
| 3 | Manchester United | 10 | 6 | 2 | 2 | 16 | 10 | 20 | WDWLWDWWWL |
| 4 | Liverpool | 10 | 6 | 1 | 3 | 23 | 9 | 19 | LLWWWDWLWW |
| 5 | Everton | 10 | 5 | 3 | 2 | 14 | 8 | 18 | WLWDLWWDWD |
| 6 | West Bromwich | 10 | 5 | 3 | 2 | 20 | 18 | 18 | DWLWDLWWDW |
| 7 | Fulham | 10 | 5 | 2 | 3 | 20 | 14 | 17 | DWLWWDLWLW |
| 8 | Wigan Athletic | 10 | 4 | 3 | 3 | 13 | 12 | 15 | WWDDLWLDWL |
| 9 | Aston Villa | 10 | 4 | 3 | 3 | 13 | 12 | 15 | WWDLDWWDLL |
| 10 | Tottenham Hotspur | 10 | 3 | 5 | 2 | 14 | 12 | 14 | WWLDLDDWDD |
| 11 | Stoke City | 10 | 3 | 3 | 4 | 14 | 13 | 12 | LLWDWDLDWL |
| 12 | Wolverhampton Wanderers | 10 | 3 | 3 | 4 | 15 | 20 | 12 | LWWDLDLLWD |
| 13 | Arsenal FC | 10 | 2 | 5 | 3 | 15 | 16 | 11 | DLLWLDDWDD |
| 14 | Blackburn Rovers | 10 | 2 | 5 | 3 | 11 | 13 | 11 | WDDWLLDDDL |
| 15 | Newcastle United | 10 | 2 | 4 | 4 | 13 | 18 | 10 | DDWLDDLWLL |
| 16 | Sunderland | 10 | 3 | 1 | 6 | 12 | 21 | 10 | WLWLWLLLLD |
| 17 | Bolton Wanderers | 10 | 3 | 0 | 7 | 13 | 18 | 9 | LLLLLWWLLW |
| 18 | Birmingham City | 10 | 2 | 2 | 6 | 10 | 19 | 8 | LLLDLLWDWL |
| 19 | Blackpool | 10 | 1 | 4 | 5 | 13 | 23 | 7 | LWDDDLLLDL |
| 20 | West Ham United | 10 | 1 | 2 | 7 | 10 | 21 | 5 | LLDLLLLLDW |
HOME
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 10 | 10 | 0 | 0 | 24 | 6 | 30 | WWWWWWWWWW |
| 2 | Manchester City | 10 | 9 | 1 | 0 | 25 | 5 | 28 | WWWWWDWWWW |
| 3 | Everton | 10 | 7 | 3 | 0 | 21 | 11 | 24 | WWWDWDWWDW |
| 4 | Liverpool | 10 | 7 | 2 | 1 | 22 | 7 | 23 | LWWWWDWWDW |
| 5 | Chelsea FC | 10 | 7 | 2 | 1 | 20 | 9 | 23 | DWWWWWWLWD |
| 6 | Stoke City | 10 | 6 | 2 | 2 | 19 | 8 | 20 | LWWDWDWWWL |
| 7 | Fulham | 10 | 6 | 2 | 2 | 20 | 12 | 20 | DLWWWDWWWL |
| 8 | Tottenham Hotspur | 10 | 5 | 5 | 0 | 16 | 10 | 20 | WDDDWDWDWW |
| 9 | Arsenal FC | 10 | 5 | 4 | 1 | 11 | 4 | 19 | LWDDDWWWWD |
| 10 | Bolton Wanderers | 10 | 6 | 1 | 3 | 15 | 12 | 19 | LLWWWWWLDW |
| 11 | West Bromwich | 10 | 4 | 4 | 2 | 18 | 17 | 16 | WWLWDDDDWL |
| 12 | Aston Villa | 10 | 4 | 3 | 3 | 12 | 9 | 15 | WDDWLWDWLL |
| 13 | Newcastle United | 10 | 3 | 5 | 2 | 22 | 16 | 14 | DWDWLDDDWL |
| 14 | Wolverhampton Wanderers | 10 | 4 | 2 | 4 | 17 | 17 | 14 | LWDLDWWLWL |
| 15 | Blackburn Rovers | 10 | 3 | 4 | 3 | 10 | 9 | 13 | DWLDDDLWWL |
| 16 | Wigan Athletic | 10 | 3 | 4 | 3 | 14 | 17 | 13 | WDDWLWLDLD |
| 17 | Birmingham City | 10 | 3 | 3 | 4 | 10 | 15 | 12 | LDWWLLWDDL |
| 18 | West Ham United | 10 | 3 | 2 | 5 | 13 | 16 | 11 | LDLLWWLLWD |
| 19 | Blackpool | 10 | 2 | 3 | 5 | 15 | 21 | 9 | WDDLLLWDLL |
| 20 | Sunderland | 10 | 2 | 1 | 7 | 14 | 22 | 7 | LLWLLLLDWL |
AWAY
| NR | Team | MP | W | D | L | F | A | POI | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 10 | 3 | 5 | 2 | 24 | 19 | 14 | DLLDWDDWWD |
| 2 | Chelsea FC | 10 | 4 | 2 | 4 | 17 | 12 | 14 | LLWDWDWWLL |
| 3 | Liverpool | 10 | 4 | 1 | 5 | 16 | 14 | 13 | LWDLWLWWLL |
| 4 | Aston Villa | 10 | 3 | 4 | 3 | 17 | 18 | 13 | WLWDLDLWDD |
| 5 | Sunderland | 10 | 4 | 1 | 5 | 10 | 16 | 13 | WWLLDLLWWL |
| 6 | Manchester United | 10 | 3 | 3 | 4 | 15 | 13 | 12 | DLDWLLWLWD |
| 7 | Tottenham Hotspur | 10 | 3 | 3 | 4 | 12 | 13 | 12 | WLLDDLWWDL |
| 8 | Manchester City | 10 | 3 | 2 | 5 | 10 | 13 | 11 | WLWLLLDLDW |
| 9 | Fulham | 10 | 2 | 4 | 4 | 11 | 11 | 10 | WWDLLDDLDL |
| 10 | Wigan Athletic | 10 | 2 | 4 | 4 | 11 | 15 | 10 | WDLWLLDDLD |
| 11 | Newcastle United | 10 | 2 | 4 | 4 | 7 | 13 | 10 | DLDLLWDLDW |
| 12 | Everton | 10 | 2 | 3 | 5 | 10 | 13 | 9 | LDLWWLLDLD |
| 13 | West Ham United | 10 | 2 | 3 | 5 | 14 | 23 | 9 | LLLLDDWDLW |
| 14 | West Bromwich | 10 | 2 | 3 | 5 | 13 | 22 | 9 | DLDWWDLLLL |
| 15 | Blackburn Rovers | 10 | 2 | 2 | 6 | 13 | 22 | 8 | WDLDLLLLLW |
| 16 | Wolverhampton Wanderers | 10 | 2 | 2 | 6 | 10 | 19 | 8 | WDLLWDLLLL |
| 17 | Blackpool | 10 | 2 | 2 | 6 | 13 | 23 | 8 | LDLDLLLLWW |
| 18 | Birmingham City | 10 | 2 | 2 | 6 | 9 | 22 | 8 | LLLLDLDWLW |
| 19 | Stoke City | 10 | 0 | 2 | 8 | 4 | 18 | 2 | LDDLLLLLLL |
| 20 | Bolton Wanderers | 10 | 0 | 1 | 9 | 7 | 19 | 1 | LLLLLDLLLL |