England Premier League 2010-2011 matches statistics
Ball possession
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Arsenal FC | | 56.131 | | 57.161 | | 55.111 |
| 2 | Chelsea FC | | 551 | | 54.951 | | 55.051 |
| 3 | Newcastle United | | 53.321 | | 551 | | 51.631 |
| 4 | Manchester United | | 52.681 | | 54.161 | | 51.211 |
| 5 | Everton | | 51.51 | | 53.111 | | 49.891 |
| 6 | Tottenham Hotspur | | 51.241 | | 53.051 | | 49.421 |
| 7 | Manchester City | | 50.661 | | 51.791 | | 49.531 |
| 8 | Liverpool | | 50.181 | | 53.111 | | 47.261 |
| 9 | Aston Villa | | 49.891 | | 52.371 | | 47.421 |
| 10 | Fulham | | 49.321 | | 50.581 | | 48.051 |
| 11 | Sunderland | | 49.291 | | 49.321 | | 49.261 |
| 12 | West Bromwich | | 49.081 | | 50.161 | | 481 |
| 13 | Wolverhampton Wanderers | | 48.611 | | 50.261 | | 46.951 |
| 14 | West Ham United | | 48.261 | | 49.421 | | 47.111 |
| 15 | Wigan Athletic | | 48.181 | | 49.261 | | 47.111 |
| 16 | Blackpool | | 47.841 | | 48.321 | | 47.371 |
| 17 | Birmingham City | | 47.821 | | 49.891 | | 45.741 |
| 18 | Bolton Wanderers | | 47.551 | | 48.681 | | 46.421 |
| 19 | Stoke City | | 47.211 | | 49.531 | | 44.891 |
| 20 | Blackburn Rovers | | 46.241 | | 48.051 | | 44.421 |
Shots on target
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Arsenal FC | 344 | 9.05 | 186 | 9.79 | 158 | 8.32 |
| 2 | Chelsea FC | 340 | 8.95 | 175 | 9.21 | 165 | 8.68 |
| 3 | Tottenham Hotspur | 321 | 8.45 | 191 | 10.05 | 130 | 6.84 |
| 4 | Manchester United | 306 | 8.05 | 181 | 9.53 | 125 | 6.58 |
| 5 | West Bromwich | 288 | 7.58 | 164 | 8.63 | 124 | 6.53 |
| 6 | Everton | 287 | 7.55 | 160 | 8.42 | 127 | 6.68 |
| 7 | Manchester City | 277 | 7.29 | 151 | 7.95 | 126 | 6.63 |
| 8 | Bolton Wanderers | 271 | 7.13 | 161 | 8.47 | 110 | 5.79 |
| 9 | Liverpool | 269 | 7.08 | 145 | 7.63 | 124 | 6.53 |
| 10 | Fulham | 253 | 6.66 | 142 | 7.47 | 111 | 5.84 |
| 11 | Newcastle United | 250 | 6.58 | 154 | 8.11 | 96 | 5.05 |
| 12 | Wigan Athletic | 248 | 6.53 | 136 | 7.16 | 112 | 5.89 |
| 13 | West Ham United | 245 | 6.45 | 137 | 7.21 | 108 | 5.68 |
| 14 | Aston Villa | 242 | 6.37 | 125 | 6.58 | 117 | 6.16 |
| 15 | Sunderland | 232 | 6.11 | 130 | 6.84 | 102 | 5.37 |
| 16 | Blackpool | 230 | 6.05 | 135 | 7.11 | 95 | 5 |
| 17 | Wolverhampton Wanderers | 208 | 5.47 | 118 | 6.21 | 90 | 4.74 |
| 18 | Stoke City | 205 | 5.39 | 132 | 6.95 | 73 | 3.84 |
| 19 | Blackburn Rovers | 191 | 5.03 | 105 | 5.53 | 86 | 4.53 |
| 20 | Birmingham City | 158 | 4.16 | 78 | 4.11 | 80 | 4.21 |
Shots off target
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Chelsea FC | 291 | 7.66 | 145 | 7.63 | 146 | 7.68 |
| 2 | Arsenal FC | 250 | 6.58 | 132 | 6.95 | 118 | 6.21 |
| 3 | Tottenham Hotspur | 240 | 6.32 | 133 | 7 | 107 | 5.63 |
| 4 | West Bromwich | 237 | 6.24 | 124 | 6.53 | 113 | 5.95 |
| 5 | Manchester United | 227 | 5.97 | 126 | 6.63 | 101 | 5.32 |
| 6 | Bolton Wanderers | 226 | 5.95 | 118 | 6.21 | 108 | 5.68 |
| 7 | Everton | 223 | 5.87 | 130 | 6.84 | 93 | 4.89 |
| 8 | West Ham United | 223 | 5.87 | 118 | 6.21 | 105 | 5.53 |
| 9 | Sunderland | 218 | 5.74 | 111 | 5.84 | 107 | 5.63 |
| 10 | Blackpool | 211 | 5.55 | 119 | 6.26 | 92 | 4.84 |
| 11 | Stoke City | 207 | 5.45 | 121 | 6.37 | 86 | 4.53 |
| 12 | Liverpool | 206 | 5.42 | 110 | 5.79 | 96 | 5.05 |
| 13 | Fulham | 204 | 5.37 | 96 | 5.05 | 108 | 5.68 |
| 14 | Manchester City | 201 | 5.29 | 105 | 5.53 | 96 | 5.05 |
| 15 | Wigan Athletic | 198 | 5.21 | 116 | 6.11 | 82 | 4.32 |
| 16 | Aston Villa | 193 | 5.08 | 106 | 5.58 | 87 | 4.58 |
| 17 | Blackburn Rovers | 192 | 5.05 | 130 | 6.84 | 62 | 3.26 |
| 18 | Newcastle United | 182 | 4.79 | 100 | 5.26 | 82 | 4.32 |
| 19 | Birmingham City | 172 | 4.53 | 105 | 5.53 | 67 | 3.53 |
| 20 | Wolverhampton Wanderers | 164 | 4.32 | 91 | 4.79 | 73 | 3.84 |
Corners
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Tottenham Hotspur | 257 | 6.76 | 158 | 8.32 | 99 | 5.21 |
| 2 | Chelsea FC | 256 | 6.74 | 136 | 7.16 | 120 | 6.32 |
| 3 | Arsenal FC | 250 | 6.58 | 137 | 7.21 | 113 | 5.95 |
| 4 | Everton | 247 | 6.5 | 139 | 7.32 | 108 | 5.68 |
| 5 | Wolverhampton Wanderers | 243 | 6.39 | 134 | 7.05 | 109 | 5.74 |
| 6 | Manchester United | 240 | 6.32 | 124 | 6.53 | 116 | 6.11 |
| 7 | Aston Villa | 235 | 6.18 | 125 | 6.58 | 110 | 5.79 |
| 8 | Manchester City | 231 | 6.08 | 138 | 7.26 | 93 | 4.89 |
| 9 | Liverpool | 213 | 5.61 | 125 | 6.58 | 88 | 4.63 |
| 10 | Bolton Wanderers | 201 | 5.29 | 95 | 5 | 106 | 5.58 |
| 11 | Newcastle United | 198 | 5.21 | 100 | 5.26 | 98 | 5.16 |
| 12 | West Bromwich | 196 | 5.16 | 104 | 5.47 | 92 | 4.84 |
| 13 | Fulham | 194 | 5.11 | 108 | 5.68 | 86 | 4.53 |
| 14 | Stoke City | 190 | 5 | 114 | 6 | 76 | 4 |
| 15 | Blackpool | 186 | 4.89 | 94 | 4.95 | 92 | 4.84 |
| 16 | West Ham United | 183 | 4.82 | 95 | 5 | 88 | 4.63 |
| 17 | Sunderland | 181 | 4.76 | 96 | 5.05 | 85 | 4.47 |
| 18 | Blackburn Rovers | 174 | 4.58 | 87 | 4.58 | 87 | 4.58 |
| 19 | Wigan Athletic | 169 | 4.45 | 94 | 4.95 | 75 | 3.95 |
| 20 | Birmingham City | 152 | 4 | 89 | 4.68 | 63 | 3.32 |
Fouls committed
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Bolton Wanderers | 480 | 12.63 | 236 | 12.42 | 244 | 12.84 |
| 2 | Wigan Athletic | 462 | 12.16 | 224 | 11.79 | 238 | 12.53 |
| 3 | Everton | 460 | 12.11 | 231 | 12.16 | 229 | 12.05 |
| 4 | Manchester City | 456 | 12 | 218 | 11.47 | 238 | 12.53 |
| 5 | Blackburn Rovers | 454 | 11.95 | 233 | 12.26 | 221 | 11.63 |
| 6 | Fulham | 447 | 11.76 | 219 | 11.53 | 228 | 12 |
| 7 | Newcastle United | 440 | 11.58 | 219 | 11.53 | 221 | 11.63 |
| 8 | Wolverhampton Wanderers | 439 | 11.55 | 214 | 11.26 | 225 | 11.84 |
| 9 | Aston Villa | 435 | 11.45 | 211 | 11.11 | 224 | 11.79 |
| 10 | Liverpool | 434 | 11.42 | 213 | 11.21 | 221 | 11.63 |
| 11 | Arsenal FC | 428 | 11.26 | 225 | 11.84 | 203 | 10.68 |
| 12 | Stoke City | 416 | 10.95 | 199 | 10.47 | 217 | 11.42 |
| 13 | West Ham United | 406 | 10.68 | 194 | 10.21 | 212 | 11.16 |
| 14 | Blackpool | 402 | 10.58 | 217 | 11.42 | 185 | 9.74 |
| 15 | Sunderland | 402 | 10.58 | 185 | 9.74 | 217 | 11.42 |
| 16 | Chelsea FC | 400 | 10.53 | 197 | 10.37 | 203 | 10.68 |
| 17 | Birmingham City | 396 | 10.42 | 189 | 9.95 | 207 | 10.89 |
| 18 | West Bromwich | 384 | 10.11 | 195 | 10.26 | 189 | 9.95 |
| 19 | Manchester United | 380 | 10 | 177 | 9.32 | 203 | 10.68 |
| 20 | Tottenham Hotspur | 360 | 9.47 | 173 | 9.11 | 187 | 9.84 |
Yellow cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | Bolton Wanderers | 70 | 1.84 | 33 | 1.74 | 37 | 1.95 |
| 2 | Manchester City | 76 | 2 | 32 | 1.68 | 44 | 2.32 |
| 3 | Wigan Athletic | 69 | 1.82 | 27 | 1.42 | 42 | 2.21 |
| 4 | Newcastle United | 78 | 2.05 | 32 | 1.68 | 46 | 2.42 |
| 5 | Chelsea FC | 60 | 1.58 | 28 | 1.47 | 32 | 1.68 |
| 6 | Liverpool | 65 | 1.71 | 23 | 1.21 | 42 | 2.21 |
| 7 | Aston Villa | 71 | 1.87 | 35 | 1.84 | 36 | 1.89 |
| 8 | Stoke City | 70 | 1.84 | 30 | 1.58 | 40 | 2.11 |
| 9 | Blackburn Rovers | 66 | 1.74 | 24 | 1.26 | 42 | 2.21 |
| 10 | Arsenal FC | 70 | 1.84 | 31 | 1.63 | 39 | 2.05 |
| 11 | Everton | 60 | 1.58 | 30 | 1.58 | 30 | 1.58 |
| 12 | Sunderland | 64 | 1.68 | 27 | 1.42 | 37 | 1.95 |
| 13 | West Bromwich | 57 | 1.5 | 31 | 1.63 | 26 | 1.37 |
| 14 | West Ham United | 60 | 1.58 | 23 | 1.21 | 37 | 1.95 |
| 15 | Blackpool | 47 | 1.24 | 22 | 1.16 | 25 | 1.32 |
| 16 | Tottenham Hotspur | 52 | 1.37 | 29 | 1.53 | 23 | 1.21 |
| 17 | Wolverhampton Wanderers | 64 | 1.68 | 27 | 1.42 | 37 | 1.95 |
| 18 | Manchester United | 60 | 1.58 | 16 | 0.84 | 44 | 2.32 |
| 19 | Birmingham City | 59 | 1.55 | 25 | 1.32 | 34 | 1.79 |
| 20 | Fulham | 53 | 1.39 | 28 | 1.47 | 25 | 1.32 |
Red cards
| | ALL | HOME | AWAY |
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
| 1 | West Bromwich | 7 | 0.18 | 3 | 0.16 | 4 | 0.21 |
| 2 | Arsenal FC | 6 | 0.16 | 3 | 0.16 | 3 | 0.16 |
| 3 | Manchester City | 5 | 0.13 | 3 | 0.16 | 2 | 0.11 |
| 4 | Bolton Wanderers | 5 | 0.13 | 4 | 0.21 | 1 | 0.05 |
| 5 | Everton | 5 | 0.13 | 3 | 0.16 | 2 | 0.11 |
| 6 | Blackburn Rovers | 4 | 0.11 | 1 | 0.05 | 3 | 0.16 |
| 7 | Sunderland | 4 | 0.11 | 2 | 0.11 | 2 | 0.11 |
| 8 | Manchester United | 3 | 0.08 | 1 | 0.05 | 2 | 0.11 |
| 9 | Wigan Athletic | 4 | 0.11 | 1 | 0.05 | 3 | 0.16 |
| 10 | Birmingham City | 3 | 0.08 | 2 | 0.11 | 1 | 0.05 |
| 11 | Liverpool | 2 | 0.05 | 1 | 0.05 | 1 | 0.05 |
| 12 | Aston Villa | 2 | 0.05 | 1 | 0.05 | 1 | 0.05 |
| 13 | Newcastle United | 2 | 0.05 | 1 | 0.05 | 1 | 0.05 |
| 14 | Stoke City | 2 | 0.05 | 0 | 0 | 2 | 0.11 |
| 15 | Tottenham Hotspur | 2 | 0.05 | 1 | 0.05 | 1 | 0.05 |
| 16 | Blackpool | 2 | 0.05 | 0 | 0 | 2 | 0.11 |
| 17 | Wolverhampton Wanderers | 1 | 0.03 | 0 | 0 | 1 | 0.05 |
| 18 | Fulham | 1 | 0.03 | 1 | 0.05 | 0 | 0 |
| 19 | West Ham United | 1 | 0.03 | 0 | 0 | 1 | 0.05 |
| 20 | Chelsea FC | 1 | 0.03 | 1 | 0.05 | 0 | 0 |