England Premier League 2010-2011 referee statistics
Yellow cards
| ALL | HOME | AWAY | ||
|---|---|---|---|---|
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
|---|---|---|---|---|---|---|---|
| 1 | Phil Dowd | 114 | 4.07 | 49 | 1.75 | 65 | 2.32 |
| 2 | Lee Mason | 105 | 4.77 | 50 | 2.27 | 55 | 2.5 |
| 3 | Mike Dean | 105 | 3.75 | 44 | 1.57 | 61 | 2.18 |
| 4 | Andre Marriner | 99 | 3.96 | 49 | 1.96 | 50 | 2 |
| 5 | Howard Webb | 95 | 3.28 | 45 | 1.55 | 50 | 1.72 |
| 6 | Peter Walton | 93 | 3.58 | 43 | 1.65 | 50 | 1.92 |
| 7 | Martin Atkinson | 89 | 3.56 | 32 | 1.28 | 57 | 2.28 |
| 8 | Lee Probert | 76 | 2.92 | 33 | 1.27 | 43 | 1.65 |
| 9 | Mike Jones | 74 | 3.7 | 36 | 1.8 | 38 | 1.9 |
| 10 | Chris Foy | 73 | 3.32 | 28 | 1.27 | 45 | 2.05 |
| 11 | Kevin Friend | 67 | 3.72 | 29 | 1.61 | 38 | 2.11 |
| 12 | Mark Clattenburg | 64 | 3.37 | 22 | 1.16 | 42 | 2.21 |
| 13 | Michael Oliver | 56 | 3.5 | 22 | 1.38 | 34 | 2.13 |
| 14 | Anthony Taylor | 52 | 4 | 22 | 1.69 | 30 | 2.31 |
| 15 | Stuart Attwell | 51 | 3.92 | 25 | 1.92 | 26 | 2 |
| 16 | Mark Halsey | 40 | 2.35 | 16 | 0.94 | 24 | 1.41 |
| 17 | Andy Newbold | 12 | 12 | 7 | 7 | 5 | 5 |
| 18 | Mark Jones | 9 | 4.5 | 5 | 2.5 | 4 | 2 |
| 19 | Jonathan Moss | 6 | 3 | 2 | 1 | 4 | 2 |
| 20 | Neil Swarbrick | 3 | 1.5 | 1 | 0.5 | 2 | 1 |
Red cards
| ALL | HOME | AWAY | ||
|---|---|---|---|---|
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
|---|---|---|---|---|---|---|---|
| 1 | Martin Atkinson | 11 | 1.22 | 4 | 0.44 | 7 | 0.78 |
| 2 | Phil Dowd | 8 | 1.14 | 3 | 0.43 | 5 | 0.71 |
| 3 | Kevin Friend | 6 | 1.2 | 4 | 0.8 | 2 | 0.4 |
| 4 | Peter Walton | 5 | 1.25 | 3 | 0.75 | 2 | 0.5 |
| 5 | Lee Probert | 5 | 1.25 | 3 | 0.75 | 2 | 0.5 |
| 6 | Mike Jones | 3 | 1.5 | 1 | 0.5 | 2 | 1 |
| 7 | Chris Foy | 3 | 1 | 2 | 0.67 | 1 | 0.33 |
| 8 | Andre Marriner | 3 | 1 | 2 | 0.67 | 1 | 0.33 |
| 9 | Mark Clattenburg | 3 | 1 | 3 | 1 | 0 | 0 |
| 10 | Anthony Taylor | 3 | 1 | 2 | 0.67 | 1 | 0.33 |
| 11 | Howard Webb | 2 | 1 | 0 | 0 | 2 | 1 |
| 12 | Stuart Attwell | 2 | 1 | 0 | 0 | 2 | 1 |
| 13 | Michael Oliver | 2 | 2 | 0 | 0 | 2 | 2 |
| 14 | Lee Mason | 2 | 2 | 1 | 1 | 1 | 1 |
| 15 | Mike Dean | 2 | 1 | 1 | 0.5 | 1 | 0.5 |
| 16 | Neil Swarbrick | 1 | 1 | 0 | 0 | 1 | 1 |
| 17 | Mark Halsey | 1 | 1 | 0 | 0 | 1 | 1 |
Goals
| ALL | HOME | AWAY | ||
|---|---|---|---|---|
| # | TEAM | ALL | AVR. | ALL | AVR. | ALL | AVR. |
|---|---|---|---|---|---|---|---|
| 1 | Phil Dowd | 92 | 3.07 | 52 | 1.73 | 40 | 1.33 |
| 2 | Mike Dean | 90 | 3 | 53 | 1.77 | 37 | 1.23 |
| 3 | Lee Mason | 85 | 3.7 | 40 | 1.74 | 45 | 1.96 |
| 4 | Martin Atkinson | 73 | 2.92 | 49 | 1.96 | 24 | 0.96 |
| 5 | Chris Foy | 72 | 2.67 | 35 | 1.3 | 37 | 1.37 |
| 6 | Howard Webb | 72 | 2.48 | 48 | 1.66 | 24 | 0.83 |
| 7 | Peter Walton | 69 | 2.65 | 32 | 1.23 | 37 | 1.42 |
| 8 | Mark Clattenburg | 69 | 3 | 44 | 1.91 | 25 | 1.09 |
| 9 | Lee Probert | 67 | 2.48 | 46 | 1.7 | 21 | 0.78 |
| 10 | Mike Jones | 63 | 2.74 | 37 | 1.61 | 26 | 1.13 |
| 11 | Andre Marriner | 62 | 2.3 | 33 | 1.22 | 29 | 1.07 |
| 12 | Mark Halsey | 61 | 3.05 | 33 | 1.65 | 28 | 1.4 |
| 13 | Kevin Friend | 55 | 2.89 | 31 | 1.63 | 24 | 1.26 |
| 14 | Michael Oliver | 49 | 2.88 | 30 | 1.76 | 19 | 1.12 |
| 15 | Stuart Attwell | 37 | 2.64 | 24 | 1.71 | 13 | 0.93 |
| 16 | Anthony Taylor | 28 | 2.15 | 18 | 1.38 | 10 | 0.77 |
| 17 | Mark Jones | 9 | 3 | 6 | 2 | 3 | 1 |
| 18 | Jonathan Moss | 6 | 3 | 2 | 1 | 4 | 2 |
| 19 | Neil Swarbrick | 4 | 2 | 4 | 2 | 0 | 0 |
| 20 | Andy Newbold | 2 | 2 | 1 | 1 | 1 | 1 |