Adel Taarabt with team Queens Park Rangers
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 15 | 3 | 4 | 8 | 12 | 26 | 0 | 1 | 0 |
| England Championship | 85 | 34 | 31 | 20 | 122 | 90 | 26 | 12 | 0 |
| England League Cup | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Neil Swarbrick | 4 | 2 | 1 | 1 | 6 | 3 | 1 | 0 | 0 |
| Keith Stroud | 3 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| Kevin Friend | 3 | 3 | 0 | 0 | 5 | 2 | 2 | 0 | 0 |
| Mark Haywood | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 0 | 0 |
| Roger East | 3 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
| Mick Russell | 3 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 |
| Anthony Bates | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 |
| Steve Tanner | 3 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 0 |
| Martin Atkinson | 3 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 0 |
| Colin Webster | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 |
| Mark Clattenburg | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 0 |
| Keith Hill | 3 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 |
| Michael Oliver | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 |
| Russell Booth | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Nigel Miller | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Graham Salisbury | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Anthony Taylor | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 |
| James Linington | 2 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
| Kevin Wright | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Chris Foy | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Woolmer | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Grant Hegley | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Lee Mason | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 |
| Andy D'Urso | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lee Probert | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Fred Graham | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 |
| Trevor Kettle | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
| Mike Jones | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Darren Deadman | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Andy Penn | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Gavin Ward | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andre Marriner | 2 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 |
| Jonathan Moss | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Phil Crossley | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Stuart Attwell | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| Rob Shoebridge | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oliver Langford | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Iain Williamson | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Simon Hooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil Dowd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Howard Webb | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| David Foster | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


