Bradley Wright Phillips with team Charlton Athletic
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Darren Sheldrake | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Andy D'Urso | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 0 |
| Darren Deadman | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kevin Wright | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Steven Rushton | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
| Oliver Langford | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Eddie Ilderton | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Keith Stroud | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| Dean Mohareb | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark Haywood | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Darren Drysdale | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Coote | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Iain Williamson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Michael Naylor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


