Bradley Wright Phillips with team Plymouth Argyle
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Mick Russell | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| Kevin Wright | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 |
| Steve Tanner | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Brendan Malone | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Grant Hegley | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Quinn | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Rob Lewis | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Robert Madley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Simon Hooper | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


