Brett Pitman with team Bristol City
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Fred Graham | 4 | 1 | 1 | 2 | 5 | 8 | 1 | 1 | 0 |
| Darren Sheldrake | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 0 |
| Iain Williamson | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Dean Whitestone | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| Anthony Bates | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| Andy Haines | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Paul Tierney | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| Graham Scott | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jonathan Moss | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
| Craig Pawson | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 |
| Carl Boyeson | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| Phil Crossley | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Scott Mathieson | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Keith Stroud | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Roger East | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Gary Sutton | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Stuart Attwell | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Naylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Graham Horwood | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| David Coote | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Darren Drysdale | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


