Danny Graham
| COUNTRY | England |
| NAME | Daniel Anthony William Graham |
| BIRTHDATE | 12 Aug 1985 |
PLAYER
Last games this season
| DATE | LEAGUE | TEAM | SCORE | TEAM | MIN | ![]() | CARDS |
|---|---|---|---|---|---|---|---|
| 2011-08-15 | England Premier League | Manchester City | 4-0 | Swansea City | 90 | ||
| 2011-08-20 | England Premier League | Swansea City | 0-0 | Wigan Athletic | 83 | ||
| 2011-08-27 | England Premier League | Swansea City | 0-0 | Sunderland | 90 | ||
| 2011-09-10 | England Premier League | Arsenal FC | 1-0 | Swansea City | 90 | ||
| 2011-09-24 | England Premier League | Chelsea FC | 4-1 | Swansea City | 31 | ||
| 2011-10-02 | England Premier League | Swansea City | 2-0 | Stoke City | 90 | 1 | |
| 2011-10-15 | England Premier League | Norwich City | 3-1 | Swansea City | 90 | 1 | |
| 2011-10-22 | England Premier League | Wolverhampton Wanderers | 2-2 | Swansea City | 90 | 1 | |
| 2011-10-29 | England Premier League | Swansea City | 3-1 | Bolton Wanderers | 90 | 1 | |
| 2011-11-05 | England Premier League | Liverpool | 0-0 | Swansea City | 90 | ||
| 2011-11-19 | England Premier League | Swansea City | 0-1 | Manchester United | 90 | ||
| 2011-11-27 | England Premier League | Swansea City | 0-0 | Aston Villa | 53 | ||
| 2011-12-10 | England Premier League | Swansea City | 2-0 | Fulham | 14 | 1 | |
| 2011-12-17 | England Premier League | Newcastle United | 0-0 | Swansea City | 90 | ||
| 2011-12-21 | England Premier League | Everton | 1-0 | Swansea City | 90 | ||
| 2011-12-27 | England Premier League | Swansea City | 1-1 | Queens Park Rangers | 90 | 1 | |
| 2011-12-31 | England Premier League | Swansea City | 1-1 | Tottenham Hotspur | 21 | ||
| 2012-01-02 | England Premier League | Aston Villa | 0-2 | Swansea City | 90 | ||
| 2012-01-15 | England Premier League | Swansea City | 3-2 | Arsenal FC | 90 | 1 | |
| 2012-01-21 | England Premier League | Sunderland | 2-0 | Swansea City | 90 | ||
| 2012-01-31 | England Premier League | Swansea City | 1-1 | Chelsea FC | 90 |
Career Statistics
| SEASON | TEAM | COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Swansea City | England Premier League | 21 | 5 | 9 | 7 | 19 | 24 | 7 | ||
| 2010-2011 | Watford | England Championship | 45 | 16 | 13 | 16 | 77 | 70 | 23 | 4 | |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 2 | |||||
| England FA Cup | 2 | 1 | 0 | 1 | 4 | 2 | 1 | ||||
| 2009-2010 | Watford | England Championship | 46 | 14 | 12 | 20 | 61 | 68 | 14 | 4 | |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 2 |


