Danny Graham with team Watford
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Championship | 91 | 30 | 25 | 36 | 138 | 138 | 37 | 8 | 0 |
| England League Cup | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| England FA Cup | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Nigel Miller | 4 | 1 | 1 | 2 | 5 | 12 | 3 | 0 | 0 |
| Anthony Bates | 4 | 1 | 0 | 3 | 8 | 11 | 2 | 0 | 0 |
| Graham Salisbury | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| Kevin Wright | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 1 | 0 |
| Danny McDermid | 3 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 |
| Rob Shoebridge | 3 | 1 | 1 | 1 | 8 | 5 | 1 | 0 | 0 |
| Darren Deadman | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 0 | 0 |
| Phil Crossley | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 0 |
| Fred Graham | 3 | 1 | 0 | 2 | 4 | 5 | 2 | 0 | 0 |
| Anthony Taylor | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 0 |
| Trevor Kettle | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Colin Webster | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Russell Booth | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
| Kevin Friend | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 0 |
| Mark Haywood | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 0 |
| Andy D'Urso | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Scott Mathieson | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Penn | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 |
| Christopher Sarginson | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 |
| David Phillips | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Pat Miller | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Graham Scott | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steve Tanner | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 |
| Andy Woolmer | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Jonathan Moss | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Neil Swarbrick | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Roger East | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| Keith Stroud | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carl Boyeson | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
| Andy Hall | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Mark Halsey | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Grant Hegley | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Keith Hill | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Andy Haines | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Craig Pawson | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| David Webb | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lee Mason | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Peter Walton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andre Marriner | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Iain Williamson | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Paul Tierney | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Paul Taylor | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Graham Horwood | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


