David Nugent with team Leicester City
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Howard Webb | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Mark Brown | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


