David Nugent with team Portsmouth
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
| England Championship | 44 | 15 | 12 | 17 | 52 | 57 | 13 | 7 | 0 |
| England League Cup | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 0 | 0 |
| England FA Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Andy D'Urso | 4 | 1 | 0 | 3 | 4 | 7 | 0 | 0 | 0 |
| Danny McDermid | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 |
| Darren Deadman | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| Steve Tanner | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| David Phillips | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Rob Shoebridge | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 |
| David Webb | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 |
| Martin Atkinson | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Graham Scott | 2 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 0 |
| Kevin Friend | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Grant Hegley | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Keith Hill | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mark Haywood | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andy Haines | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brendan Malone | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mick Russell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Phil Crossley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Walton | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Steve Bennett | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Fred Graham | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Andy Penn | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| David Foster | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Howard Webb | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


