Gary Madine season 2011-2012
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Brendan Malone | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| Darren Drysdale | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Oliver | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Tierney | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mark Brown | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Neil Swarbrick | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |


