Gary Madine with team Carlisle United
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England League One | 41 | 13 | 13 | 15 | 55 | 52 | 12 | 1 | 0 |
| England League Cup | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| England FA Cup | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Carl Boyeson | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 |
| Andy Penn | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Oliver Langford | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| Neil Swarbrick | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
| Christopher Sarginson | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Mathieson | 2 | 1 | 0 | 1 | 6 | 6 | 2 | 0 | 0 |
| Mark Haywood | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 |
| Andy Haines | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| David Foster | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Phil Gibbs | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dave Naylor | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Graham Horwood | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gavin Ward | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nigel Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jock Waugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Hooper | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| Mark Halsey | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Brendan Malone | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Steven Rushton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peter Quinn | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


