Gary Madine with team Sheffield Wednesday
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Geoff Eltringham | 3 | 2 | 0 | 1 | 8 | 6 | 1 | 0 | 0 |
| Gavin Ward | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 |
| Darren Deadman | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Neil Swarbrick | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Brendan Malone | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| Darren Drysdale | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Coote | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Oliver | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Danny McDermid | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Simon Hooper | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Foster | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steven Rushton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Graham Horwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iain Williamson | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Paul Tierney | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Andy Haines | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Peter Walton | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Mark Brown | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |


