Grant Holt season 2011-2012
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Howard Webb | 3 | 1 | 1 | 1 | 4 | 7 | 0 | 1 | 0 |
| Chris Foy | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| Neil Swarbrick | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Mark Clattenburg | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Martin Atkinson | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mike Dean | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
| Lee Probert | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Walton | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Phil Dowd | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mark Halsey | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


