Grant Holt with team Norwich City
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 21 | 7 | 8 | 6 | 32 | 34 | 7 | 3 | 0 |
| England Championship | 45 | 23 | 15 | 7 | 83 | 56 | 21 | 8 | 1 |
| England League One | 39 | 25 | 8 | 6 | 79 | 39 | 24 | 8 | 1 |
| England League Cup | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 |
| England FA Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Moss | 5 | 4 | 0 | 1 | 15 | 7 | 2 | 0 | 0 |
| Neil Swarbrick | 4 | 2 | 2 | 0 | 7 | 5 | 1 | 0 | 0 |
| Scott Mathieson | 4 | 2 | 2 | 0 | 6 | 3 | 2 | 0 | 0 |
| Phil Crossley | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 1 | 0 |
| Christopher Sarginson | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 0 | 0 |
| Pat Miller | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Chris Foy | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 0 | 0 |
| Howard Webb | 3 | 1 | 1 | 1 | 4 | 7 | 0 | 1 | 0 |
| Rob Shoebridge | 3 | 1 | 1 | 1 | 3 | 8 | 1 | 0 | 0 |
| Eddie Ilderton | 3 | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 0 |
| Anthony Taylor | 3 | 0 | 2 | 1 | 6 | 9 | 1 | 1 | 0 |
| Russell Booth | 3 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Kevin Friend | 3 | 0 | 1 | 2 | 4 | 6 | 1 | 3 | 0 |
| Keith Hill | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 1 | 0 |
| Mike Dean | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 |
| Andy Haines | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Fred Graham | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| James Linington | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Peter Walton | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 |
| Darren Deadman | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 0 | 0 |
| Trevor Kettle | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| Keith Stroud | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
| Graham Salisbury | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| Lee Probert | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| Mark Clattenburg | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nigel Miller | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 |
| Grant Hegley | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dean Whitestone | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| David Foster | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Craig Pawson | 2 | 0 | 2 | 0 | 4 | 4 | 1 | 1 | 0 |
| Andy Penn | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Michael Oliver | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 |
| Anthony Bates | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
| Graham Scott | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| Martin Atkinson | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steven Rushton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Steve Tanner | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Mick Russell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Taylor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mark Haywood | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Stuart Attwell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danny McDermid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Phil Dowd | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mark Halsey | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


