Heidar Helguson with team Queens Park Rangers
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Martin Atkinson | 4 | 1 | 1 | 2 | 5 | 9 | 4 | 0 | 0 |
| Keith Stroud | 3 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 0 |
| Roger East | 3 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 0 |
| Neil Swarbrick | 3 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 |
| Chris Foy | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mark Clattenburg | 3 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 0 |
| Graham Salisbury | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| James Linington | 2 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
| Mark Haywood | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| Jonathan Moss | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Phil Gibbs | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lee Mason | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| Colin Webster | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Lee Probert | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Darren Deadman | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Phil Crossley | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Mike Jones | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Kevin Friend | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Oliver | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andy Penn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Hooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Marriner | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Howard Webb | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |


