Heidar Helguson with team Watford
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Nigel Miller | 2 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
| Kevin Friend | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Keith Hill | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Danny McDermid | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Craig Pawson | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| David Webb | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carl Boyeson | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Paul Taylor | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Andy Hall | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Graham Horwood | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Trevor Kettle | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fred Graham | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


