Jamie Cureton with team Exeter City
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Steve Tanner | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 0 |
| Jonathan Moss | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| David Coote | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 |
| David Phillips | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Christopher Sarginson | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Iain Williamson | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Brendan Malone | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Robert Madley | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gary Sutton | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jock Waugh | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark Halsey | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mick Russell | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Rob Lewis | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Simon Hooper | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oliver Langford | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keith Stroud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 |
| Gavin Ward | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Michael Naylor | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Pat Miller | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |


