Jay Rodriguez season 2011-2012
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Robert Madley | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Mike Jones | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Andy Haines | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark Brown | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lee Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sutton | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jock Waugh | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brendan Malone | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Lee Mason | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


