Jay Rodriguez with team Burnley
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Championship | 63 | 25 | 17 | 21 | 92 | 86 | 21 | 8 | 0 |
| England League Cup | 5 | 3 | 0 | 2 | 9 | 7 | 0 | 2 | 0 |
| England FA Cup | 3 | 2 | 0 | 1 | 8 | 8 | 1 | 1 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Ilderton | 4 | 2 | 1 | 1 | 12 | 9 | 3 | 1 | 0 |
| Andy Haines | 4 | 2 | 0 | 2 | 6 | 5 | 0 | 1 | 0 |
| Anthony Bates | 3 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 |
| Colin Webster | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
| Jonathan Moss | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 1 | 0 |
| Mark Haywood | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 1 | 0 |
| Nigel Miller | 2 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 |
| Mike Jones | 2 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 |
| Mark Clattenburg | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Robert Madley | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Phil Gibbs | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| David Webb | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Trevor Kettle | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 |
| Scott Mathieson | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kevin Friend | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Stuart Attwell | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Howard Webb | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark Brown | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| Michael Naylor | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keith Stroud | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Foster | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Iain Williamson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grant Hegley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Foy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| Martin Atkinson | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
| Gary Sutton | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jock Waugh | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mike Dean | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
| Brendan Malone | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Lee Mason | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


