Kris Commons with team Derby County
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Craig Pawson | 3 | 3 | 0 | 0 | 10 | 5 | 3 | 0 | 0 |
| Nigel Miller | 3 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 |
| Graham Salisbury | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| Neil Swarbrick | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| Colin Webster | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Anthony Bates | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 |
| Andy D'Urso | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kevin Wright | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Haywood | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 |
| Eddie Ilderton | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Martin Atkinson | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 |
| Steve Tanner | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Robert Madley | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Paul Taylor | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| David Webb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Horwood | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andy Hall | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


