Max Gradel with team Leeds United
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Championship | 45 | 17 | 15 | 13 | 77 | 71 | 19 | 7 | 1 |
| England League One | 32 | 17 | 6 | 9 | 56 | 35 | 6 | 3 | 1 |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| England FA Cup | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Andy Woolmer | 4 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 |
| Eddie Ilderton | 4 | 2 | 1 | 1 | 6 | 3 | 1 | 0 | 0 |
| James Linington | 3 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Kevin Friend | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 |
| Michael Oliver | 3 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 0 |
| Mark Clattenburg | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 1 | 0 |
| Scott Mathieson | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 0 | 0 |
| Graham Salisbury | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 1 |
| Anthony Taylor | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 1 |
| Mick Russell | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Russell Booth | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 0 |
| Rob Shoebridge | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| Andy Haines | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 |
| Phil Crossley | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Fred Graham | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 |
| Colin Webster | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nigel Miller | 2 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 |
| Lee Probert | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 |
| Chris Foy | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 0 |
| Kevin Wright | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 0 |
| David Webb | 2 | 0 | 2 | 0 | 4 | 4 | 1 | 1 | 0 |
| Darren Deadman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jones | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Neil Swarbrick | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Phil Dowd | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Andy D'Urso | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Mark Halsey | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Grant Hegley | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Paul Taylor | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
| Alan Wiley | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
| Mike Dean | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Gary Stott | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Peter Walton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |


