Paulo Sousa with team Swansea City
COACH
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Rob Shoebridge | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Russell Booth | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Kevin Wright | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| Anthony Taylor | 2 | 0 | 2 | 0 | 1 | 1 | 9 | 1 |
| Grant Hegley | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Steve Tanner | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 1 |
| Roger East | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Simon Hooper | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 0 |
| Dean Whitestone | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Keith Hill | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mick Russell | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Paul Taylor | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
| Craig Pawson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 3 |
| Colin Webster | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Andy Penn | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lee Probert | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 |
| Phil Dowd | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Dean | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Andy Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 0 |
| Danny McDermid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Phil Crossley | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 |

