Scott Sinclair season 2011-2012
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Phil Dowd | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Dean | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
| Michael Oliver | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 0 |
| Jonathan Moss | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Kevin Friend | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Chris Foy | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Mark Clattenburg | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Martin Atkinson | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Jones | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lee Probert | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Halsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


