Shane Long
| COUNTRY | Ireland |
| NAME | Shane Patrick Long |
| BIRTHDATE | 22 Jan 1987 |
PLAYER
Last games this season
| DATE | LEAGUE | TEAM | SCORE | TEAM | MIN | ![]() | CARDS |
|---|---|---|---|---|---|---|---|
| 2011-08-06 | England Championship | Reading | 2-2 | Millwall | 90 | ||
| 2011-08-14 | England Premier League | West Bromwich | 1-2 | Manchester United | 88 | 1 | |
| 2011-08-20 | England Premier League | Chelsea FC | 2-1 | West Bromwich | 90 | 1 | |
| 2011-08-28 | England Premier League | West Bromwich | 0-1 | Stoke City | 90 | ||
| 2011-09-11 | England Premier League | Norwich City | 0-1 | West Bromwich | 88 | ||
| 2011-09-17 | England Premier League | Swansea City | 3-0 | West Bromwich | 90 | ||
| 2011-10-01 | England Premier League | Sunderland | 2-2 | West Bromwich | 90 | 1 | |
| 2011-10-16 | England Premier League | West Bromwich | 2-0 | Wolverhampton Wanderers | 90 | ||
| 2011-10-22 | England Premier League | Aston Villa | 1-2 | West Bromwich | 19 | ||
| 2011-11-19 | England Premier League | West Bromwich | 2-1 | Bolton Wanderers | 90 | 1 | |
| 2011-11-26 | England Premier League | West Bromwich | 1-3 | Tottenham Hotspur | 72 | ||
| 2011-12-03 | England Premier League | Queens Park Rangers | 1-1 | West Bromwich | 90 | 1 | 1 |
| 2011-12-10 | England Premier League | West Bromwich | 1-2 | Wigan Athletic | 90 | ||
| 2011-12-17 | England Premier League | Blackburn Rovers | 1-2 | West Bromwich | 90 | ||
| 2011-12-21 | England Premier League | Newcastle United | 2-3 | West Bromwich | 90 | ||
| 2011-12-26 | England Premier League | West Bromwich | 0-0 | Manchester City | 90 | ||
| 2012-01-01 | England Premier League | West Bromwich | 0-1 | Everton | 90 | ||
| 2012-01-14 | England Premier League | West Bromwich | 1-2 | Norwich City | 27 | 1 | |
| 2012-01-21 | England Premier League | Stoke City | 1-2 | West Bromwich | 7 |
Career Statistics
| SEASON | TEAM | COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | West Bromwich | England Premier League | 18 | 7 | 3 | 8 | 22 | 25 | 6 | 1 | |
| Reading | England Championship | 1 | 0 | 1 | 0 | 2 | 2 | ||||
| 2010-2011 | Reading | England Championship | 44 | 19 | 16 | 9 | 74 | 49 | 21 | 5 | |
| England League Cup | 1 | 0 | 1 | 0 | 3 | 3 | 1 | ||||
| England FA Cup | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 1 | |||
| England Championship Playoff | 3 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | |||
| 2009-2010 | Reading | England Championship | 31 | 11 | 8 | 12 | 45 | 46 | 7 | 1 | |
| England FA Cup | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 1 |


