Shane Long with team Reading
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Championship | 76 | 30 | 25 | 21 | 121 | 97 | 28 | 5 | 1 |
| England League Cup | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
| England FA Cup | 7 | 4 | 1 | 2 | 9 | 8 | 4 | 1 | 1 |
| England Championship Playoff | 3 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| James Linington | 4 | 2 | 2 | 0 | 6 | 2 | 1 | 0 | 0 |
| Eddie Ilderton | 3 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| Kevin Friend | 3 | 2 | 0 | 1 | 6 | 4 | 4 | 0 | 0 |
| Andy D'Urso | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
| Graham Salisbury | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 |
| Phil Crossley | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Anthony Taylor | 3 | 1 | 0 | 2 | 3 | 7 | 1 | 0 | 0 |
| Anthony Bates | 3 | 0 | 3 | 0 | 5 | 5 | 1 | 0 | 0 |
| Fred Graham | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| Michael Oliver | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 0 |
| Mark Haywood | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Dean Whitestone | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| Gavin Ward | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| David Foster | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
| Kevin Wright | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 0 |
| Darren Deadman | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Keith Stroud | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Keith Hill | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Steve Tanner | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 |
| Oliver Langford | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Andy Hall | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
| Mick Russell | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Russell Booth | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lee Probert | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Simon Hooper | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 |
| Grant Hegley | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Danny McDermid | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Howard Webb | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Andy Haines | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Paul Taylor | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andre Marriner | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
| Chris Foy | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| Trevor Kettle | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jock Waugh | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Walton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Tierney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Halsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dean | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 |
| Phil Dowd | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


