Simeon Jackson with team Norwich City
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 12 | 4 | 5 | 3 | 20 | 19 | 2 | 0 | 0 |
| England Championship | 38 | 19 | 12 | 7 | 70 | 48 | 13 | 4 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| England FA Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Neil Swarbrick | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 |
| Phil Crossley | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
| Andy Haines | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 1 | 0 |
| Christopher Sarginson | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mark Clattenburg | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jonathan Moss | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 |
| Anthony Taylor | 2 | 0 | 2 | 0 | 5 | 5 | 1 | 0 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| Peter Walton | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Martin Atkinson | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Keith Hill | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mike Dean | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Oliver | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chris Foy | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Mick Russell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Russell Booth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Haywood | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Craig Pawson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Howard Webb | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Andy Penn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny McDermid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Phil Dowd | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Simon Hooper | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| David Foster | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


