Blackpool season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 19 | 13 | 14 | 74 | 58 | 0 | 0 |
| England League Cup | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 |
| England Championship Playoff | 3 | 3 | 0 | 0 | 9 | 6 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Bristol City | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Cardiff City | 3 | 1 | 2 | 0 | 5 | 4 | 0 | 0 |
| Coventry City | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Crystal Palace | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 |
| Derby County | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Doncaster Rovers | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Ipswich Town | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Leicester City | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Middlesbrough | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Newcastle United | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Nottingham Forest | 4 | 4 | 0 | 0 | 10 | 5 | 0 | 0 |
| Peterborough United | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Plymouth Argyle | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Preston North End | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Queens Park Rangers | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Reading | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Scunthorpe United | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 |
| Sheffield United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Sheffield Wednesday | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Stoke City | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Swansea City | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Watford | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
| West Bromwich | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0 |
| Wigan Athletic | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Scott Mathieson | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 |
| Andy Hall | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jonathan Moss | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Anthony Taylor | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Colin Webster | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| David Webb | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Nigel Miller | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |
| Jarnail Singh | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Mark Haywood | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Mark Clattenburg | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Andy Haines | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andre Marriner | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Lee Probert | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Foster | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Grant Hegley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Mike Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Ward | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phil Dowd | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Keith William Southern | 49 | 22 | 13 | 14 | 84 | 65 | 0 | 0 |
| Charles Graham Adam | 48 | 23 | 11 | 14 | 87 | 64 | 0 | 0 |
| Alexander Aaron John Baptiste | 47 | 22 | 13 | 12 | 83 | 61 | 0 | 0 |
| David Owen Vaughan | 45 | 18 | 12 | 15 | 71 | 64 | 0 | 0 |
| Stephen Daniel Crainey | 45 | 21 | 11 | 13 | 79 | 59 | 0 | 0 |
| Brett Ryan Ormerod | 40 | 18 | 12 | 10 | 72 | 54 | 0 | 0 |
| Ian Ross Evatt | 39 | 19 | 12 | 8 | 72 | 47 | 0 | 0 |
| Benjamin Kieron Burgess | 39 | 15 | 11 | 13 | 70 | 61 | 0 | 0 |
| Gareth Taylor Fletcher | 36 | 17 | 11 | 8 | 70 | 47 | 0 | 0 |
| Jason Joseph Euell | 34 | 15 | 8 | 11 | 56 | 41 | 0 | 0 |
| Matthew Gilks | 31 | 16 | 6 | 9 | 61 | 43 | 0 | 0 |
| Neal James Eardley | 26 | 11 | 5 | 10 | 42 | 36 | 0 | 0 |
| Robert Owen Edwards | 24 | 9 | 5 | 10 | 36 | 35 | 0 | 0 |
| Barry Bannan | 22 | 8 | 6 | 8 | 39 | 37 | 0 | 0 |
| William Charles Clarke | 20 | 8 | 6 | 6 | 36 | 27 | 0 | 0 |
| Paul Stephen Rachubka | 20 | 7 | 7 | 6 | 29 | 26 | 0 | 0 |
| Hameur Bouazza | 20 | 11 | 2 | 7 | 34 | 23 | 0 | 0 |
| Stephen Dobbie | 19 | 11 | 2 | 6 | 35 | 27 | 0 | 0 |
| Dudley Junior Campbell | 18 | 10 | 2 | 6 | 30 | 26 | 0 | 0 |
| Seamus Coleman | 12 | 9 | 2 | 1 | 30 | 17 | 0 | 0 |
| Jay Aston Emmanuel-Thomas | 12 | 5 | 3 | 4 | 23 | 19 | 0 | 0 |
| Alhassan Bangura | 11 | 7 | 1 | 3 | 25 | 12 | 0 | 0 |
| Ishmel Demontagnac | 9 | 5 | 3 | 1 | 17 | 7 | 0 | 0 |
| Joseph Martin | 7 | 3 | 1 | 3 | 14 | 12 | 0 | 0 |
| Andrew Peter Butler | 7 | 2 | 1 | 4 | 7 | 10 | 0 | 0 |
| Marcel Seip | 7 | 3 | 3 | 1 | 14 | 7 | 0 | 0 |
| Daniel Antony Nardiello | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 0 |
| Stephen Husband | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 |
| Ashley Thomas Eastham | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Louis Almond | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Daniel John Coid | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |

